|
Home >
FIRST Robotics Competition >
Regional Events >
Great Lakes Regional
Below are
MatchResults
for the
Great Lakes Regional
in
Ypsilanti, MI
on
3/21/02-3/23/02
.
|
Great Lakes Regional
Ypsilanti, MI
|
3/21/02-3/23/02
|
| Match | Team Number | Score | QP |
| Match 1 | | 406 | 35 | 90 | | 548 | 35 | 90 | | 557 | 30 | 30 | | 326 | 30 | 30 | | | |
| Match 2 | | 494 | 23 | 30 | | 245 | 23 | 30 | | 894 | 10 | 10 | | 822 | 10 | 10 | | | |
| Match 3 | | 313 | 40 | 63 | | 5 | 40 | 63 | | 397 | 21 | 21 | | 94 | 21 | 21 | | | |
| Match 4 | | 503 | 31 | 31 | | 66 | 31 | 31 | | 470 | 46 | 93 | | 67 | 46 | 93 | | | |
| Match 5 | | 818 | 20 | 20 | | 301 | 20 | 20 | | 519 | 29 | 60 | | 188 | 29 | 60 | | | |
| Match 6 | | 322 | 22 | 22 | | 182 | 22 | 22 | | 1 | 28 | 66 | | 314 | 28 | 66 | | | |
| Match 7 | | 453 | 0 | 0 | | 910 | 0 | 0 | | 279 | 34 | 0 | | 469 | 34 | 0 | | | |
| Match 8 | | 247 | 32 | 32 | | 274 | 32 | 32 | | 440 | 40 | 96 | | 240 | 40 | 96 | | | |
| Match 9 | | 292 | 31 | 0 | | 68 | 31 | 0 | | 658 | 0 | 0 | | 33 | 0 | 0 | | | |
| Match 10 | | 47 | 42 | 42 | | 49 | 42 | 42 | | 280 | 50 | 126 | | 184 | 50 | 126 | | | |
| Match 11 | | 703 | 18 | 42 | | 123 | 18 | 42 | | 515 | 14 | 14 | | 471 | 14 | 14 | | | |
| Match 12 | | 308 | 42 | 75 | | 249 | 42 | 75 | | 451 | 25 | 25 | | 815 | 25 | 25 | | | |
| Match 13 | | 468 | 20 | 20 | | 862 | 20 | 20 | | 830 | 51 | 60 | | 902 | 51 | 60 | | | |
| Match 14 | | 560 | 48 | 60 | | 65 | 48 | 60 | | 379 | 20 | 20 | | 226 | 20 | 20 | | | |
| Match 15 | | 111 | 33 | 90 | | 903 | 33 | 90 | | 573 | 30 | 30 | | 835 | 30 | 30 | | | |
| Match 16 | | 548 | 30 | 72 | | 302 | 30 | 72 | | 94 | 24 | 24 | | 217 | 24 | 24 | | | |
| Match 17 | | 245 | 0 | 0 | | 397 | 0 | 0 | | 67 | 20 | 60 | | 406 | 20 | 60 | | | |
| Match 18 | | 5 | 38 | 111 | | 470 | 38 | 111 | | 188 | 37 | 37 | | 494 | 37 | 37 | | | |
| Match 19 | | 66 | 39 | 36 | | 519 | 39 | 36 | | 314 | 12 | 12 | | 313 | 12 | 12 | | | |
| Match 20 | | 301 | 17 | 17 | | 1 | 17 | 17 | | 469 | 38 | 51 | | 503 | 38 | 51 | | | |
| Match 21 | | 182 | 21 | 21 | | 279 | 21 | 21 | | 240 | 34 | 63 | | 818 | 34 | 63 | | | |
| Match 22 | | 910 | 44 | 75 | | 440 | 44 | 75 | | 33 | 25 | 25 | | 322 | 25 | 25 | | | |
| Match 23 | | 274 | 36 | 30 | | 658 | 36 | 30 | | 184 | 10 | 10 | | 453 | 10 | 10 | | | |
| Match 24 | | 68 | 30 | 30 | | 280 | 30 | 30 | | 471 | 31 | 90 | | 247 | 31 | 90 | | | |
| Match 25 | | 49 | 50 | 30 | | 515 | 50 | 30 | | 815 | 10 | 10 | | 292 | 10 | 10 | | | |
| Match 26 | | 123 | 10 | 10 | | 451 | 10 | 10 | | 902 | 45 | 30 | | 47 | 45 | 30 | | | |
| Match 27 | | 249 | 25 | 25 | | 830 | 25 | 25 | | 226 | 36 | 75 | | 703 | 36 | 75 | | | |
| Match 28 | | 862 | 13 | 13 | | 379 | 13 | 13 | | 835 | 33 | 39 | | 308 | 33 | 39 | | | |
| Match 29 | | 65 | 49 | 123 | | 573 | 49 | 123 | | 217 | 41 | 41 | | 468 | 41 | 41 | | | |
| Match 30 | | 903 | 36 | 87 | | 557 | 36 | 87 | | 326 | 29 | 29 | | 560 | 29 | 29 | | | |
| Match 31 | | 302 | 42 | 111 | | 894 | 42 | 111 | | 822 | 37 | 37 | | 111 | 37 | 37 | | | |
| Match 32 | | 519 | 36 | 90 | | 469 | 36 | 90 | | 406 | 30 | 30 | | 5 | 30 | 30 | | | |
| Match 33 | | 1 | 0 | 0 | | 240 | 0 | 0 | | 494 | 29 | 87 | | 66 | 29 | 87 | | | |
| Match 34 | | 279 | 37 | 72 | | 33 | 37 | 72 | | 313 | 24 | 24 | | 301 | 24 | 24 | | | |
| Match 35 | | 440 | 21 | 21 | | 184 | 21 | 21 | | 503 | 33 | 63 | | 182 | 33 | 63 | | | |
| Match 36 | | 658 | 31 | 75 | | 471 | 31 | 75 | | 818 | 25 | 25 | | 910 | 25 | 25 | | | |
| Match 37 | | 280 | 17 | 17 | | 815 | 17 | 17 | | 322 | 38 | 51 | | 274 | 38 | 51 | | | |
| Match 38 | | 515 | 20 | 20 | | 902 | 20 | 20 | | 453 | 48 | 60 | | 68 | 48 | 60 | | | |
| Match 39 | | 451 | 21 | 21 | | 226 | 21 | 21 | | 247 | 40 | 63 | | 49 | 40 | 63 | | | |
| Match 40 | | 830 | 20 | 20 | | 835 | 20 | 20 | | 292 | 36 | 60 | | 123 | 36 | 60 | | | |
| Match 41 | | 379 | 33 | 33 | | 217 | 33 | 33 | | 47 | 37 | 99 | | 249 | 37 | 99 | | | |
| Match 42 | | 573 | 0 | 0 | | 326 | 0 | 0 | | 703 | 10 | 30 | | 862 | 10 | 30 | | | |
| Match 43 | | 557 | 36 | 105 | | 822 | 36 | 105 | | 308 | 35 | 35 | | 65 | 35 | 35 | | | |
| Match 44 | | 894 | 40 | 42 | | 94 | 40 | 42 | | 468 | 14 | 14 | | 903 | 14 | 14 | | | |
| Match 45 | | 397 | 36 | 36 | | 67 | 36 | 36 | | 560 | 43 | 108 | | 302 | 43 | 108 | | | |
| Match 46 | | 470 | 22 | 22 | | 188 | 22 | 22 | | 111 | 30 | 66 | | 548 | 30 | 66 | | | |
| Match 47 | | 33 | 54 | 99 | | 314 | 54 | 99 | | 5 | 33 | 33 | | 245 | 33 | 33 | | | |
| Match 48 | | 184 | 34 | 81 | | 406 | 34 | 81 | | 66 | 27 | 27 | | 279 | 27 | 27 | | | |
| Match 49 | | 471 | 47 | 102 | | 494 | 47 | 102 | | 301 | 34 | 34 | | 440 | 34 | 34 | | | |
| Match 50 | | 815 | 37 | 33 | | 313 | 37 | 33 | | 182 | 11 | 11 | | 658 | 11 | 11 | | | |
| Match 51 | | 902 | 30 | 63 | | 503 | 30 | 63 | | 910 | 21 | 21 | | 280 | 21 | 21 | | | |
| Match 52 | | 226 | 54 | 123 | | 818 | 54 | 123 | | 274 | 41 | 41 | | 515 | 41 | 41 | | | |
| Match 53 | | 835 | 22 | 22 | | 322 | 22 | 22 | | 68 | 40 | 66 | | 451 | 40 | 66 | | | |
| Match 54 | | 217 | 23 | 23 | | 453 | 23 | 23 | | 49 | 39 | 69 | | 830 | 39 | 69 | | | |
| Match 55 | | 326 | 30 | 30 | | 247 | 30 | 30 | | 123 | 31 | 90 | | 379 | 31 | 90 | | | |
| Match 56 | | 822 | 18 | 18 | | 292 | 18 | 18 | | 249 | 43 | 54 | | 573 | 43 | 54 | | | |
| Match 57 | | 94 | 41 | 114 | | 47 | 41 | 114 | | 862 | 38 | 38 | | 557 | 38 | 38 | | | |
| Match 58 | | 67 | 23 | 23 | | 703 | 23 | 23 | | 65 | 57 | 69 | | 894 | 57 | 69 | | | |
| Match 59 | | 188 | 30 | 30 | | 308 | 30 | 30 | | 903 | 35 | 90 | | 397 | 35 | 90 | | | |
| Match 60 | | 314 | 10 | 10 | | 468 | 10 | 10 | | 302 | 22 | 30 | | 470 | 22 | 30 | | | |
| Match 61 | | 469 | 31 | 31 | | 560 | 31 | 31 | | 548 | 33 | 93 | | 519 | 33 | 93 | | | |
| Match 62 | | 240 | 10 | 10 | | 111 | 10 | 10 | | 245 | 39 | 30 | | 1 | 39 | 30 | | | |
| Match 63 | | 406 | 38 | 30 | | 301 | 38 | 30 | | 658 | 10 | 10 | | 902 | 10 | 10 | | | |
| Match 64 | | 494 | 10 | 10 | | 182 | 10 | 10 | | 280 | 41 | 30 | | 226 | 41 | 30 | | | |
| Match 65 | | 313 | 42 | 90 | | 910 | 42 | 90 | | 515 | 30 | 30 | | 835 | 30 | 30 | | | |
| Match 66 | | 503 | 20 | 20 | | 274 | 20 | 20 | | 451 | 51 | 60 | | 217 | 51 | 60 | | | |
| Match 67 | | 818 | 42 | 42 | | 68 | 42 | 42 | | 830 | 14 | 14 | | 326 | 14 | 14 | | | |
| Match 68 | | 322 | 16 | 16 | | 49 | 16 | 16 | | 379 | 20 | 48 | | 822 | 20 | 48 | | | |
| Match 69 | | 453 | 30 | 30 | | 123 | 30 | 30 | | 573 | 43 | 90 | | 94 | 43 | 90 | | | |
| Match 70 | | 247 | 46 | 63 | | 249 | 46 | 63 | | 557 | 21 | 21 | | 67 | 21 | 21 | | | |
| Match 71 | | 292 | 21 | 21 | | 862 | 21 | 21 | | 894 | 30 | 63 | | 188 | 30 | 63 | | | |
| Match 72 | | 47 | 40 | 90 | | 65 | 40 | 90 | | 397 | 30 | 30 | | 314 | 30 | 30 | | | |
| Match 73 | | 703 | 30 | 30 | | 903 | 30 | 30 | | 470 | 35 | 90 | | 469 | 35 | 90 | | | |
| Match 74 | | 308 | 11 | 11 | | 302 | 11 | 11 | | 519 | 33 | 33 | | 240 | 33 | 33 | | | |
| Match 75 | | 468 | 20 | 20 | | 548 | 20 | 20 | | 1 | 40 | 60 | | 33 | 40 | 60 | | | |
| Match 76 | | 560 | 37 | 90 | | 245 | 37 | 90 | | 279 | 30 | 30 | | 184 | 30 | 30 | | | |
| Match 77 | | 111 | 21 | 21 | | 5 | 21 | 21 | | 440 | 50 | 63 | | 471 | 50 | 63 | | | |
| Match 78 | | 301 | 29 | 29 | | 66 | 29 | 29 | | 835 | 32 | 87 | | 815 | 32 | 87 | | | |
| Match 79 | | 182 | 37 | 37 | | 515 | 37 | 37 | | 217 | 38 | 111 | | 406 | 38 | 111 | | | |
| Match 80 | | 910 | 33 | 66 | | 451 | 33 | 66 | | 326 | 22 | 22 | | 494 | 22 | 22 | | | |
| Match 81 | | 274 | 46 | 46 | | 830 | 46 | 46 | | 822 | 48 | 138 | | 313 | 48 | 138 | | | |
| Match 82 | | 68 | 40 | 96 | | 379 | 40 | 96 | | 94 | 32 | 32 | | 503 | 32 | 32 | | | |
| Match 83 | | 49 | 39 | 72 | | 573 | 39 | 72 | | 67 | 24 | 24 | | 818 | 24 | 24 | | | |
| Match 84 | | 123 | 16 | 16 | | 557 | 16 | 16 | | 188 | 25 | 48 | | 322 | 25 | 48 | | | |
| Match 85 | | 249 | 41 | 41 | | 894 | 41 | 41 | | 314 | 43 | 123 | | 453 | 43 | 123 | | | |
| Match 86 | | 862 | 17 | 17 | | 397 | 17 | 17 | | 469 | 30 | 51 | | 247 | 30 | 51 | | | |
| Match 87 | | 65 | 48 | 108 | | 470 | 48 | 108 | | 240 | 36 | 36 | | 292 | 36 | 36 | | | |
| Match 88 | | 903 | 30 | 30 | | 519 | 30 | 30 | | 33 | 44 | 90 | | 47 | 44 | 90 | | | |
| Match 89 | | 302 | 12 | 12 | | 1 | 12 | 12 | | 184 | 20 | 36 | | 703 | 20 | 36 | | | |
| Match 90 | | 548 | 20 | 30 | | 279 | 20 | 30 | | 471 | 10 | 10 | | 308 | 10 | 10 | | | |
| Match 91 | | 245 | 41 | 78 | | 440 | 41 | 78 | | 815 | 26 | 26 | | 468 | 26 | 26 | | | |
| Match 92 | | 5 | 36 | 36 | | 658 | 36 | 36 | | 902 | 40 | 108 | | 560 | 40 | 108 | | | |
| Match 93 | | 66 | 40 | 117 | | 280 | 40 | 117 | | 226 | 39 | 39 | | 111 | 39 | 39 | | | |
| Match 94 | | 830 | 40 | 40 | | 94 | 40 | 40 | | 406 | 41 | 120 | | 910 | 41 | 120 | | | |
| Match 95 | | 379 | 55 | 102 | | 67 | 55 | 102 | | 494 | 34 | 34 | | 274 | 34 | 34 | | | |
| Match 96 | | 573 | 20 | 20 | | 188 | 20 | 20 | | 313 | 26 | 60 | | 68 | 26 | 60 | | | |
| Match 97 | | 557 | 35 | 81 | | 314 | 35 | 81 | | 503 | 27 | 27 | | 49 | 27 | 27 | | | |
| Match 98 | | 894 | 30 | 54 | | 469 | 30 | 54 | | 818 | 18 | 18 | | 123 | 18 | 18 | | | |
| Match 99 | | 397 | 35 | 30 | | 240 | 35 | 30 | | 322 | 10 | 10 | | 249 | 10 | 10 | | | |
| Match 100 | | 470 | 43 | 90 | | 33 | 43 | 90 | | 453 | 30 | 30 | | 862 | 30 | 30 | | | |
| Match 101 | | 519 | 42 | 42 | | 184 | 42 | 42 | | 247 | 43 | 126 | | 65 | 43 | 126 | | | |
| Match 102 | | 1 | 35 | 30 | | 471 | 35 | 30 | | 292 | 10 | 10 | | 903 | 10 | 10 | | | |
| Match 103 | | 279 | 37 | 60 | | 815 | 37 | 60 | | 47 | 20 | 20 | | 302 | 20 | 20 | | | |
| Match 104 | | 440 | 31 | 69 | | 902 | 31 | 69 | | 703 | 23 | 23 | | 548 | 23 | 23 | | | |
| Match 105 | | 658 | 26 | 26 | | 226 | 26 | 26 | | 308 | 37 | 78 | | 245 | 37 | 78 | | | |
| Match 106 | | 280 | 73 | 60 | | 835 | 73 | 60 | | 468 | 20 | 20 | | 5 | 20 | 20 | | | |
| Match 107 | | 515 | 0 | 0 | | 217 | 0 | 0 | | 560 | 62 | 0 | | 66 | 62 | 0 | | | |
| Match 108 | | 451 | 38 | 38 | | 326 | 38 | 38 | | 111 | 42 | 114 | | 301 | 42 | 114 | | | |
| Match 109 | | 188 | 18 | 18 | | 822 | 18 | 18 | | 910 | 29 | 54 | | 182 | 29 | 54 | | | |
| Quarterfinal 1: Match 1 | | 65 | 23 | | 469 | 23 | | 67 | 23 | | 440 | 20 | | 279 | 20 | | 910 | 20 | | | |
| Quarterfinal 1: Match 2 | | 65 | 35 | | 469 | 35 | | 67 | 35 | | 440 | 30 | | 279 | 30 | | 910 | 30 | | | |
| Quarterfinal 2: Match 1 | | 47 | 10 | | 308 | 10 | | 188 | 10 | | 33 | 46 | | 302 | 46 | | 1 | 46 | | | |
| Quarterfinal 2: Match 2 | | 47 | 0 | | 308 | 0 | | 188 | 0 | | 33 | 21 | | 302 | 21 | | 1 | 21 | | | |
| Quarterfinal 3: Match 1 | | 470 | 0 | | 5 | 0 | | 240 | 0 | | 247 | 20 | | 68 | 20 | | 274 | 20 | | | |
| Quarterfinal 3: Match 2 | | 470 | 10 | | 5 | 10 | | 240 | 10 | | 247 | 38 | | 68 | 38 | | 274 | 38 | | | |
| Quarterfinal 4: Match 1 | | 406 | 34 | | 111 | 34 | | 548 | 34 | | 560 | 10 | | 249 | 10 | | 245 | 10 | | | |
| Quarterfinal 4: Match 2 | | 406 | 10 | | 111 | 10 | | 548 | 10 | | 560 | 24 | | 249 | 24 | | 245 | 24 | | | |
| Quarterfinal 4: Match 3 | | 406 | 10 | | 111 | 10 | | 548 | 10 | | 560 | 0 | | 249 | 0 | | 245 | 0 | | | |
| Semifinal 1: Match 1 | | 65 | 22 | | 469 | 22 | | 67 | 22 | | 33 | 14 | | 302 | 14 | | 1 | 14 | | | |
| Semifinal 1: Match 2 | | 65 | 32 | | 469 | 32 | | 67 | 32 | | 33 | 10 | | 302 | 10 | | 1 | 10 | | | |
| Semifinal 2: Match 1 | | 247 | 31 | | 68 | 31 | | 274 | 31 | | 406 | 10 | | 111 | 10 | | 548 | 10 | | | |
| Semifinal 2: Match 2 | | 247 | 28 | | 68 | 28 | | 274 | 28 | | 406 | 32 | | 111 | 32 | | 548 | 32 | | | |
| Semifinal 2: Match 3 | | 247 | 32 | | 68 | 32 | | 274 | 32 | | 406 | 10 | | 111 | 10 | | 548 | 10 | | | |
| Championship 1: Match 1 | | 65 | 35 | | 469 | 35 | | 67 | 35 | | 247 | 10 | | 68 | 10 | | 274 | 10 | | | |
| Championship 1: Match 2 | | 65 | 34 | | 469 | 34 | | 67 | 34 | | 247 | 0 | | 68 | 0 | | 274 | 0 | | | |
|
|
Tournament scoring system courtesy of
Motorola, Inc., a Founding Sponsor of FIRST
|