| Curie Field Rankings |
| Rank |
Team # |
Team Name |
W-L-T |
QP |
Avg. QP |
Avg. RP |
Max RP |
| 1 | 47 | Delphi&Pontiac Centra | 7-0-0 | 14 | 2.000 | 57.857 | 145 |
| 2 | 126 | NYPRO & Clinton HS | 6-1-0 | 12 | 1.714 | 75.714 | 170 |
| 3 | 1319 | Hillcrest &Mauldin HS | 6-1-0 | 12 | 1.714 | 53.571 | 175 |
| 4 | 279 | Dana & Toledo Public | 6-1-0 | 12 | 1.714 | 48.571 | 130 |
| 5 | 1038 | P&G & LEHS | 6-1-0 | 12 | 1.714 | 38.571 | 120 |
| 6 | 233 | Space Coast Team | 6-1-0 | 12 | 1.714 | 23.571 | 185 |
| 7 | 11 | BASF/Mt. Olive HS | 5-1-1 | 11 | 1.571 | 68.571 | 125 |
| 8 | 563 | Bok Thrashers | 4-1-2 | 10 | 1.429 | 71.429 | 130 |
| 9 | 302 | DaimlerChrysler&LOHS | 5-2-0 | 10 | 1.429 | 65.000 | 160 |
| 10 | 224 | PHS/PSGA | 4-1-2 | 10 | 1.429 | 62.857 | 130 |
| 11 | 1114 | GM & Simbotics | 5-2-0 | 10 | 1.429 | 55.000 | 175 |
| 12 | 461 | Boiler Invasion | 5-2-0 | 10 | 1.429 | 51.429 | 170 |
| 13 | 22 | Chatsworth HS | 5-2-0 | 10 | 1.429 | 49.286 | 110 |
| 14 | 546 | UTC/Sikorsky United | 5-2-0 | 10 | 1.429 | 42.143 | 120 |
| 15 | 66 | GMPTY & Willow Run HS | 5-2-0 | 10 | 1.429 | 42.143 | 115 |
| 16 | 522 | McKee H.S. | 5-2-0 | 10 | 1.429 | 40.714 | 130 |
| 17 | 1243 | GM Truck & SCHS | 5-2-0 | 10 | 1.429 | 39.286 | 110 |
| 18 | 356 | UALR&Hendrix&AGC&KATV | 5-2-0 | 10 | 1.429 | 35.714 | 110 |
| 19 | 337 | NASA/AEP/Guyan/RWC&TC | 4-2-1 | 9 | 1.286 | 75.000 | 160 |
| 20 | 977 | CometBots | 4-2-1 | 9 | 1.286 | 63.571 | 130 |
| 21 | 582 | WM Raines Vikings | 4-2-1 | 9 | 1.286 | 57.143 | 170 |
| 22 | 379 | Girard Robocats | 4-2-1 | 9 | 1.286 | 56.429 | 185 |
| 23 | 74 | Haworth/MagnaDon,HHS | 4-2-1 | 9 | 1.286 | 51.429 | 160 |
| 24 | 238 | MHS | 4-2-1 | 9 | 1.286 | 47.857 | 110 |
| 25 | 292 | Daimler&Western HS | 4-3-0 | 8 | 1.143 | 100.714 | 170 |
| 26 | 1188 | Oaktown Crewz | 4-3-0 | 8 | 1.143 | 68.571 | 170 |
| 27 | 388 | Grundy HS | 4-3-0 | 8 | 1.143 | 65.000 | 170 |
| 28 | 57 | ExxonMobil&HSEP | 4-3-0 | 8 | 1.143 | 55.714 | 130 |
| 29 | 930 | M cubed | 4-3-0 | 8 | 1.143 | 54.286 | 100 |
| 30 | 1422 | CART | 4-3-0 | 8 | 1.143 | 42.143 | 85 |
| 31 | 902 | Delphi/Heritage Hawks | 4-3-0 | 8 | 1.143 | 20.000 | 125 |
| 32 | 175 | UTC/HamSund & FermiHS | 3-3-1 | 7 | 1.000 | 71.429 | 160 |
| 33 | 190 | WPI & Mass Academy | 3-3-1 | 7 | 1.000 | 65.000 | 160 |
| 34 | 967 | Linn-Mar Robotics | 3-3-1 | 7 | 1.000 | 49.286 | 135 |
| 35 | 694 | StuyPulse | 2-3-2 | 6 | 0.857 | 61.429 | 130 |
| 36 | 1006 | GMCL ENGR & PPHS | 3-4-0 | 6 | 0.857 | 57.857 | 145 |
| 37 | 114 | Los Altos Robotics | 3-4-0 | 6 | 0.857 | 57.857 | 140 |
| 38 | 96 | LEGO, Springfield HS | 3-4-0 | 6 | 0.857 | 57.143 | 140 |
| 39 | 842 | Carl Hayden Falcons | 3-4-0 | 6 | 0.857 | 56.429 | 130 |
| 40 | 343 | Metal-In-Motion | 3-4-0 | 6 | 0.857 | 55.714 | 85 |
| 41 | 103 | NASA/AR/Lutron/CF/BAE | 3-4-0 | 6 | 0.857 | 54.286 | 130 |
| 42 | 61 | Blackstone Valley H.S | 3-4-0 | 6 | 0.857 | 50.714 | 130 |
| 43 | 955 | HP/ORSpaceGrant/CVHS | 3-4-0 | 6 | 0.857 | 47.143 | 120 |
| 44 | 816 | BCIT/Westampton | 3-4-0 | 6 | 0.857 | 47.143 | 105 |
| 45 | 1029 | WolvCats | 3-4-0 | 6 | 0.857 | 45.714 | 140 |
| 46 | 449 | Blair Robot Project | 3-4-0 | 6 | 0.857 | 45.714 | 135 |
| 47 | 166 | BAE & Merrimack HS | 3-4-0 | 6 | 0.857 | 42.857 | 90 |
| 48 | 179 | UTC/PW/GEMS & IGHS | 3-4-0 | 6 | 0.857 | 42.143 | 140 |
| 49 | 1278 | NRHS | 3-4-0 | 6 | 0.857 | 40.714 | 125 |
| 50 | 810 | Mechanical Bulls | 3-4-0 | 6 | 0.857 | 40.000 | 125 |
| 51 | 1143 | Abington Heights | 2-4-1 | 5 | 0.714 | 75.000 | 120 |
| 52 | 614 | Hayfield Secondary | 2-4-1 | 5 | 0.714 | 72.143 | 120 |
| 53 | 1388 | Eagle Robotics | 2-4-1 | 5 | 0.714 | 64.286 | 120 |
| 54 | 138 | Monarch/BAE/Souhegan | 2-4-1 | 5 | 0.714 | 60.714 | 160 |
| 55 | 404 | BA/HW & ARGS | 2-4-1 | 5 | 0.714 | 42.143 | 110 |
| 56 | 87 | RVR & Lockheed Martin | 2-4-1 | 5 | 0.714 | 42.143 | 100 |
| 57 | 203 | Campbell Soup&CCTS | 2-4-1 | 5 | 0.714 | 42.143 | 100 |
| 58 | 362 | Raytheon/Archer | 2-5-0 | 4 | 0.571 | 70.000 | 155 |
| 59 | 752 | NJIT & Science HS | 2-5-0 | 4 | 0.571 | 63.571 | 145 |
| 60 | 34 | Rocket City Robotics | 2-5-0 | 4 | 0.571 | 62.857 | 95 |
| 61 | 148 | L3 IS & Greenville HS | 2-5-0 | 4 | 0.571 | 62.143 | 140 |
| 62 | 321 | Central High&Lockheed | 2-5-0 | 4 | 0.571 | 57.143 | 95 |
| 63 | 440 | The Alliance | 2-5-0 | 4 | 0.571 | 54.286 | 150 |
| 64 | 312 | Baxter/Lkwd HS/Osc HS | 2-5-0 | 4 | 0.571 | 47.857 | 90 |
| 65 | 1097 | Jesuit Robotics - S3E | 2-5-0 | 4 | 0.571 | 47.143 | 100 |
| 66 | 989 | Palo Verde HS, NV | 2-5-0 | 4 | 0.571 | 42.857 | 120 |
| 67 | 1398 | Keenan 1398 | 2-5-0 | 4 | 0.571 | 35.714 | 120 |
| 68 | 481 | Chevron,KPCB,Ofoto&DA | 2-5-0 | 4 | 0.571 | 27.857 | 160 |
| 69 | 871 | West Islip / Stalco | 1-5-1 | 3 | 0.429 | 35.000 | 90 |
| 70 | 253 | Fairchild/DMP&MillsHS | 1-6-0 | 2 | 0.286 | 49.286 | 100 |
| 71 | 649 | SRT | 1-6-0 | 2 | 0.286 | 48.571 | 85 |
| 72 | 498 | Cactus APS | 1-6-0 | 2 | 0.286 | 38.571 | 125 |
| 73 | 859 | CTC/KLINC/WVU/MHS | 0-7-0 | 0 | 0.000 | 38.571 | 125 |
[Standings: Curie Field: generated Sat Apr 17 15:29:02 EDT 2004]