| Newton Field Matches |
| Match |
Scheduled |
Team |
Score |
| Q 1 [Scored] | 09:20:00 | 1286 | 95 |
| 1151 | 95 |
| 1057 | 65 |
| 128 | 65 |
| Q 2 [Scored] | 09:25:00 | 381 | 65 |
| 528 | 65 |
| 395 | 180 |
| 67 | 180 |
| Q 3 [Scored] | 09:30:00 | 824 | 40 |
| 48 | 40 |
| 642 | 25 |
| 234 | 25 |
| Q 4 [Scored] | 09:35:00 | 79 | 85 |
| 418 | 85 |
| 486 | 130 |
| 16 | 130 |
| Q 5 [Scored] | 09:40:00 | 322 | 60 |
| 885 | 60 |
| 58 | 25 |
| 97 | 25 |
| Q 6 [Scored] | 09:45:00 | 768 | 95 |
| 340 | 95 |
| 811 | 100 |
| 107 | 100 |
| Q 7 [Scored] | 09:50:00 | 88 | 80 |
| 1391 | 80 |
| 364 | 80 |
| 564 | 80 |
| Q 8 [Scored] | 09:55:00 | 38 | 90 |
| 462 | 90 |
| 1212 | 90 |
| 968 | 90 |
| Q 9 [Scored] | 10:00:00 | 294 | 25 |
| 979 | 25 |
| 933 | 110 |
| 281 | 110 |
| Q 10 [Scored] | 10:05:00 | 847 | 70 |
| 444 | 70 |
| 217 | 100 |
| 1030 | 100 |
| Q 11 [Scored] | 10:10:00 | 501 | 80 |
| 229 | 80 |
| 313 | 55 |
| 1010 | 55 |
| Q 12 [Scored] | 10:15:00 | 1 | 40 |
| 357 | 40 |
| 903 | 30 |
| 167 | 30 |
| Q 13 [Scored] | 10:20:00 | 547 | 30 |
| 63 | 30 |
| 180 | 45 |
| 1403 | 45 |
| Q 14 [Scored] | 10:25:00 | 140 | 25 |
| 118 | 25 |
| 1251 | 20 |
| 254 | 20 |
| Q 15 [Scored] | 10:30:00 | 151 | 55 |
| 303 | 55 |
| 662 | 70 |
| 585 | 70 |
| Q 16 [Scored] | 10:35:00 | 1102 | 40 |
| 346 | 40 |
| 1126 | 115 |
| 1448 | 115 |
| Q 17 [Scored] | 10:40:00 | 1350 | 90 |
| 240 | 90 |
| 957 | 115 |
| 191 | 115 |
| Q 18 [Scored] | 10:45:00 | 176 | 120 |
| 456 | 120 |
| 25 | 95 |
| 862 | 95 |
| Q 19 [Scored] | 10:50:00 | 710 | 25 |
| 1286 | 25 |
| 381 | 90 |
| 824 | 90 |
| Q 20 [Scored] | 10:55:00 | 79 | 75 |
| 322 | 75 |
| 768 | 70 |
| 1151 | 70 |
| Q 21 [Scored] | 11:00:00 | 88 | 80 |
| 528 | 80 |
| 48 | 50 |
| 418 | 50 |
| Q 22 [Scored] | 11:05:00 | 38 | 25 |
| 885 | 25 |
| 340 | 130 |
| 1391 | 130 |
| Q 23 [Scored] | 11:10:00 | 294 | 105 |
| 462 | 105 |
| 1057 | 165 |
| 395 | 165 |
| Q 24 [Scored] | 11:15:00 | 847 | 10 |
| 979 | 10 |
| 642 | 100 |
| 486 | 100 |
| Q 25 [Scored] | 11:20:00 | 501 | 105 |
| 444 | 105 |
| 58 | 30 |
| 811 | 30 |
| Q 26 [Scored] | 11:25:00 | 1 | 105 |
| 229 | 105 |
| 364 | 15 |
| 1212 | 15 |
| Q 27 [Scored] | 11:30:00 | 547 | 20 |
| 357 | 20 |
| 933 | 55 |
| 217 | 55 |
| Q 28 [Scored] | 11:35:00 | 140 | 55 |
| 63 | 55 |
| 313 | 70 |
| 903 | 70 |
| Q 29 [Scored] | 11:40:00 | 151 | 70 |
| 118 | 70 |
| 180 | 80 |
| 128 | 80 |
| Q 30 [Scored] | 11:45:00 | 1102 | 120 |
| 303 | 120 |
| 1251 | 85 |
| 67 | 85 |
| Q 31 [Scored] | 11:50:00 | 1350 | 90 |
| 346 | 90 |
| 662 | 65 |
| 234 | 65 |
| Q 32 [Scored] | 11:55:00 | 176 | 70 |
| 240 | 70 |
| 1126 | 110 |
| 16 | 110 |
| Q 33 [Scored] | 12:00:00 | 456 | 15 |
| 957 | 15 |
| 97 | 90 |
| 107 | 90 |
| Q 34 [Scored] | 12:05:00 | 25 | 105 |
| 564 | 105 |
| 968 | 160 |
| 281 | 160 |
| Q 35 [Scored] | 12:10:00 | 1030 | 75 |
| 1010 | 75 |
| 167 | 150 |
| 1403 | 150 |
| Q 36 [Scored] | 13:00:00 | 254 | 160 |
| 585 | 160 |
| 1448 | 15 |
| 191 | 15 |
| Q 37 [Scored] | 13:05:00 | 862 | 75 |
| 710 | 75 |
| 1151 | 30 |
| 528 | 30 |
| Q 38 [Scored] | 13:10:00 | 824 | 20 |
| 885 | 20 |
| 462 | 90 |
| 486 | 90 |
| Q 39 [Scored] | 13:15:00 | 811 | 65 |
| 88 | 65 |
| 294 | 25 |
| 847 | 25 |
| Q 40 [Scored] | 13:20:00 | 229 | 100 |
| 1286 | 100 |
| 79 | 120 |
| 340 | 120 |
| Q 41 [Scored] | 13:25:00 | 357 | 15 |
| 58 | 15 |
| 364 | 85 |
| 381 | 85 |
| Q 42 [Scored] | 13:30:00 | 63 | 40 |
| 933 | 40 |
| 48 | 105 |
| 38 | 105 |
| Q 43 [Scored] | 13:35:00 | 118 | 75 |
| 313 | 75 |
| 444 | 40 |
| 1 | 40 |
| Q 44 [Scored] | 13:40:00 | 303 | 130 |
| 180 | 130 |
| 140 | 20 |
| 322 | 20 |
| Q 45 [Scored] | 13:45:00 | 346 | 20 |
| 151 | 20 |
| 67 | 160 |
| 1057 | 160 |
| Q 46 [Scored] | 13:50:00 | 240 | 65 |
| 1102 | 65 |
| 234 | 65 |
| 979 | 65 |
| Q 47 [Scored] | 13:55:00 | 456 | 120 |
| 1350 | 120 |
| 16 | 40 |
| 217 | 40 |
| Q 48 [Scored] | 14:00:00 | 25 | 80 |
| 107 | 80 |
| 1126 | 85 |
| 1391 | 85 |
| Q 49 [Scored] | 14:05:00 | 1010 | 30 |
| 968 | 30 |
| 957 | 90 |
| 547 | 90 |
| Q 50 [Scored] | 14:10:00 | 254 | 55 |
| 167 | 55 |
| 662 | 80 |
| 176 | 80 |
| Q 51 [Scored] | 14:15:00 | 585 | 90 |
| 564 | 90 |
| 1030 | 20 |
| 862 | 20 |
| Q 52 [Scored] | 14:20:00 | 1448 | 35 |
| 768 | 35 |
| 418 | 60 |
| 395 | 60 |
| Q 53 [Scored] | 14:25:00 | 642 | 15 |
| 501 | 15 |
| 1212 | 30 |
| 903 | 30 |
| Q 54 [Scored] | 14:30:00 | 128 | 70 |
| 1251 | 70 |
| 97 | 90 |
| 281 | 90 |
| Q 55 [Scored] | 14:35:00 | 1403 | 80 |
| 191 | 80 |
| 710 | 105 |
| 486 | 105 |
| Q 56 [Scored] | 14:40:00 | 1151 | 120 |
| 811 | 120 |
| 229 | 105 |
| 381 | 105 |
| Q 57 [Scored] | 14:45:00 | 48 | 140 |
| 118 | 140 |
| 885 | 35 |
| 294 | 35 |
| Q 58 [Scored] | 14:50:00 | 303 | 120 |
| 357 | 120 |
| 63 | 25 |
| 444 | 25 |
| Q 59 [Scored] | 14:55:00 | 346 | 15 |
| 528 | 15 |
| 462 | 70 |
| 1286 | 70 |
| Q 60 [Scored] | 15:00:00 | 240 | 125 |
| 364 | 125 |
| 322 | 25 |
| 151 | 25 |
| Q 61 [Scored] | 15:05:00 | 456 | 115 |
| 234 | 115 |
| 847 | 115 |
| 340 | 115 |
| Q 62 [Scored] | 15:10:00 | 25 | 80 |
| 16 | 80 |
| 933 | 0 |
| 313 | 0 |
| Q 63 [Scored] | 15:15:00 | 968 | 70 |
| 1102 | 70 |
| 107 | 165 |
| 180 | 165 |
| Q 64 [Scored] | 15:20:00 | 167 | 95 |
| 957 | 95 |
| 1391 | 90 |
| 140 | 90 |
| Q 65 [Scored] | 15:25:00 | 585 | 105 |
| 1010 | 105 |
| 176 | 100 |
| 1057 | 100 |
| Q 66 [Scored] | 15:30:00 | 1448 | 75 |
| 564 | 75 |
| 217 | 45 |
| 824 | 45 |
| Q 67 [Scored] | 15:35:00 | 1212 | 120 |
| 418 | 120 |
| 254 | 90 |
| 58 | 90 |
| Q 68 [Scored] | 15:40:00 | 281 | 15 |
| 642 | 15 |
| 67 | 55 |
| 1350 | 55 |
| Q 69 [Scored] | 15:45:00 | 1403 | 120 |
| 862 | 120 |
| 768 | 85 |
| 903 | 85 |
| Q 70 [Scored] | 15:50:00 | 128 | 50 |
| 191 | 50 |
| 88 | 80 |
| 79 | 80 |
| Q 71 [Scored] | 15:55:00 | 97 | 60 |
| 38 | 60 |
| 1 | 75 |
| 979 | 75 |
| Q 72 [Scored] | 16:00:00 | 1126 | 135 |
| 547 | 135 |
| 662 | 80 |
| 1030 | 80 |
| Q 73 [Scored] | 16:05:00 | 395 | 95 |
| 501 | 95 |
| 1251 | 65 |
| 710 | 65 |
| Q 74 [Scored] | 16:10:00 | 486 | 55 |
| 1151 | 55 |
| 48 | 70 |
| 444 | 70 |
| Q 75 [Scored] | 16:15:00 | 346 | 25 |
| 364 | 25 |
| 340 | 15 |
| 294 | 15 |
| Q 76 [Scored] | 16:20:00 | 25 | 155 |
| 303 | 155 |
| 240 | 145 |
| 381 | 145 |
| Q 77 [Scored] | 16:25:00 | 968 | 140 |
| 456 | 140 |
| 313 | 35 |
| 885 | 35 |
| Q 78 [Scored] | 16:30:00 | 167 | 65 |
| 180 | 65 |
| 1286 | 35 |
| 933 | 35 |
| Q 79 [Scored] | 16:35:00 | 585 | 30 |
| 140 | 30 |
| 811 | 30 |
| 528 | 30 |
| Q 80 [Scored] | 16:40:00 | 1448 | 125 |
| 1010 | 125 |
| 234 | 60 |
| 357 | 60 |
| Q 81 [Scored] | 16:45:00 | 1212 | 15 |
| 564 | 15 |
| 151 | 105 |
| 16 | 105 |
| Q 82 [Scored] | 16:50:00 | 642 | 160 |
| 254 | 160 |
| 107 | 120 |
| 1057 | 120 |
| Q 83 [Scored] | 16:55:00 | 1403 | 140 |
| 281 | 140 |
| 957 | 85 |
| 217 | 85 |
| Q 84 [Scored] | 17:00:00 | 79 | 75 |
| 903 | 75 |
| 1102 | 15 |
| 58 | 15 |
| Q 85 [Scored] | 17:05:00 | 97 | 25 |
| 88 | 25 |
| 768 | 15 |
| 118 | 15 |
| Q 86 [Scored] | 17:10:00 | 38 | 80 |
| 1030 | 80 |
| 176 | 210 |
| 67 | 210 |
| Q 87 [Scored] | 17:15:00 | 710 | 70 |
| 547 | 70 |
| 229 | 60 |
| 462 | 60 |
| Q 88 [Scored] | 17:20:00 | 395 | 40 |
| 1350 | 40 |
| 128 | 20 |
| 979 | 20 |
| Q 89 [Scored] | 17:25:00 | 1126 | 75 |
| 501 | 75 |
| 63 | 10 |
| 322 | 10 |
| Q 90 [Scored] | 17:30:00 | 847 | 115 |
| 1391 | 115 |
| 824 | 50 |
| 418 | 50 |
| Q 91 [Scored] | 17:35:00 | 862 | 35 |
| 191 | 35 |
| 1 | 80 |
| 662 | 80 |
| Q 92 [Scored] | 17:40:00 | 1251 | 70 |
| 1151 | 70 |
| 340 | 60 |
| 240 | 60 |
| Q 93 [Scored] | 17:45:00 | 968 | 130 |
| 933 | 130 |
| 140 | 100 |
| 486 | 100 |
| Q 94 [Scored] | 17:50:00 | 1448 | 60 |
| 444 | 60 |
| 364 | 120 |
| 456 | 120 |
| Q 95 [Scored] | 17:55:00 | 167 | 20 |
| 528 | 20 |
| 1212 | 90 |
| 294 | 90 |
| Q 96 [Scored] | 08:45:00 | 1057 | 25 |
| 303 | 25 |
| 234 | 85 |
| 564 | 85 |
| Q 97 [Scored] | 08:50:00 | 1403 | 55 |
| 642 | 55 |
| 381 | 90 |
| 885 | 90 |
| Q 98 [Scored] | 08:55:00 | 79 | 150 |
| 107 | 150 |
| 313 | 40 |
| 585 | 40 |
| Q 99 [Scored] | 09:00:00 | 97 | 25 |
| 217 | 25 |
| 346 | 90 |
| 180 | 90 |
| Q 100 [Scored] | 09:05:00 | 176 | 40 |
| 88 | 40 |
| 58 | 130 |
| 281 | 130 |
| Q 101 [Scored] | 09:10:00 | 547 | 50 |
| 38 | 50 |
| 903 | 25 |
| 118 | 25 |
| Q 102 [Scored] | 09:15:00 | 395 | 40 |
| 229 | 40 |
| 1030 | 70 |
| 16 | 70 |
| Q 103 [Scored] | 09:20:00 | 710 | 80 |
| 1126 | 80 |
| 128 | 50 |
| 254 | 50 |
| Q 104 [Scored] | 09:25:00 | 824 | 0 |
| 1350 | 20 |
| 501 | 135 |
| 768 | 135 |
| Q 105 [Scored] | 09:30:00 | 1 | 95 |
| 1391 | 95 |
| 151 | 65 |
| 1102 | 65 |
| Q 106 [Scored] | 09:35:00 | 63 | 105 |
| 847 | 105 |
| 191 | 60 |
| 1010 | 60 |
| Q 107 [Scored] | 09:40:00 | 862 | 60 |
| 48 | 60 |
| 1286 | 105 |
| 67 | 105 |
| Q 108 [Scored] | 09:45:00 | 25 | 80 |
| 811 | 80 |
| 357 | 70 |
| 957 | 70 |
| Q 109 [Scored] | 09:50:00 | 462 | 70 |
| 979 | 70 |
| 322 | 105 |
| 418 | 105 |
| Q 110 [Scored] | 09:55:00 | 662 | 80 |
| 1251 | 80 |
| 486 | 95 |
| 364 | 95 |
| Q 111 [Scored] | 10:00:00 | 528 | 25 |
| 1057 | 25 |
| 340 | 80 |
| 968 | 80 |
| Q 112 [Scored] | 10:05:00 | 1448 | 160 |
| 167 | 160 |
| 303 | 110 |
| 313 | 110 |
| Q 113 [Scored] | 10:10:00 | 97 | 10 |
| 642 | 10 |
| 240 | 130 |
| 79 | 130 |
| Q 114 [Scored] | 10:15:00 | 217 | 130 |
| 58 | 130 |
| 294 | 35 |
| 1151 | 35 |
| Q 115 [Scored] | 10:20:00 | 547 | 100 |
| 176 | 100 |
| 140 | 30 |
| 234 | 30 |
| Q 116 [Scored] | 10:25:00 | 395 | 105 |
| 1403 | 105 |
| 38 | 15 |
| 564 | 15 |
| Q 117 [Scored] | 10:30:00 | 1126 | 75 |
| 118 | 75 |
| 229 | 45 |
| 933 | 45 |
| Q 118 [Scored] | 10:35:00 | 1350 | 75 |
| 107 | 75 |
| 710 | 15 |
| 444 | 15 |
| Q 119 [Scored] | 10:40:00 | 151 | 40 |
| 824 | 40 |
| 88 | 40 |
| 903 | 40 |
| Q 120 [Scored] | 10:45:00 | 191 | 140 |
| 1030 | 140 |
| 501 | 125 |
| 1391 | 125 |
| Q 121 [Scored] | 10:50:00 | 862 | 60 |
| 381 | 60 |
| 180 | 170 |
| 281 | 170 |
| Q 122 [Scored] | 10:55:00 | 254 | 120 |
| 847 | 120 |
| 357 | 65 |
| 346 | 65 |
| Q 123 [Scored] | 11:00:00 | 418 | 140 |
| 456 | 140 |
| 1 | 0 |
| 1286 | 0 |
| Q 124 [Scored] | 11:05:00 | 322 | 75 |
| 811 | 75 |
| 1251 | 10 |
| 1010 | 10 |
| Q 125 [Scored] | 11:10:00 | 48 | 125 |
| 462 | 125 |
| 16 | 90 |
| 1102 | 90 |
| Q 126 [Scored] | 11:15:00 | 585 | 90 |
| 128 | 90 |
| 957 | 100 |
| 1212 | 100 |
| Q 127 [Scored] | 11:20:00 | 885 | 40 |
| 768 | 40 |
| 63 | 150 |
| 67 | 150 |
| Q 128 [Scored] | 11:25:00 | 25 | 20 |
| 979 | 20 |
| 662 | 95 |
| 1057 | 95 |
| QF 1.1 [Scored] | | 1126 | 105 |
| 67 | 105 |
| 340 | 0 |
| 486 | 130 |
| 968 | 130 |
| 662 | 0 |
| QF 1.2 [Scored] | | 1126 | 140 |
| 67 | 140 |
| 340 | 0 |
| 486 | 125 |
| 968 | 125 |
| 662 | 0 |
| QF 1.3 [Scored] | | 1126 | 105 |
| 67 | 105 |
| 340 | 0 |
| 486 | 100 |
| 968 | 100 |
| 662 | 0 |
| QF 2.1 [Scored] | | 79 | 105 |
| 16 | 105 |
| 1391 | 0 |
| 395 | 100 |
| 254 | 100 |
| 217 | 0 |
| QF 2.2 [Scored] | | 79 | 80 |
| 16 | 80 |
| 1391 | 0 |
| 395 | 25 |
| 254 | 25 |
| 217 | 0 |
| QF 3.1 [Scored] | | 180 | 70 |
| 107 | 70 |
| 501 | 0 |
| 364 | 80 |
| 48 | 80 |
| 710 | 0 |
| QF 3.2 [Scored] | | 180 | 120 |
| 107 | 120 |
| 501 | 0 |
| 364 | 75 |
| 48 | 75 |
| 710 | 0 |
| QF 3.3 [Scored] | | 180 | 30 |
| 107 | 30 |
| 501 | 0 |
| 364 | 80 |
| 48 | 80 |
| 710 | 0 |
| QF 4.1 [Scored] | | 281 | 110 |
| 456 | 110 |
| 1403 | 0 |
| 811 | 125 |
| 176 | 125 |
| 322 | 0 |
| QF 4.2 [Scored] | | 281 | 100 |
| 456 | 100 |
| 1403 | 0 |
| 811 | 120 |
| 176 | 120 |
| 322 | 0 |
| SF 1.1 [Scored] | | 1126 | 95 |
| 67 | 95 |
| 340 | 0 |
| 79 | 140 |
| 16 | 140 |
| 1391 | 0 |
| SF 1.2 [Scored] | | 1126 | 180 |
| 67 | 180 |
| 340 | 0 |
| 79 | 120 |
| 16 | 120 |
| 1391 | 0 |
| SF 1.3 [Scored] | | 1126 | 185 |
| 67 | 185 |
| 340 | 0 |
| 79 | 150 |
| 16 | 150 |
| 1391 | 0 |
| SF 2.1 [Scored] | | 364 | 55 |
| 48 | 55 |
| 710 | 0 |
| 811 | 30 |
| 176 | 30 |
| 322 | 0 |
| SF 2.2 [Scored] | | 364 | 30 |
| 48 | 30 |
| 710 | 0 |
| 811 | 80 |
| 176 | 80 |
| 322 | 0 |
| SF 2.3 [Scored] | | 364 | 50 |
| 48 | 50 |
| 710 | 0 |
| 811 | 125 |
| 176 | 125 |
| 322 | 0 |
| F 1 [Scored] | | 1126 | 90 |
| 67 | 90 |
| 340 | 0 |
| 811 | 75 |
| 176 | 75 |
| 322 | 0 |
| F 2 [Scored] | | 1126 | 20 |
| 67 | 20 |
| 340 | 0 |
| 811 | 75 |
| 176 | 75 |
| 322 | 0 |
| F 3 [Scored] | | 1126 | 200 |
| 67 | 200 |
| 340 | 0 |
| 811 | 65 |
| 176 | 65 |
| 322 | 0 |
[Results: Newton Field: generated Sat Apr 17 15:36:39 EDT 2004]