FIRST Robotics Competition Rack N Roll Game Logo FIRST Robotics Competition Logo
Philadelphia Regional 3/29/2007 - 3/31/2007
Awards Match Results Team Standings
Qualification Matches
Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
10:10 AM 709 87 381 84 708 365 2 38
10:17 AM 104 834 405 816 103 399 50 99
10:22 AM 204 1391 423 1143 181 422 0 0
10:30 AM 272 444 1634 433 1394 222 20 31
10:36 AM 304 1647 486 484 284 1640 55 10
10:41 AM 321 563 1791 316 1712 539 4 84
10:47 AM 341 571 2053 2223 357 578 128 22
10:53 AM 618 104 2229 834 87 399 4 32
10:59 AM 1394 304 381 272 1712 422 0 256
11:04 AM 1143 357 423 284 444 2223 22 0
11:10 AM 709 571 321 2053 103 578 8 6
11:15 AM 539 222 816 1634 433 204 94 4
11:21 AM 181 2229 484 563 316 1391 32 4
11:27 AM 341 405 708 1791 365 84 0 21
11:33 AM 618 357 1640 204 486 1647 5 94
11:39 AM 563 1391 222 834 399 103 0 128
11:45 AM 87 2229 422 709 578 181 0 32
11:50 AM 1647 316 618 571 104 1394 32 6
11:56 AM 433 816 321 2223 484 341 6 12
12:33 PM 405 84 2053 1143 365 304 31 30
12:39 PM 272 486 1791 539 708 284 25 18
12:46 PM 381 321 1640 104 1634 423 8 0
12:51 PM 1712 87 444 484 341 1647 79 12
12:58 PM 2223 204 563 304 539 816 0 34
1:02 PM 444 181 1634 405 2229 272 8 40
1:07 PM 423 708 284 84 1394 365 0 46
1:13 PM 103 2053 578 357 1791 486 20 4
1:19 PM 571 1640 222 316 381 1712 56 45
1:24 PM 1143 204 422 399 709 341 0 260
1:30 PM 1391 87 618 834 433 84 0 62
1:35 PM 2053 563 181 1712 381 272 4 84
1:43 PM 365 103 2229 304 2223 444 128 0
1:50 PM 1391 222 433 709 539 104 0 34
1:56 PM 316 405 1394 708 423 284 58 0
2:01 PM 321 1634 422 357 834 486 20 98
2:07 PM 484 304 1791 571 204 1640 6 20
2:12 PM 816 618 341 104 578 1143 12 40
2:17 PM 103 2229 423 87 399 1647 46 4
2:23 PM 484 1391 84 405 272 1712 33 38
2:36 PM 1791 284 433 2223 222 444 8 2
2:48 PM 1647 399 357 181 486 834 45 36
2:54 PM 422 708 321 316 2053 539 32 8
2:59 PM 709 341 618 1640 563 284 8 46
3:05 PM 1143 365 204 87 578 816 24 23
3:13 PM 571 357 1394 1634 104 381 4 0
3:18 PM 1712 423 84 272 422 1791 8 6
3:23 PM 1647 304 484 709 563 222 32 32
3:29 PM 316 405 816 1634 539 103 31 36
3:34 PM 578 321 1391 399 708 181 4 62
3:46 PM 272 571 1143 222 444 2223 116 19
3:52 PM 365 87 834 433 204 2053 0 2
3:58 PM 618 181 1640 381 316 2229 2 4
4:03 PM 321 578 1391 486 84 1394 6 4
4:13 PM 422 304 1791 1143 357 423 2 32
4:18 PM 103 1634 563 486 2229 284 6 4
4:25 PM 2053 444 104 484 1640 341 0 34
4:31 PM 1647 405 304 84 365 709 16 64
4:36 PM 272 433 1712 708 381 87 98 10
4:43 PM 181 618 834 399 204 2223 10 2
4:48 PM 539 321 816 571 284 1394 36 20
9:26 AM 341 2053 578 103 1143 423 6 32
9:33 AM 422 104 1640 365 222 709 32 64
9:41 AM 433 1791 316 405 357 1634 34 0
9:47 AM 486 1391 87 84 708 539 4 0
9:53 AM 321 484 1712 563 284 1647 16 20
9:59 AM 834 316 381 272 618 816 32 68
10:04 AM 444 222 2223 2229 571 357 16 19
10:10 AM 365 1143 181 399 104 1394 32 32
10:16 AM 304 1634 563 341 433 816 0 23
10:21 AM 709 204 571 423 1647 103 0 64
10:26 AM 486 222 1791 316 1391 578 62 31
10:34 AM 484 181 708 104 2229 444 36 32
10:40 AM 321 399 834 87 381 2053 18 34
10:50 AM 405 1394 341 1712 84 618 2 32
10:57 AM 1640 422 284 539 2223 103 20 132
11:02 AM 1391 444 304 204 578 2053 0 2
11:07 AM 399 272 709 708 357 423 16 20
11:13 AM 405 341 834 422 816 84 48 4
11:19 AM 104 1647 381 284 484 2229 2 0
11:25 AM 321 1640 618 316 1791 365 2 50
11:30 AM 1712 357 433 539 1143 304 8 32
11:35 AM 1394 571 181 2223 486 272 92 114
11:41 AM 1634 563 222 1391 618 87 0 0
Elimination Matches
Time Description Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
1:06 PM Qtr 1-1 87 272 103 423 486 433 22 4
1:15 PM Qtr 2-1 1143 1791 204 539 399 834 8 124
1:23 PM Qtr 3-1 709 316 365 357 571 1647 53 38
1:28 PM Qtr 4-1 1712 222 484 341 181 84 10 18
1:35 PM Qtr 1-2 272 87 103 486 423 433 84 0
1:42 PM Qtr 2-2 204 1143 1791 834 399 539 2 63
1:49 PM Qtr 3-2 365 316 709 357 1647 571 17 55
1:54 PM Qtr 4-2 484 1712 222 84 341 181 23 64
2:01 PM Qtr 3-3 709 365 316 571 1647 357 0 21
2:08 PM Semi 1-1 272 87 103 834 399 539 22 32
2:14 PM Semi 2-1 571 357 1647 84 181 341 4 18
2:26 PM Semi 1-2 87 272 103 539 399 834 160 2
2:39 PM Semi 2-2 1647 357 571 181 341 84 32 22
2:46 PM Semi 1-3 272 87 103 834 816 539 22 51
2:53 PM Semi 2-3 357 571 1647 181 341 84 8 24
3:11 PM Final 1-1 834 816 539 341 84 181 23 102
3:22 PM Final 1-2 816 834 539 341 84 181 2 68
  FIRST— For Inspiration and Recognition of Science and Technology
Data brought to you by 4FX Design Data brought to you by 4FX Design Data brought to you by 4FX Design
Internet service provided by mv.com