FIRST Robotics Competition Rack N Roll Game Logo FIRST Robotics Competition Logo
BAE SYSTEMS Granite State Regional 3/1/2007 - 3/3/2007
Awards Match Results Team Standings
Qualification Matches
Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
9:56 AM 238 1247 40 42 1276 241 10 20
9:57 AM 95 319 1289 58 1277 296 0 0
9:57 AM 1307 500 126 501 1335 131 0 0
9:57 AM 134 1512 562 133 1474 549 0 0
9:58 AM 151 663 1519 610 1517 138 0 0
9:58 AM 1699 811 166 172 885 1721 0 0
9:58 AM 190 1073 1831 1824 175 1058 0 10
9:59 AM 1991 40 241 1153 1922 213 0 0
9:59 AM 296 1289 42 319 1307 58 10 0
12:10 PM 95 1335 500 126 501 1474 0 0
12:11 PM 133 1517 562 131 1512 549 0 0
12:11 PM 1519 610 134 1699 138 663 0 0
12:12 PM 811 151 1721 1824 885 166 0 0
12:12 PM 1073 1922 175 1058 172 1831 10 0
12:12 PM 238 213 1247 190 1991 1153 0 0
12:13 PM 296 1276 40 42 1277 319 0 0
12:13 PM 500 58 1474 95 1512 501 10 10
12:13 PM 126 549 1517 562 1519 131 0 0
12:14 PM 663 1721 134 610 133 1699 0 0
12:14 PM 811 1824 138 885 151 1831 0 0
12:20 PM 1073 172 1991 166 1922 1058 0 0
12:21 PM 238 1276 190 1247 1153 175 0 0
12:21 PM 319 40 1289 213 241 1277 10 50
12:21 PM 501 58 1335 42 500 1307 0 0
12:22 PM 1519 549 95 1699 562 126 0 0
12:22 PM 133 663 1824 1721 610 131 0 0
12:22 PM 1831 811 134 138 1922 885 0 10
12:23 PM 151 1991 1058 1247 1073 166 0 0
12:23 PM 1153 172 1276 238 175 1277 0 0
12:23 PM 1307 296 213 190 241 1289 0 0
12:24 PM 40 500 1335 1474 501 42 0 0
12:24 PM 1517 95 562 58 549 1512 0 0
12:24 PM 126 610 1824 1831 663 131 0 0
12:25 PM 134 1991 885 133 811 1922 0 0
12:25 PM 1247 1058 138 1073 1276 151 0 0
12:26 PM 166 1277 1153 238 172 1289 0 0
12:26 PM 175 1307 241 1335 296 190 10 0
12:26 PM 213 1474 319 40 501 1512 0 0
12:27 PM 549 1517 42 58 562 1519 0 0
12:27 PM 610 1699 95 126 663 1721 0 0
12:27 PM 811 1991 131 885 133 1247 0 0
12:27 PM 1277 1073 138 1276 1058 134 0 0
12:28 PM 1289 151 1153 1307 166 238 0 0
12:28 PM 296 1474 175 241 172 1335 0 0
12:29 PM 190 1512 319 1517 500 213 0 0
12:29 PM 40 549 1519 42 562 1699 0 0
12:29 PM 1721 610 58 663 1824 95 0 0
12:30 PM 811 126 1831 1922 885 131 0 0
12:30 PM 134 1073 1307 1058 1289 133 0 0
12:30 PM 238 1474 151 1335 1153 138 0 0
12:31 PM 166 241 1512 172 296 1517 0 0
12:32 PM 1699 500 190 319 175 1519 0 0
12:32 PM 1824 40 562 1721 213 501 40 0
12:32 PM 1922 663 58 42 1831 610 0 0
12:33 PM 126 1247 885 95 1991 811 0 0
12:33 PM 1073 133 1277 1058 131 1276 0 0
12:33 PM 134 1474 1153 1512 238 138 0 0
12:33 PM 1517 151 241 1519 166 296 0 0
12:35 PM 175 1721 500 319 172 1699 0 0
12:36 PM 501 190 1824 549 213 1831 0 0
12:36 PM 610 40 1922 1991 663 42 0 0
12:37 PM 885 95 1276 58 811 1247 10 10
12:37 PM 1073 1289 131 1277 126 1058 0 0
12:37 PM 1307 133 1153 1335 238 134 0 0
12:38 PM 241 1519 138 296 151 1699 0 0
12:38 PM 172 1824 500 166 1721 319 0 0
12:39 PM 1922 549 190 1831 175 501 10 0
12:39 PM 213 1991 562 663 40 1247 0 0
12:39 PM 1277 58 885 811 1276 42 0 0
12:40 PM 1289 95 1058 126 1073 1307 0 0
12:40 PM 133 238 1474 1153 1335 131 0 0
12:40 PM 241 1512 134 138 1517 296 0 0
Elimination Matches
Time Description Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
12:44 PM Qtr 1-1 1307 42 151 131 1991 1058 10 0
12:44 PM Qtr 2-1 500 1153 138 1474 1922 1512 10 0
12:45 PM Qtr 3-1 1276 126 133 166 1073 213 10 0
12:45 PM Qtr 4-1 610 95 663 241 1277 296 0 10
12:45 PM Qtr 1-2 151 42 1307 1058 1991 131 10 0
12:46 PM Qtr 2-2 138 1153 500 1922 1474 1512 10 0
12:46 PM Qtr 3-2 1276 133 126 213 1073 166 10 0
12:47 PM Qtr 4-2 95 610 663 296 241 1277 10 0
12:47 PM Qtr 4-3 663 95 610 296 1277 241 10 0
12:48 PM Semi 1-1 151 42 1307 500 138 1153 10 0
12:48 PM Semi 2-1 126 1276 133 663 610 95 10 0
12:48 PM Semi 1-2 1307 42 151 500 1153 138 10 0
12:49 PM Semi 2-2 1276 126 133 95 663 610 10 0
12:49 PM Final 1-1 1307 42 151 126 1276 133 10 0
12:50 PM Final 1-2 42 1307 151 1276 133 126 0 10
12:50 PM Final 1-3 42 1307 151 1276 133 126 0 0
  FIRST— For Inspiration and Recognition of Science and Technology
Data brought to you by 4FX Design Data brought to you by 4FX Design Data brought to you by 4FX Design
Internet service provided by mv.com