|
|
| BAE SYSTEMS Granite State Regional | 3/1/2007 - 3/3/2007 | |
| Awards | Match Results | Team Standings |
| Rank | Team | Wins | Losses | Ties | Played | QS | RS | MP |
| 1 | 241 | 3 | 0 | 6 | 9 | 12.00 | 2.22 | 50 |
| 2 | 1922 | 3 | 0 | 6 | 9 | 12.00 | 0.00 | 10 |
| 3 | 42 | 2 | 0 | 7 | 9 | 11.00 | 1.11 | 20 |
| 4 | 1824 | 2 | 0 | 7 | 9 | 11.00 | 0.00 | 40 |
| 5 | 175 | 3 | 1 | 5 | 9 | 11.00 | 0.00 | 10 |
| 6 | 1276 | 1 | 0 | 8 | 9 | 10.00 | 2.22 | 20 |
| 7 | 1277 | 1 | 0 | 8 | 9 | 10.00 | 1.11 | 50 |
| 8 | 885 | 1 | 0 | 8 | 9 | 10.00 | 1.11 | 10 |
| 9 | 562 | 1 | 0 | 8 | 9 | 10.00 | 0.00 | 40 |
| 10 | 549 | 1 | 0 | 8 | 9 | 10.00 | 0.00 | 10 |
| 11 | 138 | 1 | 0 | 8 | 9 | 10.00 | 0.00 | 10 |
| 12 | 95 | 0 | 0 | 9 | 9 | 9.00 | 2.22 | 10 |
| 13 | 213 | 1 | 1 | 7 | 9 | 9.00 | 1.11 | 50 |
| 14 | 500 | 0 | 0 | 9 | 9 | 9.00 | 1.11 | 10 |
| 15 | 1289 | 1 | 1 | 7 | 9 | 9.00 | 1.11 | 10 |
| 16 | 1474 | 0 | 0 | 9 | 9 | 9.00 | 1.11 | 10 |
| 17 | 1512 | 0 | 0 | 9 | 9 | 9.00 | 1.11 | 10 |
| 18 | 1307 | 1 | 1 | 7 | 9 | 9.00 | 0.00 | 10 |
| 19 | 1058 | 1 | 1 | 7 | 9 | 9.00 | 0.00 | 10 |
| 20 | 1073 | 1 | 1 | 7 | 9 | 9.00 | 0.00 | 10 |
| 21 | 296 | 1 | 1 | 7 | 9 | 9.00 | 0.00 | 10 |
| 22 | 126 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 23 | 131 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 24 | 133 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 25 | 151 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 26 | 166 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 27 | 1153 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 28 | 610 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 29 | 663 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 30 | 1517 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 31 | 1519 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 32 | 1699 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 33 | 1991 | 0 | 0 | 9 | 9 | 9.00 | 0.00 | 0 |
| 34 | 40 | 1 | 2 | 6 | 9 | 8.00 | 2.22 | 40 |
| 35 | 1247 | 0 | 1 | 8 | 9 | 8.00 | 2.22 | 10 |
| 36 | 58 | 0 | 1 | 8 | 9 | 8.00 | 2.22 | 10 |
| 37 | 238 | 0 | 1 | 8 | 9 | 8.00 | 1.11 | 10 |
| 38 | 811 | 0 | 1 | 8 | 9 | 8.00 | 1.11 | 10 |
| 39 | 190 | 1 | 2 | 6 | 9 | 8.00 | 0.00 | 10 |
| 40 | 172 | 0 | 1 | 8 | 9 | 8.00 | 0.00 | 0 |
| 41 | 134 | 0 | 1 | 8 | 9 | 8.00 | 0.00 | 0 |
| 42 | 1335 | 0 | 1 | 8 | 9 | 8.00 | 0.00 | 0 |
| 43 | 1721 | 0 | 1 | 8 | 9 | 8.00 | 0.00 | 0 |
| 44 | 501 | 0 | 2 | 7 | 9 | 7.00 | 1.11 | 10 |
| 45 | 319 | 0 | 2 | 7 | 9 | 7.00 | 1.11 | 10 |
| 46 | 1831 | 0 | 4 | 5 | 9 | 5.00 | 0.00 | 0 |
| FIRST For Inspiration and Recognition of Science and Technology | Copyright © 2007 FIRST |
![]() |
Data brought to you by 4FX Design | ![]() |
![]() |