|
Great Lakes Regional |
3/27/2008 - 3/29/2008 |
|||
|
Qualification Matches |
|||||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 9:40 AM | 1 | 291 | 245 | 1701 | 70 | 2576 | 494 | 80 | 40 |
| 9:47 AM | 2 | 2163 | 66 | 217 | 1549 | 910 | 894 | 82 | 4 |
| 9:56 AM | 3 | 67 | 240 | 306 | 27 | 470 | 65 | 8 | 86 |
| 10:03 AM | 4 | 201 | 308 | 63 | 451 | 68 | 33 | 36 | 72 |
| 10:10 AM | 5 | 2137 | 107 | 226 | 123 | 2591 | 1189 | 46 | 0 |
| 10:17 AM | 6 | 313 | 47 | 573 | 322 | 1998 | 1015 | 46 | 0 |
| 10:25 AM | 7 | 2608 | 406 | 2620 | 548 | 461 | 279 | 4 | 22 |
| 10:32 AM | 8 | 2627 | 2224 | 1596 | 1216 | 1941 | 326 | 4 | 60 |
| 10:42 AM | 9 | 503 | 1023 | 1747 | 2050 | 2673 | 862 | 56 | 24 |
| 10:48 AM | 10 | 280 | 1646 | 1732 | 2612 | 1718 | 830 | 42 | 38 |
| 10:56 AM | 11 | 2676 | 469 | 70 | 1322 | 65 | 1549 | 66 | 50 |
| 11:02 AM | 12 | 27 | 67 | 291 | 308 | 33 | 2163 | 122 | 28 |
| 11:13 AM | 13 | 451 | 494 | 107 | 226 | 68 | 217 | 56 | 76 |
| 11:20 AM | 14 | 66 | 123 | 201 | 240 | 47 | 470 | 46 | 56 |
| 11:26 AM | 15 | 894 | 322 | 306 | 1015 | 1189 | 548 | 38 | 18 |
| 11:32 AM | 16 | 2591 | 910 | 326 | 245 | 406 | 313 | 80 | 10 |
| 11:37 AM | 17 | 1023 | 461 | 63 | 2627 | 1701 | 503 | 12 | 46 |
| 11:44 AM | 18 | 862 | 830 | 2224 | 2576 | 2608 | 573 | 40 | 20 |
| 11:50 AM | 19 | 2137 | 1216 | 2050 | 279 | 1646 | 469 | 24 | 10 |
| 12:47 PM | 20 | 2620 | 1596 | 2676 | 280 | 2673 | 2612 | 24 | 26 |
| 12:53 PM | 21 | 1732 | 1718 | 1941 | 1998 | 1747 | 1322 | 48 | 6 |
| 12:59 PM | 22 | 68 | 47 | 201 | 65 | 67 | 226 | 70 | 44 |
| 1:05 PM | 23 | 548 | 240 | 123 | 2163 | 451 | 70 | 38 | 62 |
| 1:11 PM | 24 | 313 | 306 | 494 | 66 | 406 | 33 | 42 | 80 |
| 1:17 PM | 25 | 1015 | 217 | 63 | 27 | 245 | 326 | 78 | 44 |
| 1:23 PM | 26 | 308 | 461 | 2224 | 862 | 322 | 107 | 8 | 62 |
| 1:29 PM | 27 | 279 | 830 | 470 | 469 | 1701 | 1189 | 26 | 50 |
| 1:35 PM | 28 | 2576 | 894 | 1646 | 1023 | 280 | 1596 | 24 | 12 |
| 1:41 PM | 29 | 1216 | 1322 | 1732 | 503 | 573 | 2620 | 10 | 32 |
| 1:48 PM | 30 | 2137 | 1747 | 2627 | 2612 | 1549 | 2676 | 44 | 8 |
| 1:55 PM | 31 | 1941 | 1998 | 2673 | 291 | 2608 | 2591 | 12 | 28 |
| 2:00 PM | 32 | 1718 | 33 | 548 | 2050 | 910 | 47 | 118 | 80 |
| 2:06 PM | 33 | 326 | 63 | 2163 | 65 | 494 | 66 | 64 | 80 |
| 2:11 PM | 34 | 313 | 217 | 27 | 461 | 68 | 123 | 98 | 0 |
| 2:18 PM | 35 | 1015 | 279 | 406 | 67 | 107 | 201 | 6 | 100 |
| 2:23 PM | 36 | 280 | 322 | 469 | 245 | 1023 | 240 | 54 | 54 |
| 2:31 PM | 37 | 1596 | 70 | 306 | 1732 | 573 | 308 | 52 | 44 |
| 2:38 PM | 38 | 503 | 226 | 470 | 1747 | 1646 | 2620 | 30 | 58 |
| 2:45 PM | 39 | 451 | 862 | 2612 | 2676 | 291 | 1941 | 38 | 22 |
| 2:51 PM | 40 | 830 | 2050 | 1549 | 1998 | 2591 | 894 | 28 | 58 |
| 2:56 PM | 41 | 2224 | 1322 | 1701 | 2627 | 910 | 1189 | 10 | 30 |
| 3:03 PM | 42 | 2608 | 2673 | 2137 | 1718 | 1216 | 2576 | 46 | 44 |
| 3:09 PM | 43 | 461 | 217 | 107 | 47 | 66 | 67 | 74 | 86 |
| 3:14 PM | 44 | 123 | 65 | 33 | 322 | 1023 | 279 | 78 | 46 |
| 3:21 PM | 45 | 573 | 280 | 201 | 548 | 494 | 27 | 54 | 116 |
| 3:27 PM | 46 | 469 | 1747 | 226 | 326 | 70 | 308 | 68 | 42 |
| 3:35 PM | 47 | 503 | 291 | 1596 | 68 | 406 | 240 | 52 | 38 |
| 3:40 PM | 48 | 470 | 1941 | 894 | 313 | 63 | 2676 | 20 | 4 |
| 3:46 PM | 49 | 2050 | 2620 | 245 | 2163 | 830 | 2627 | 50 | 28 |
| 3:52 PM | 50 | 1646 | 1549 | 1718 | 1701 | 862 | 306 | 48 | 36 |
| 3:58 PM | 51 | 2673 | 1189 | 2576 | 1998 | 451 | 910 | 30 | 70 |
| 4:04 PM | 52 | 2591 | 1322 | 2612 | 2608 | 1015 | 1216 | 38 | 30 |
| 4:10 PM | 53 | 1732 | 33 | 201 | 2137 | 2224 | 217 | 106 | 54 |
| 4:16 PM | 54 | 66 | 1023 | 27 | 322 | 70 | 226 | 92 | 64 |
| 4:22 PM | 55 | 279 | 326 | 47 | 68 | 503 | 280 | 98 | 50 |
| 4:27 PM | 56 | 573 | 107 | 240 | 894 | 1747 | 63 | 50 | 40 |
| 4:32 PM | 57 | 308 | 406 | 67 | 2050 | 2627 | 1941 | 56 | 34 |
| 4:38 PM | 58 | 830 | 1646 | 65 | 313 | 548 | 291 | 54 | 26 |
| 4:44 PM | 59 | 1189 | 1549 | 461 | 1596 | 1718 | 245 | 26 | 82 |
| 4:49 PM | 60 | 1998 | 494 | 862 | 910 | 1216 | 2620 | 100 | 38 |
| 4:54 PM | 61 | 1732 | 2608 | 1701 | 2676 | 123 | 1015 | 30 | 60 |
| 5:00 PM | 62 | 469 | 306 | 2612 | 2673 | 2224 | 2591 | 68 | 6 |
| 9:31 AM | 63 | 2137 | 2576 | 451 | 470 | 1322 | 2163 | 46 | 26 |
| 9:37 AM | 64 | 322 | 33 | 27 | 107 | 1747 | 326 | 50 | 64 |
| 9:44 AM | 65 | 2050 | 70 | 406 | 63 | 47 | 280 | 36 | 48 |
| 9:50 AM | 66 | 2627 | 1646 | 308 | 573 | 217 | 65 | 54 | 108 |
| 9:56 AM | 67 | 1718 | 894 | 291 | 226 | 245 | 279 | 88 | 46 |
| 10:01 AM | 68 | 1023 | 1189 | 1216 | 201 | 1549 | 313 | 36 | 30 |
| 10:08 AM | 69 | 830 | 240 | 910 | 1015 | 461 | 1941 | 42 | 30 |
| 10:14 AM | 70 | 123 | 2608 | 469 | 1596 | 494 | 67 | 54 | 132 |
| 10:20 AM | 71 | 470 | 2673 | 548 | 2137 | 862 | 1322 | 24 | 58 |
| 10:27 AM | 72 | 1998 | 2163 | 68 | 306 | 2224 | 2676 | 76 | 56 |
| 10:33 AM | 73 | 66 | 2591 | 1701 | 2620 | 451 | 1732 | 42 | 28 |
| 10:39 AM | 74 | 2576 | 503 | 47 | 2612 | 308 | 27 | 48 | 94 |
| 10:45 AM | 75 | 70 | 279 | 1718 | 1646 | 217 | 322 | 82 | 52 |
| 10:51 AM | 76 | 1747 | 1189 | 65 | 406 | 280 | 1216 | 56 | 0 |
| 10:56 AM | 77 | 291 | 573 | 326 | 461 | 201 | 2050 | 84 | 40 |
| 11:02 AM | 78 | 63 | 910 | 226 | 1596 | 2608 | 830 | 30 | 30 |
| 11:08 AM | 79 | 2673 | 1015 | 1549 | 494 | 470 | 33 | 2 | 96 |
| 11:14 AM | 80 | 1322 | 1941 | 245 | 306 | 107 | 123 | 40 | 42 |
| 11:21 AM | 81 | 67 | 451 | 2224 | 2137 | 1023 | 2620 | 80 | 22 |
| 11:28 AM | 82 | 862 | 2627 | 68 | 894 | 1732 | 469 | 82 | 84 |
| 11:34 AM | 83 | 2676 | 2576 | 2591 | 503 | 548 | 66 | 34 | 56 |
| 11:39 AM | 84 | 313 | 1998 | 2612 | 2163 | 240 | 1701 | 40 | 18 |
|
Elimination Matches |
||||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 1:09 PM | Qtr 1-1 | 1 | 66 | 217 | 910 | 291 | 862 | 573 | 114 | 62 |
| 1:17 PM | Qtr 2-1 | 2 | 451 | 1718 | 70 | 33 | 201 | 107 | 72 | 70 |
| 1:27 PM | Qtr 3-1 | 3 | 47 | 494 | 1023 | 67 | 503 | 326 | 94 | 60 |
| 1:35 PM | Qtr 4-1 | 4 | 1646 | 27 | 469 | 65 | 245 | 68 | 114 | 44 |
| 1:41 PM | Qtr 1-2 | 5 | 910 | 217 | 66 | 573 | 291 | 862 | 54 | 54 |
| 1:48 PM | Qtr 2-2 | 6 | 451 | 1718 | 70 | 201 | 33 | 107 | 56 | 68 |
| 1:56 PM | Qtr 3-2 | 7 | 47 | 494 | 1023 | 503 | 67 | 326 | 46 | 124 |
| 2:03 PM | Qtr 4-2 | 8 | 27 | 469 | 1646 | 68 | 245 | 65 | 110 | 48 |
| 2:09 PM | Qtr 1-3 | 9 | 217 | 910 | 66 | 291 | 573 | 862 | 88 | 62 |
| 2:32 PM | Qtr 2-3 | 10 | 70 | 1718 | 451 | 107 | 201 | 33 | 70 | 76 |
| 2:39 PM | Qtr 3-3 | 11 | 494 | 1023 | 47 | 67 | 503 | 326 | 84 | 90 |
| 2:52 PM | Semi 1-1 | 13 | 217 | 66 | 910 | 201 | 107 | 33 | 68 | 56 |
| 2:59 PM | Semi 2-1 | 14 | 503 | 67 | 326 | 469 | 27 | 1646 | 94 | 46 |
| 3:06 PM | Semi 1-2 | 15 | 217 | 66 | 910 | 33 | 107 | 201 | 82 | 14 |
| 3:15 PM | Semi 2-2 | 16 | 503 | 67 | 326 | 1646 | 469 | 27 | 96 | 68 |
| 3:27 PM | Final 1-1 | 19 | 217 | 66 | 910 | 326 | 67 | 503 | 44 | 108 |
| 3:42 PM | Final 1-2 | 20 | 66 | 910 | 217 | 503 | 67 | 326 | 104 | 42 |
| 3:57 PM | Final 1-3 | 21 | 66 | 910 | 217 | 326 | 503 | 67 | 50 | 126 |
| 4:09 PM | Semi 1-3 | 17 | 66 | 217 | 910 | 107 | 201 | 33 | ||
| 4:09 PM | Semi 2-3 | 18 | 503 | 326 | 67 | 469 | 1646 | 27 | ||
| 4:09 PM | Qtr 4-3 | 12 | 27 | 469 | 1646 | 68 | 65 | 245 | ||
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|