|
Connecticut Regional |
3/13/2008 - 3/15/2008 |
|||
|
Qualification Matches |
|||||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 9:41 AM | 1 | 287 | 1687 | 175 | 126 | 1071 | 228 | 52 | 40 |
| 9:48 AM | 2 | 2265 | 335 | 95 | 1089 | 743 | 213 | 50 | 36 |
| 9:54 AM | 3 | 181 | 329 | 61 | 555 | 157 | 549 | 46 | 56 |
| 10:01 AM | 4 | 195 | 176 | 383 | 177 | 230 | 2067 | 46 | 66 |
| 10:08 AM | 5 | 1124 | 237 | 358 | 2205 | 236 | 571 | 68 | 34 |
| 10:15 AM | 6 | 772 | 839 | 2168 | 1640 | 173 | 270 | 26 | 32 |
| 10:21 AM | 7 | 2523 | 1991 | 467 | 716 | 1733 | 1373 | 30 | 20 |
| 10:30 AM | 8 | 354 | 1740 | 369 | 1493 | 999 | 178 | 12 | 48 |
| 10:36 AM | 9 | 2064 | 1685 | 558 | 1230 | 905 | 1665 | 4 | 20 |
| 10:43 AM | 10 | 870 | 2621 | 2104 | 263 | 2170 | 2344 | 10 | 0 |
| 10:50 AM | 11 | 1784 | 329 | 157 | 1155 | 95 | 175 | 22 | 62 |
| 10:57 AM | 12 | 383 | 2265 | 549 | 195 | 287 | 228 | 80 | 40 |
| 11:03 AM | 13 | 61 | 213 | 335 | 177 | 126 | 1687 | 40 | 44 |
| 11:09 AM | 14 | 1071 | 173 | 743 | 236 | 270 | 176 | 22 | 52 |
| 11:15 AM | 15 | 358 | 181 | 230 | 2168 | 467 | 716 | 50 | 18 |
| 11:22 AM | 16 | 571 | 1373 | 555 | 178 | 772 | 369 | 14 | 20 |
| 11:28 AM | 17 | 1665 | 237 | 1991 | 839 | 354 | 905 | 34 | 14 |
| 11:35 AM | 18 | 1740 | 2344 | 558 | 1685 | 263 | 1124 | 26 | 46 |
| 11:41 AM | 19 | 1089 | 1493 | 2064 | 1784 | 870 | 2067 | 28 | 70 |
| 11:48 AM | 20 | 1230 | 1640 | 1733 | 2170 | 2621 | 1155 | 0 | 20 |
| 11:54 AM | 21 | 2523 | 2205 | 213 | 999 | 2104 | 61 | 14 | 34 |
| 11:59 AM | 22 | 195 | 270 | 329 | 157 | 173 | 287 | 40 | 36 |
| 12:05 PM | 23 | 335 | 175 | 383 | 236 | 181 | 716 | 88 | 52 |
| 12:11 PM | 24 | 176 | 369 | 555 | 95 | 126 | 358 | 64 | 32 |
| 1:04 PM | 25 | 230 | 467 | 1071 | 178 | 905 | 237 | 20 | 2 |
| 1:10 PM | 26 | 1685 | 2344 | 228 | 263 | 571 | 354 | 36 | 24 |
| 1:15 PM | 27 | 177 | 1373 | 870 | 839 | 1784 | 2265 | 0 | 14 |
| 1:22 PM | 28 | 1124 | 2170 | 743 | 1155 | 2064 | 772 | 52 | 8 |
| 1:28 PM | 29 | 999 | 1991 | 1089 | 1687 | 1493 | 1230 | 18 | 32 |
| 1:34 PM | 30 | 549 | 2168 | 2067 | 2621 | 558 | 2523 | 0 | 24 |
| 1:41 PM | 31 | 2205 | 2104 | 1640 | 1733 | 1665 | 1740 | 18 | 20 |
| 1:47 PM | 32 | 173 | 236 | 95 | 181 | 126 | 195 | 44 | 92 |
| 1:53 PM | 33 | 61 | 383 | 237 | 175 | 178 | 358 | 64 | 86 |
| 1:59 PM | 34 | 716 | 263 | 555 | 213 | 1071 | 287 | 44 | 54 |
| 2:05 PM | 35 | 228 | 270 | 905 | 1784 | 335 | 1373 | 14 | 8 |
| 2:11 PM | 36 | 571 | 369 | 2064 | 176 | 157 | 467 | 40 | 46 |
| 2:18 PM | 37 | 1230 | 354 | 177 | 1124 | 870 | 329 | 46 | 98 |
| 2:24 PM | 38 | 839 | 2170 | 558 | 1685 | 1089 | 230 | 14 | 84 |
| 2:30 PM | 39 | 743 | 549 | 1640 | 2104 | 1493 | 1991 | 18 | 72 |
| 2:36 PM | 40 | 2168 | 1733 | 999 | 1665 | 2067 | 2344 | 26 | 30 |
| 2:43 PM | 41 | 2265 | 2523 | 1687 | 772 | 1740 | 2621 | 0 | 6 |
| 2:49 PM | 42 | 1155 | 263 | 178 | 2205 | 195 | 173 | 28 | 42 |
| 2:55 PM | 43 | 716 | 237 | 270 | 95 | 228 | 61 | 36 | 60 |
| 3:00 PM | 44 | 236 | 1784 | 905 | 213 | 157 | 369 | 18 | 24 |
| 3:06 PM | 45 | 354 | 175 | 870 | 555 | 467 | 177 | 82 | 50 |
| 3:12 PM | 46 | 181 | 176 | 287 | 1089 | 1373 | 558 | 44 | 38 |
| 3:18 PM | 47 | 1230 | 743 | 571 | 383 | 839 | 1071 | 50 | 56 |
| 3:24 PM | 48 | 999 | 1685 | 549 | 1733 | 335 | 1124 | 52 | 58 |
| 3:31 PM | 49 | 230 | 772 | 2265 | 329 | 1665 | 2104 | 60 | 46 |
| 3:38 PM | 50 | 2344 | 1687 | 358 | 1640 | 2523 | 2064 | 8 | 12 |
| 3:44 PM | 51 | 126 | 1155 | 1493 | 2168 | 2205 | 2621 | 64 | 8 |
| 3:50 PM | 52 | 2067 | 2170 | 228 | 1740 | 1991 | 213 | 32 | 34 |
| 3:59 PM | 53 | 95 | 467 | 354 | 263 | 61 | 173 | 36 | 54 |
| 4:05 PM | 54 | 558 | 177 | 178 | 157 | 1089 | 270 | 48 | 52 |
| 4:26 PM | 55 | 369 | 1230 | 195 | 181 | 743 | 237 | 66 | 50 |
| 4:33 PM | 56 | 287 | 905 | 1733 | 175 | 839 | 176 | 34 | 84 |
| 4:39 PM | 57 | 571 | 230 | 1665 | 870 | 335 | 549 | 38 | 42 |
| 4:45 PM | 58 | 383 | 1373 | 329 | 1687 | 999 | 1640 | 32 | 2 |
| 4:51 PM | 59 | 2621 | 1784 | 126 | 2104 | 716 | 1685 | 80 | 40 |
| 4:56 PM | 60 | 358 | 1071 | 772 | 1155 | 2067 | 1740 | 4 | 38 |
| 5:02 PM | 61 | 2064 | 1124 | 2168 | 2265 | 555 | 1991 | 62 | 50 |
| 9:24 AM | 62 | 2344 | 236 | 2523 | 1493 | 2170 | 2205 | 18 | 36 |
| 9:30 AM | 63 | 181 | 263 | 369 | 177 | 270 | 61 | 32 | 46 |
| 9:36 AM | 64 | 178 | 173 | 176 | 237 | 175 | 213 | 26 | 52 |
| 9:43 AM | 65 | 230 | 157 | 870 | 228 | 743 | 1733 | 58 | 12 |
| 9:49 AM | 66 | 335 | 999 | 839 | 95 | 195 | 558 | 28 | 64 |
| 9:55 AM | 67 | 126 | 1089 | 716 | 1640 | 329 | 571 | 90 | 36 |
| 10:01 AM | 68 | 354 | 772 | 287 | 358 | 1230 | 1784 | 52 | 56 |
| 10:08 AM | 69 | 1124 | 1155 | 2104 | 1687 | 2067 | 467 | 26 | 0 |
| 10:15 AM | 70 | 1373 | 2168 | 1740 | 549 | 236 | 2064 | 24 | 34 |
| 10:22 AM | 71 | 1493 | 905 | 555 | 383 | 2170 | 2523 | 28 | 82 |
| 10:28 AM | 72 | 1071 | 1991 | 1685 | 2265 | 2205 | 2344 | 38 | 14 |
| 10:36 AM | 73 | 2621 | 228 | 176 | 1665 | 178 | 181 | 24 | 50 |
| 10:42 AM | 74 | 177 | 999 | 157 | 173 | 237 | 230 | 46 | 72 |
| 10:48 AM | 75 | 213 | 571 | 195 | 270 | 175 | 1733 | 70 | 50 |
| 10:54 AM | 76 | 126 | 263 | 329 | 839 | 358 | 743 | 44 | 26 |
| 11:01 AM | 77 | 1155 | 1687 | 716 | 369 | 870 | 558 | 46 | 58 |
| 11:09 AM | 78 | 2064 | 2104 | 287 | 335 | 236 | 354 | 52 | 26 |
| 11:15 AM | 79 | 467 | 1784 | 1740 | 383 | 555 | 2168 | 62 | 74 |
| 11:22 AM | 80 | 549 | 61 | 1089 | 905 | 772 | 2344 | 68 | 18 |
| 11:28 AM | 81 | 1665 | 2621 | 1493 | 1124 | 1071 | 1373 | 36 | 76 |
| 11:34 AM | 82 | 2205 | 95 | 2067 | 2170 | 1230 | 2265 | 20 | 66 |
| 11:40 AM | 83 | 1991 | 1640 | 157 | 1685 | 2523 | 195 | 54 | 90 |
|
Elimination Matches |
||||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 1:09 PM | Qtr 1-1 | 1 | 716 | 175 | 1124 | 2170 | 1230 | 1071 | 74 | 70 |
| 1:17 PM | Qtr 2-1 | 2 | 195 | 126 | 173 | 270 | 358 | 236 | 64 | 62 |
| 1:24 PM | Qtr 3-1 | 3 | 61 | 230 | 1991 | 213 | 1155 | 467 | 68 | 14 |
| 1:30 PM | Qtr 4-1 | 4 | 549 | 383 | 870 | 176 | 555 | 95 | 76 | 48 |
| 1:49 PM | Qtr 2-2 | 6 | 195 | 173 | 126 | 270 | 236 | 358 | 112 | 74 |
| 1:56 PM | Qtr 3-2 | 7 | 1991 | 61 | 230 | 213 | 1155 | 467 | 84 | 38 |
| 2:02 PM | Qtr 1-2 | 5 | 716 | 175 | 1124 | 2170 | 1071 | 1230 | 102 | 30 |
| 2:09 PM | Qtr 4-2 | 8 | 870 | 383 | 549 | 555 | 176 | 95 | 48 | 60 |
| 2:28 PM | Qtr 4-3 | 12 | 383 | 549 | 870 | 176 | 555 | 95 | 68 | 58 |
| 2:36 PM | Semi 1-1 | 13 | 175 | 716 | 1124 | 195 | 173 | 126 | 142 | 42 |
| 2:45 PM | Semi 2-1 | 14 | 61 | 230 | 1991 | 870 | 549 | 383 | 70 | 32 |
| 2:53 PM | Semi 1-2 | 15 | 716 | 1124 | 175 | 126 | 195 | 173 | 88 | 64 |
| 3:01 PM | Semi 2-2 | 16 | 61 | 1991 | 230 | 549 | 870 | 383 | 92 | 80 |
| 3:17 PM | Final 1-1 | 19 | 716 | 175 | 1124 | 61 | 230 | 1991 | 104 | 60 |
| 3:29 PM | Final 1-2 | 20 | 716 | 175 | 1124 | 61 | 230 | 1991 | 122 | 74 |
| 3:40 PM | Final 1-3 | 21 | 175 | 1124 | 716 | 230 | 61 | 1991 | ||
| 3:40 PM | Semi 1-3 | 17 | 1124 | 716 | 175 | 126 | 195 | 173 | ||
| 3:40 PM | Semi 2-3 | 18 | 230 | 61 | 1991 | 870 | 549 | 383 | ||
| 3:40 PM | Qtr 1-3 | 9 | 716 | 175 | 1124 | 1230 | 2170 | 1071 | ||
| 3:40 PM | Qtr 2-3 | 10 | 126 | 195 | 173 | 358 | 270 | 236 | ||
| 3:40 PM | Qtr 3-3 | 11 | 1991 | 230 | 61 | 467 | 1155 | 213 | ||
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|