FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Greater Kansas City Regional

3/6/2008 - 3/8/2008

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

9:34 AM 1 1710 1777 1827 1997 476 938 20 44
9:42 AM 2 1782 1448 1723 2167 1810 1769 10 22
9:49 AM 3 935 2335 1802 1939 909 937 66 24
9:57 AM 4 1763 2560 1730 1429 1800 1981 58 36
10:04 AM 5 2357 1996 2011 1986 1785 1108 32 46
10:11 AM 6 2366 1752 2001 1775 2030 1992 4 20
10:30 AM 7 2334 1825 1994 2346 2008 1776 4 0
10:38 AM 8 2201 2410 1737 1806 2012 2353 30 22
10:45 AM 9 1805 2004 2164 2376 2385 1764 0 0
10:51 AM 10 2345 1710 938 1723 2335 1769 32 36
10:57 AM 11 1802 1429 1730 1827 1448 476 30 28
11:03 AM 12 1939 1997 1782 909 1108 1763 20 22
11:10 AM 13 1785 1981 1996 935 1752 937 42 28
11:17 AM 14 2030 1800 1994 1825 1777 2357 0 46
11:23 AM 15 1737 1810 2012 1986 2334 1775 0 54
11:29 AM 16 1806 2001 2385 2376 2008 2011 18 0
11:35 AM 17 1776 2410 2560 1992 2345 1805 42 12
11:47 AM 19 2353 1723 938 2004 1429 909 0 0
11:53 AM 20 1763 1782 935 1730 1752 1827 34 10
12:46 PM 18 2346 2167 2201 2164 2366 1764 16 20
1:01 PM 21 937 1800 1825 1769 1108 1448 14 28
1:07 PM 22 1777 1775 1785 1710 1939 2334 10 20
1:13 PM 23 476 1996 1810 2012 2376 2001 16 0
1:20 PM 24 1994 1997 1992 1805 1737 2011 38 20
1:27 PM 25 2560 2030 1764 1802 2410 2008 14 14
1:33 PM 26 1806 2335 1986 1981 1776 2164 30 54
1:39 PM 27 2385 2357 2353 2366 2345 2346 20 16
1:47 PM 28 2004 2201 1752 2167 1730 1108 42 24
1:53 PM 29 935 1429 2334 1710 1800 1769 50 22
2:00 PM 30 938 909 1775 2376 1448 1763 8 36
2:07 PM 31 1996 1737 1939 1782 1805 476 66 26
2:14 PM 32 1764 1810 1992 1827 1785 1825 0 32
2:23 PM 33 2560 1723 1997 1776 937 1806 24 56
2:29 PM 34 2008 1986 1777 2353 2345 1802 52 48
2:37 PM 35 2012 2164 2167 1981 2030 2357 16 2
2:44 PM 36 2366 2335 2410 2004 2346 2011 26 0
2:51 PM 37 2201 2001 909 1994 2385 1769 20 12
2:58 PM 38 1805 1775 1108 935 1730 476 36 76
3:05 PM 39 1429 1710 2376 1825 1752 1737 54 26
3:11 PM 40 1992 1448 1806 1996 1764 2334 38 40
3:17 PM 41 1763 1776 1802 1810 2353 1785 42 14
3:23 PM 42 2164 2008 1827 1777 2012 1723 46 28
3:29 PM 43 937 2030 1782 938 1986 2346 12 64
3:36 PM 44 2201 2011 1939 2167 2345 1800 16 38
3:42 PM 45 2001 1981 1997 2357 2004 2410 30 24
3:49 PM 46 1994 2335 476 2366 2385 2560 38 26
3:56 PM 47 1769 909 1825 1805 1752 1806 8 50
4:02 PM 48 1710 1763 2353 1992 1996 1730 30 52
9:31 AM 49 1764 1108 1777 1775 1723 1737 54 42
9:37 AM 50 1785 937 1429 2008 1782 2012 14 40
9:44 AM 51 2345 935 2011 2164 2030 1448 44 52
9:50 AM 52 2004 2334 2376 2357 1802 2201 18 18
9:57 AM 53 938 1939 1981 2366 1994 1776 54 16
10:03 AM 54 1800 2385 2335 2410 1810 1997 32 24
10:09 AM 55 1827 1986 2167 2001 2346 2560 64 40
10:18 AM 56 1752 1769 476 1723 1764 1763 12 8
10:24 AM 57 937 1992 1108 1429 1777 1806 40 60
10:30 AM 58 2345 2164 1730 1737 1785 909 70 18
10:37 AM 59 1805 2357 2008 1448 1710 2201 0 46
10:44 AM 60 1981 2011 1802 1825 1775 1782 52 2
10:50 AM 61 1810 1776 1800 2030 2004 1996 24 12
10:57 AM 62 2376 2410 1827 1939 1994 1986 40 50
11:05 AM 63 2001 2167 2353 1997 2334 2335 18 44
11:11 AM 64 2346 2012 2385 938 2560 935 24 40
11:19 AM 65 2366 1763 1769 1730 937 1777 26 62

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:06 PM Qtr 1-1 1 2164 2357 1108 1806 1802 476 62 44
1:15 PM Qtr 2-1 2 1986 1939 2345 2410 2201 2335 50 44
1:23 PM Qtr 3-1 3 2334 1429 1764 1776 2560 1777 44 46
1:30 PM Qtr 4-1 4 1730 935 1710 1996 1981 1997 28 46
1:36 PM Qtr 1-2 5 2164 1108 2357 1802 476 1806 4 72
1:42 PM Qtr 2-2 6 1986 1939 2345 2201 2335 2410 62 20
1:48 PM Qtr 3-2 7 2334 1429 1764 1777 2560 1776 28 58
2:02 PM Qtr 4-2 8 935 1730 1710 1997 1981 1996 54 28
2:09 PM Qtr 1-3 9 1108 2357 2164 1806 1802 476 22 76
2:16 PM Qtr 4-3 12 935 1710 1730 1981 1997 1996 38 48
2:26 PM Semi 1-1 13 1806 476 1802 1939 1986 2345 68 52
2:33 PM Semi 2-1 14 1776 2560 1777 1996 1997 1981 38 34
2:40 PM Semi 1-2 15 476 1806 1802 1939 1986 2345 64 86
2:50 PM Semi 2-2 16 1776 1777 2560 1981 1997 1996 26 44
2:57 PM Semi 1-3 17 476 1806 1802 1986 1939 2345 82 74
3:04 PM Semi 2-3 18 1776 2560 1777 1997 1981 1996 32 54
3:22 PM Final 1-1 19 1806 1802 476 1996 1997 1981 78 66
3:33 PM Final 1-2 20 476 1806 1802 1996 1981 1997 66 62
3:42 PM Final 1-3 21 476 1806 1802 1981 1996 1997
3:42 PM Qtr 2-3 10 1986 1939 2345 2410 2201 2335
3:42 PM Qtr 3-3 11 1429 2334 1764 1777 1776 2560

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com