FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Greater Kansas City Regional

3/6/2008 - 3/8/2008

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

9:30 AM 1 1710 1777 1827 1997 476 938
9:37 AM 2 1782 1448 1723 2167 1810 1769
9:44 AM 3 935 2335 1802 1939 909 937
9:51 AM 4 1763 2560 1730 1429 1800 1981
9:58 AM 5 2357 1996 2011 1986 1785 1108
10:05 AM 6 2366 1752 2001 1775 2030 1992
10:12 AM 7 2334 1825 1994 2346 2008 1776
10:19 AM 8 2201 2410 1737 1806 2012 2353
10:26 AM 9 1805 2004 2164 2376 2385 1764
10:33 AM 10 2345 1710 938 1723 2335 1769
10:40 AM 11 1802 1429 1730 1827 1448 476
10:47 AM 12 1939 1997 1782 909 1108 1763
10:54 AM 13 1785 1981 1996 935 1752 937
11:01 AM 14 2030 1800 1994 1825 1777 2357
11:08 AM 15 1737 1810 2012 1986 2334 1775
11:15 AM 16 1806 2001 2385 2376 2008 2011
11:22 AM 17 1776 2410 2560 1992 2345 1805
11:29 AM 18 2346 2167 2201 2164 2366 1764
11:36 AM 19 2353 1723 938 2004 1429 909
11:43 AM 20 1763 1782 935 1730 1752 1827
1:00 PM 21 937 1800 1825 1769 1108 1448
1:07 PM 22 1777 1775 1785 1710 1939 2334
1:14 PM 23 476 1996 1810 2012 2376 2001
1:21 PM 24 1994 1997 1992 1805 1737 2011
1:28 PM 25 2560 2030 1764 1802 2410 2008
1:35 PM 26 1806 2335 1986 1981 1776 2164
1:42 PM 27 2385 2357 2353 2366 2345 2346
1:49 PM 28 2004 2201 1752 2167 1730 1108
1:56 PM 29 935 1429 2334 1710 1800 1769
2:03 PM 30 938 909 1775 2376 1448 1763
2:10 PM 31 1996 1737 1939 1782 1805 476
2:17 PM 32 1764 1810 1992 1827 1785 1825
2:24 PM 33 2560 1723 1997 1776 937 1806
2:31 PM 34 2008 1986 1777 2353 2345 1802
2:38 PM 35 2012 2164 2167 1981 2030 2357
2:45 PM 36 2366 2335 2410 2004 2346 2011
2:52 PM 37 2201 2001 909 1994 2385 1769
2:59 PM 38 1805 1775 1108 935 1730 476
3:06 PM 39 1429 1710 2376 1825 1752 1737
3:13 PM 40 1992 1448 1806 1996 1764 2334
3:20 PM 41 1763 1776 1802 1810 2353 1785
3:27 PM 42 2164 2008 1827 1777 2012 1723
3:34 PM 43 937 2030 1782 938 1986 2346
3:41 PM 44 2201 2011 1939 2167 2345 1800
3:48 PM 45 2001 1981 1997 2357 2004 2410
3:55 PM 46 1994 2335 476 2366 2385 2560
4:02 PM 47 1769 909 1825 1805 1752 1806
4:09 PM 48 1710 1763 2353 1992 1996 1730
9:30 AM 49 1764 1108 1777 1775 1723 1737
9:37 AM 50 1785 937 1429 2008 1782 2012
9:44 AM 51 2345 935 2011 2164 2030 1448
9:51 AM 52 2004 2334 2376 2357 1802 2201
9:58 AM 53 938 1939 1981 2366 1994 1776
10:05 AM 54 1800 2385 2335 2410 1810 1997
10:12 AM 55 1827 1986 2167 2001 2346 2560
10:19 AM 56 1752 1769 476 1723 1764 1763
10:26 AM 57 937 1992 1108 1429 1777 1806
10:33 AM 58 2345 2164 1730 1737 1785 909
10:40 AM 59 1805 2357 2008 1448 1710 2201
10:47 AM 60 1981 2011 1802 1825 1775 1782
10:54 AM 61 1810 1776 1800 2030 2004 1996
11:01 AM 62 2376 2410 1827 1939 1994 1986
11:08 AM 63 2001 2167 2353 1997 2334 2335
11:15 AM 64 2346 2012 2385 938 2560 935
11:22 AM 65 2366 1763 1769 1730 937 1777

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com