FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

New York City Regional

4/4/2008 - 4/6/2008

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

9:40 AM 1 1660 271 41 369 2579 354
9:46 AM 2 348 1602 1594 550 375 229
9:52 AM 3 1211 56 1517 637 2265 1237
9:58 AM 4 1635 1403 421 743 2070 759
10:04 AM 5 1230 1862 806 333 335 371
10:10 AM 6 522 116 334 1929 2458 1340
10:16 AM 7 2203 1807 1155 380 2205 2573
10:22 AM 8 555 2554 395 2524 2681 571
10:28 AM 9 2344 1989 694 2274 1626 1302
10:34 AM 10 2577 2601 1796 640 1396 1520
10:40 AM 11 1698 1880 1211 2596 1600 348
10:46 AM 12 56 271 229 354 1635 2070
10:52 AM 13 421 335 369 375 371 1517
10:58 AM 14 334 637 333 41 1403 550
11:04 AM 15 522 1602 2203 743 806 116
11:10 AM 16 2524 1660 1237 1594 759 380
11:16 AM 17 571 1340 395 2344 1807 1230
11:22 AM 18 1929 1302 2265 1862 1396 1155
11:28 AM 19 2596 1989 2458 2554 640 1600
11:34 AM 20 1698 2579 2205 694 2274 1520
11:40 AM 21 1796 2573 1626 1880 555 2577
11:46 AM 22 2681 348 1635 2601 371 334
11:52 AM 23 522 550 271 335 375 1211
1:00 PM 24 56 1594 369 759 2203 333
1:06 PM 25 116 1237 229 421 806 395
1:12 PM 26 1230 1155 1602 1396 1403 354
1:18 PM 27 1340 380 41 1517 1989 1302
1:24 PM 28 571 1600 637 1929 2274 1660
1:30 PM 29 2573 640 2344 694 2554 1698
1:36 PM 30 555 1520 1796 2070 1807 1862
1:42 PM 31 2205 2596 743 2579 2601 1626
1:48 PM 32 2265 2681 1880 2458 2524 2577
1:54 PM 33 550 369 371 759 116 56
2:00 PM 34 375 354 271 1396 334 806
2:06 PM 35 1403 395 335 1211 1989 380
2:12 PM 36 571 2274 1635 333 41 1302
2:18 PM 37 1340 348 694 2554 1660 1155
2:24 PM 38 522 1796 1698 637 1594 421
2:30 PM 39 555 2205 640 1230 1929 743
2:36 PM 40 1520 2579 1880 2681 229 2203
2:42 PM 41 1807 2265 2524 1626 2596 1602
2:48 PM 42 1517 2601 1862 1600 2344 2458
2:54 PM 43 2577 2573 371 2070 1237 334
3:00 PM 44 1403 571 1302 271 335 116
3:06 PM 45 354 694 333 1340 759 1211
3:12 PM 46 1635 806 369 395 348 1796
3:18 PM 47 375 1155 743 1989 637 56
3:24 PM 48 380 555 1396 522 229 1880
3:30 PM 49 1230 640 2203 421 2274 2524
3:36 PM 50 1698 1600 1626 2681 1602 41
3:42 PM 51 2070 1520 1594 2344 1517 2596
3:48 PM 52 2458 1660 1862 2205 1237 550
3:54 PM 53 1929 2601 1807 2577 2579 2554
4:00 PM 54 2573 271 333 2265 116 348
4:06 PM 55 395 759 334 335 637 1302
4:12 PM 56 380 694 56 806 571 1796
4:18 PM 57 1989 1340 421 555 369 2524
4:24 PM 58 229 1211 1155 640 41 371
4:30 PM 59 522 1230 375 1520 1600 1635
4:36 PM 60 2070 2203 1396 550 2458 1626
4:42 PM 61 1660 2577 1807 1517 1698 743
4:48 PM 62 2554 1594 354 2265 2205 2601
9:30 AM 63 2274 1862 2681 2596 1403 2573
9:35 AM 64 1929 2579 2344 1602 1237 1880
9:40 AM 65 56 333 421 271 395 694
9:45 AM 66 229 369 759 1155 334 571
9:50 AM 67 41 2524 1211 375 1796 116
9:55 AM 68 1626 2070 640 380 348 335
10:00 AM 69 1600 1517 550 1302 555 806
10:05 AM 70 2265 371 354 1807 1520 522
10:10 AM 71 2458 743 1396 2274 2573 1594
10:15 AM 72 1340 1237 2601 1403 1698 2203
10:20 AM 73 637 2554 1862 2579 1602 1635
10:25 AM 74 1929 2596 2681 1660 1989 1230
10:30 AM 75 2577 2205 56 1880 2344 41
10:35 AM 76 335 229 334 1796 2524 333
10:40 AM 77 375 1626 395 1155 759 1517
10:45 AM 78 550 348 571 421 522 354
10:50 AM 79 2458 371 380 743 271 555
10:55 AM 80 1807 1237 1396 694 1600 369
11:00 AM 81 1520 2573 806 637 640 1340
11:05 AM 82 1594 1211 1302 2579 1230 2681
11:10 AM 83 2265 2344 1403 1635 1660 2203
11:15 AM 84 1880 2274 2070 2554 2601 1602
11:20 AM 85 116 2205 1862 1698 2577 1989
11:25 AM 86 2596 335 759 1929 522 56

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com