|
FIRST Championship - Newton Division |
4/17/2008 - 4/19/2008 |
|||
|
Qualification Matches |
|||||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 9:50 AM | 1 | 102 | 68 | 610 | 39 | 312 | 968 | 48 | 122 |
| 9:58 AM | 2 | 192 | 120 | 20 | 714 | 87 | 179 | 80 | 38 |
| 10:05 AM | 3 | 801 | 488 | 141 | 692 | 288 | 79 | 78 | 74 |
| 10:11 AM | 4 | 329 | 241 | 2056 | 868 | 175 | 1127 | 68 | 56 |
| 10:17 AM | 5 | 375 | 296 | 128 | 832 | 922 | 47 | 48 | 36 |
| 10:23 AM | 6 | 60 | 547 | 587 | 233 | 224 | 2016 | 22 | 56 |
| 10:29 AM | 7 | 1033 | 5 | 159 | 503 | 2352 | 2338 | 24 | 52 |
| 10:35 AM | 8 | 341 | 111 | 1868 | 1736 | 397 | 1318 | 74 | 70 |
| 10:41 AM | 9 | 1165 | 1014 | 2591 | 2041 | 440 | 422 | 58 | 28 |
| 10:49 AM | 10 | 1625 | 2630 | 1388 | 468 | 1806 | 207 | 74 | 26 |
| 10:56 AM | 11 | 2455 | 1086 | 1251 | 1357 | 2415 | 1714 | 88 | 44 |
| 11:02 AM | 12 | 1626 | 2430 | 1522 | 359 | 1502 | 1574 | 26 | 68 |
| 11:09 AM | 13 | 1662 | 2543 | 1108 | 2614 | 1594 | 1538 | 76 | 46 |
| 11:15 AM | 14 | 1279 | 1941 | 2483 | 2214 | 2557 | 1429 | 62 | 72 |
| 11:22 AM | 15 | 2122 | 87 | 288 | 714 | 79 | 68 | 28 | 82 |
| 11:28 AM | 16 | 968 | 20 | 692 | 329 | 39 | 175 | 120 | 114 |
| 11:34 AM | 17 | 312 | 141 | 375 | 241 | 179 | 120 | 82 | 40 |
| 11:40 AM | 18 | 60 | 488 | 224 | 192 | 102 | 296 | 60 | 44 |
| 11:48 AM | 19 | 159 | 1127 | 128 | 5 | 801 | 233 | 6 | 106 |
| 11:54 AM | 20 | 610 | 503 | 47 | 868 | 111 | 547 | 58 | 50 |
| 12:00 PM | 21 | 440 | 341 | 922 | 1033 | 587 | 2056 | 42 | 84 |
| 12:06 PM | 22 | 422 | 397 | 207 | 2338 | 2016 | 832 | 44 | 52 |
| 12:12 PM | 23 | 1318 | 468 | 1357 | 2352 | 1714 | 1014 | 40 | 50 |
| 1:05 PM | 24 | 1574 | 1806 | 1086 | 359 | 1165 | 1868 | 122 | 44 |
| 1:10 PM | 25 | 1626 | 2455 | 1108 | 1251 | 2591 | 1625 | 36 | 126 |
| 1:16 PM | 26 | 2415 | 2543 | 2430 | 1279 | 1429 | 1662 | 12 | 56 |
| 1:22 PM | 27 | 2122 | 2630 | 1502 | 1538 | 1941 | 2214 | 74 | 46 |
| 1:27 PM | 28 | 1522 | 2614 | 2041 | 2557 | 1388 | 1736 | 46 | 52 |
| 1:32 PM | 29 | 1594 | 120 | 79 | 2483 | 20 | 241 | 50 | 68 |
| 1:38 PM | 30 | 60 | 141 | 68 | 175 | 224 | 375 | 74 | 54 |
| 1:43 PM | 31 | 192 | 39 | 87 | 5 | 288 | 329 | 62 | 42 |
| 1:48 PM | 32 | 111 | 488 | 47 | 233 | 312 | 159 | 100 | 68 |
| 1:54 PM | 33 | 547 | 440 | 296 | 341 | 1127 | 714 | 44 | 20 |
| 2:00 PM | 34 | 922 | 102 | 422 | 503 | 801 | 207 | 20 | 54 |
| 2:07 PM | 35 | 128 | 179 | 2016 | 1014 | 610 | 468 | 52 | 32 |
| 2:12 PM | 36 | 1806 | 397 | 832 | 1357 | 1086 | 1033 | 88 | 70 |
| 2:17 PM | 37 | 868 | 1625 | 359 | 968 | 1108 | 1714 | 90 | 140 |
| 2:22 PM | 38 | 2338 | 2430 | 1662 | 587 | 2455 | 1165 | 44 | 50 |
| 2:28 PM | 39 | 692 | 1502 | 1538 | 2591 | 1279 | 1868 | 46 | 74 |
| 2:35 PM | 40 | 2056 | 1736 | 2214 | 1388 | 1429 | 2543 | 88 | 32 |
| 2:40 PM | 41 | 2352 | 1574 | 1251 | 2122 | 1941 | 2614 | 86 | 48 |
| 2:45 PM | 42 | 2483 | 2041 | 1318 | 2630 | 1626 | 2415 | 66 | 36 |
| 2:50 PM | 43 | 1522 | 2557 | 60 | 1594 | 39 | 141 | 36 | 104 |
| 2:56 PM | 44 | 20 | 79 | 5 | 47 | 312 | 224 | 110 | 86 |
| 3:01 PM | 45 | 111 | 329 | 159 | 120 | 68 | 296 | 66 | 46 |
| 3:07 PM | 46 | 102 | 440 | 207 | 233 | 87 | 375 | 44 | 50 |
| 3:12 PM | 47 | 341 | 422 | 288 | 128 | 610 | 241 | 32 | 48 |
| 3:19 PM | 48 | 179 | 175 | 801 | 397 | 547 | 1357 | 94 | 64 |
| 3:29 PM | 49 | 503 | 1625 | 1108 | 1086 | 1014 | 714 | 70 | 34 |
| 3:35 PM | 50 | 468 | 359 | 832 | 1127 | 1662 | 488 | 54 | 68 |
| 3:40 PM | 51 | 1165 | 1033 | 868 | 2455 | 1279 | 192 | 46 | 12 |
| 3:48 PM | 52 | 1714 | 1388 | 1502 | 2338 | 692 | 922 | 74 | 6 |
| 3:54 PM | 53 | 587 | 1429 | 968 | 2122 | 1251 | 1868 | 76 | 58 |
| 4:00 PM | 54 | 2415 | 1538 | 2483 | 1806 | 1736 | 2430 | 64 | 82 |
| 4:05 PM | 55 | 2214 | 2543 | 1318 | 1574 | 2041 | 2557 | 56 | 78 |
| 4:09 PM | 56 | 2352 | 1522 | 1594 | 2591 | 2056 | 2630 | 52 | 112 |
| 4:16 PM | 57 | 1626 | 1941 | 68 | 2016 | 2614 | 120 | 58 | 58 |
| 4:21 PM | 58 | 102 | 141 | 329 | 47 | 440 | 5 | 118 | 96 |
| 4:25 PM | 59 | 375 | 60 | 422 | 341 | 159 | 20 | 60 | 64 |
| 4:31 PM | 60 | 111 | 241 | 39 | 207 | 547 | 128 | 118 | 58 |
| 4:36 PM | 61 | 296 | 233 | 175 | 1108 | 179 | 288 | 78 | 64 |
| 4:41 PM | 62 | 359 | 503 | 224 | 87 | 468 | 397 | 8 | 40 |
| 4:46 PM | 63 | 312 | 79 | 832 | 1014 | 868 | 1279 | 72 | 66 |
| 4:52 PM | 64 | 192 | 1388 | 692 | 1127 | 610 | 1086 | 50 | 62 |
| 4:59 PM | 65 | 488 | 714 | 587 | 1502 | 1357 | 968 | 52 | 86 |
| 5:04 PM | 66 | 2415 | 1736 | 1165 | 1033 | 2122 | 1625 | 58 | 40 |
| 5:10 PM | 67 | 922 | 1429 | 2455 | 1538 | 1574 | 1318 | 30 | 70 |
| 5:16 PM | 68 | 2338 | 1806 | 1251 | 1662 | 2214 | 1522 | 78 | 74 |
| 5:23 PM | 69 | 2056 | 1594 | 1714 | 1941 | 1868 | 2041 | 68 | 52 |
| 5:32 PM | 70 | 2483 | 1626 | 2016 | 2543 | 2352 | 801 | 78 | 68 |
| 8:45 AM | 71 | 2614 | 2591 | 2557 | 2430 | 2630 | 5 | 64 | 64 |
| 8:52 AM | 72 | 241 | 68 | 440 | 60 | 128 | 47 | 28 | 74 |
| 8:57 AM | 73 | 141 | 20 | 288 | 102 | 1108 | 111 | 88 | 110 |
| 9:03 AM | 74 | 207 | 120 | 224 | 175 | 341 | 359 | 38 | 92 |
| 9:08 AM | 75 | 233 | 79 | 868 | 296 | 397 | 39 | 70 | 80 |
| 9:15 AM | 76 | 468 | 375 | 192 | 312 | 422 | 692 | 58 | 68 |
| 9:21 AM | 77 | 1086 | 1279 | 87 | 587 | 159 | 610 | 56 | 28 |
| 9:26 AM | 78 | 179 | 1388 | 1165 | 329 | 832 | 503 | 64 | 52 |
| 9:32 AM | 79 | 922 | 1014 | 1574 | 2415 | 488 | 547 | 66 | 38 |
| 9:41 AM | 80 | 1318 | 714 | 1033 | 1251 | 1522 | 1538 | 60 | 102 |
| 9:48 AM | 81 | 968 | 1127 | 2455 | 1941 | 1736 | 1594 | 90 | 36 |
| 9:53 AM | 82 | 801 | 1502 | 1429 | 2352 | 2041 | 1806 | 78 | 52 |
| 9:59 AM | 83 | 2056 | 1357 | 2557 | 1626 | 1662 | 2122 | 86 | 52 |
| 10:06 AM | 84 | 2630 | 2016 | 2214 | 2591 | 2430 | 1714 | 16 | 48 |
| 10:12 AM | 85 | 1868 | 1625 | 2338 | 2614 | 2483 | 2543 | 74 | 54 |
| 10:18 AM | 86 | 120 | 288 | 47 | 207 | 1108 | 60 | 58 | 100 |
| 10:25 AM | 87 | 111 | 175 | 128 | 359 | 102 | 79 | 108 | 90 |
| 10:31 AM | 88 | 241 | 341 | 397 | 192 | 68 | 5 | 98 | 70 |
| 10:39 AM | 89 | 587 | 312 | 87 | 422 | 296 | 141 | 38 | 62 |
| 10:44 AM | 90 | 868 | 179 | 159 | 692 | 440 | 224 | 34 | 56 |
| 10:50 AM | 91 | 468 | 1086 | 233 | 329 | 1279 | 922 | 72 | 94 |
| 10:57 AM | 92 | 39 | 1538 | 375 | 488 | 1388 | 503 | 92 | 46 |
| 11:02 AM | 93 | 547 | 968 | 1941 | 1318 | 1522 | 1165 | 108 | 60 |
| 11:09 AM | 94 | 714 | 801 | 610 | 832 | 1429 | 1594 | 28 | 74 |
| 11:16 AM | 95 | 1014 | 1127 | 2557 | 1502 | 1033 | 1251 | 22 | 66 |
| 11:21 AM | 96 | 2630 | 1662 | 1714 | 1736 | 1626 | 1574 | 80 | 80 |
| 11:28 AM | 97 | 2016 | 1357 | 2430 | 2041 | 2056 | 1625 | 80 | 104 |
| 11:37 AM | 98 | 1868 | 2352 | 2614 | 2415 | 2214 | 2455 | 16 | 44 |
| 11:43 AM | 99 | 2591 | 1806 | 2122 | 2338 | 20 | 2543 | 64 | 80 |
| 11:49 AM | 100 | 2483 | 175 | 5 | 60 | 192 | 111 | 62 | 102 |
|
Elimination Matches |
||||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 1:12 PM | Qtr 1-1 | 1 | 60 | 968 | 233 | 47 | 359 | 2591 | 122 | 52 |
| 1:19 PM | Qtr 2-1 | 2 | 39 | 20 | 207 | 179 | 1251 | 1625 | 102 | 112 |
| 1:27 PM | Qtr 3-1 | 3 | 2056 | 68 | 111 | 1714 | 1806 | 1086 | 136 | 60 |
| 1:44 PM | Qtr 4-1 | 4 | 141 | 2016 | 1574 | 1502 | 175 | 79 | 90 | 60 |
| 1:53 PM | Qtr 1-2 | 5 | 233 | 60 | 968 | 47 | 2591 | 359 | 108 | 54 |
| 1:59 PM | Qtr 2-2 | 6 | 207 | 39 | 20 | 179 | 1251 | 1625 | 112 | 100 |
| 2:07 PM | Qtr 3-2 | 7 | 111 | 68 | 2056 | 1806 | 1086 | 1714 | 106 | 68 |
| 2:20 PM | Qtr 4-2 | 8 | 1574 | 2016 | 141 | 175 | 1502 | 79 | 98 | 90 |
| 2:29 PM | Qtr 2-3 | 10 | 20 | 39 | 207 | 1251 | 179 | 1625 | 112 | 102 |
| 2:42 PM | Semi 1-1 | 13 | 968 | 233 | 60 | 39 | 207 | 20 | 106 | 36 |
| 2:49 PM | Semi 2-1 | 14 | 68 | 2056 | 111 | 2016 | 141 | 1574 | 46 | 70 |
| 2:56 PM | Semi 1-2 | 15 | 968 | 60 | 233 | 39 | 207 | 20 | 86 | 80 |
| 3:03 PM | Semi 2-2 | 16 | 68 | 111 | 2056 | 2016 | 1574 | 141 | 86 | 110 |
| 3:22 PM | Final 1-1 | 19 | 233 | 968 | 60 | 141 | 2016 | 1574 | 90 | 84 |
| 3:41 PM | Final 1-2 | 20 | 968 | 233 | 60 | 2016 | 1574 | 141 | 112 | 76 |
| 3:47 PM | Final 1-3 | 21 | 60 | 968 | 233 | 2016 | 1574 | 141 | ||
| 3:47 PM | Qtr 3-3 | 11 | 68 | 2056 | 111 | 1714 | 1806 | 1086 | ||
| 3:47 PM | Qtr 4-3 | 12 | 2016 | 1574 | 141 | 79 | 1502 | 175 | ||
| 3:47 PM | Semi 1-3 | 17 | 233 | 968 | 60 | 20 | 207 | 39 | ||
| 3:47 PM | Semi 2-3 | 18 | 2056 | 111 | 68 | 1574 | 141 | 2016 | ||
| 3:47 PM | Qtr 1-3 | 9 | 233 | 60 | 968 | 2591 | 359 | 47 | ||
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|