FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Oklahoma City Regional

3/20/2008 - 3/22/2008

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

9:32 AM 1 1750 2371 2391 1561 1098 2372
9:39 AM 2 2343 1742 2352 2389 2373 2571
9:47 AM 3 1806 2398 2354 2332 476 2330
9:55 AM 4 2359 31 2341 2435 932 2424
10:02 AM 5 2436 2388 2378 2045 2369 2394
10:10 AM 6 2165 1209 2396 2469 2395 2333
10:18 AM 7 2461 1666 1561 2382 1806 1750
10:26 AM 8 476 1098 2389 2343 932 2341
10:33 AM 9 2371 2330 2424 2332 2352 2045
10:39 AM 10 2396 2354 1742 2378 1209 2359
10:50 AM 11 31 2372 2469 2333 2398 2388
10:57 AM 12 2394 2436 2373 1666 2435 2395
11:03 AM 13 2369 2571 2165 2391 2382 2461
11:09 AM 14 932 2359 1742 2341 1561 2332
11:17 AM 15 2469 2343 1806 31 2371 2354
11:24 AM 16 1209 2373 2395 2045 2372 2389
11:31 AM 17 1666 2398 2165 2424 1750 2369
11:38 AM 18 2330 2333 2378 476 2435 2391
1:00 PM 19 2388 2352 2394 1098 2396 2382
1:07 PM 20 2571 2461 932 2436 1209 31
1:14 PM 21 2389 2395 2369 2354 1666 1750
1:20 PM 22 2341 2398 2372 2343 2045 2359
1:27 PM 23 2371 2165 2382 2330 2396 2435
1:34 PM 24 1806 1098 2436 2378 2469 1742
1:40 PM 25 2391 2352 2571 2394 2332 2333
1:49 PM 26 476 1561 2424 2388 2373 2461
1:56 PM 27 2330 2382 1666 1209 932 2372
2:01 PM 28 2341 2045 2354 1742 1098 2165
2:08 PM 29 2389 1750 2378 31 2332 2571
2:14 PM 30 476 2461 2369 2394 1561 2469
2:20 PM 31 2359 2395 2424 2343 2436 2333
2:27 PM 32 1806 2396 2391 2352 2398 2373
2:32 PM 33 2371 2435 2332 2388 2341 1666
2:38 PM 34 2045 2571 2382 476 31 1742
2:44 PM 35 2343 1209 2330 1561 2369 2436
2:51 PM 36 2373 932 2378 2469 2352 2165
2:56 PM 37 1750 2395 2388 1806 2371 2359
3:03 PM 38 1098 2435 2333 2461 2398 2389
3:11 PM 39 2372 2354 2391 2424 2394 2396
3:18 PM 40 1561 2045 1742 1666 31 2352
3:24 PM 41 476 2388 2343 1750 2330 2165
3:30 PM 42 1098 932 2332 2333 1209 2369
3:37 PM 43 2371 2373 2341 2461 2354 2436
3:43 PM 44 2394 1806 2435 2391 2359 2389
3:50 PM 45 2372 2424 2382 2378 2395 2398
10:00 AM 46 2396 2571 1750 2469 932 2045
10:06 AM 47 2373 2333 2354 1561 2330 2388
10:12 AM 48 2369 2391 1742 476 2352 2359
10:18 AM 49 2394 31 2165 2371 2398 1209
10:24 AM 50 2571 1098 2341 1806 2395 2372
10:30 AM 51 1666 2332 2378 2396 2461 2343
10:36 AM 52 2436 2469 2424 2382 2389 2435
10:42 AM 53 932 2394 2398 1742 2388 2371
10:48 AM 54 2333 31 2045 2369 1806 2373
10:54 AM 55 1750 1209 1561 2396 2378 2341
11:00 AM 56 2330 2359 2469 1098 2424 1666
11:06 AM 57 2332 2436 2389 2165 2372 476
11:12 AM 58 2461 2435 2352 2354 2571 2343
11:18 AM 59 2382 932 31 2391 2395 2341

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com