|
Philadelphia Regional |
3/27/2008 - 3/29/2008 |
|||
|
Qualification Matches |
|||||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 10:03 AM | 1 | 2539 | 433 | 103 | 1143 | 1634 | 304 | 66 | 16 |
| 10:10 AM | 2 | 708 | 484 | 2229 | 816 | 321 | 272 | 32 | 52 |
| 10:16 AM | 3 | 237 | 1640 | 834 | 709 | 84 | 2559 | 56 | 40 |
| 10:22 AM | 4 | 467 | 316 | 341 | 284 | 486 | 1601 | 62 | 44 |
| 10:34 AM | 6 | 444 | 1370 | 1391 | 1495 | 1885 | 381 | 64 | 62 |
| 10:39 AM | 7 | 809 | 2607 | 1647 | 2558 | 365 | 2668 | 24 | 22 |
| 10:45 AM | 8 | 2180 | 1640 | 84 | 1511 | 484 | 103 | 26 | 88 |
| 10:51 AM | 9 | 272 | 2559 | 467 | 486 | 816 | 304 | 64 | 8 |
| 10:59 AM | 10 | 2229 | 237 | 284 | 708 | 357 | 1727 | 54 | 24 |
| 11:04 AM | 11 | 1634 | 341 | 1712 | 381 | 1391 | 423 | 64 | 32 |
| 11:10 AM | 12 | 2558 | 709 | 1143 | 365 | 1495 | 1370 | 40 | 44 |
| 11:16 AM | 13 | 2180 | 834 | 316 | 321 | 1885 | 809 | 32 | 22 |
| 11:21 AM | 14 | 1647 | 433 | 1601 | 1511 | 563 | 2607 | 0 | 74 |
| 11:28 AM | 15 | 2668 | 539 | 284 | 444 | 2539 | 484 | 28 | 14 |
| 11:34 AM | 16 | 381 | 103 | 84 | 304 | 708 | 1391 | 120 | 38 |
| 11:42 AM | 17 | 423 | 365 | 709 | 1727 | 237 | 341 | 4 | 76 |
| 11:48 AM | 18 | 357 | 272 | 316 | 467 | 1143 | 1370 | 96 | 48 |
| 1:00 PM | 19 | 1640 | 486 | 1885 | 2607 | 321 | 1712 | 46 | 34 |
| 1:06 PM | 20 | 444 | 539 | 433 | 2180 | 809 | 1601 | 28 | 14 |
| 1:12 PM | 21 | 1495 | 1634 | 2558 | 816 | 2559 | 563 | 4 | 52 |
| 1:18 PM | 22 | 2229 | 2539 | 2668 | 834 | 1511 | 1647 | 36 | 78 |
| 1:24 PM | 23 | 304 | 381 | 316 | 484 | 341 | 357 | 28 | 66 |
| 1:30 PM | 24 | 1885 | 284 | 84 | 486 | 272 | 423 | 34 | 36 |
| 1:36 PM | 25 | 1391 | 709 | 1727 | 467 | 433 | 1712 | 48 | 66 |
| 1:42 PM | 26 | 1495 | 563 | 103 | 816 | 237 | 539 | 70 | 36 |
| 1:48 PM | 27 | 1647 | 1143 | 444 | 2607 | 1634 | 1640 | 32 | 12 |
| 1:55 PM | 28 | 1511 | 2668 | 321 | 2229 | 1370 | 2558 | 66 | 14 |
| 2:02 PM | 29 | 2539 | 1601 | 2559 | 365 | 708 | 2180 | 20 | 92 |
| 2:08 PM | 30 | 834 | 341 | 423 | 809 | 272 | 433 | 40 | 34 |
| 2:13 PM | 31 | 84 | 1712 | 1391 | 316 | 1495 | 284 | 30 | 42 |
| 2:21 PM | 32 | 709 | 237 | 1647 | 304 | 484 | 1885 | 64 | 14 |
| 2:27 PM | 33 | 321 | 467 | 103 | 444 | 381 | 2668 | 96 | 42 |
| 2:32 PM | 34 | 1601 | 365 | 1511 | 1634 | 486 | 357 | 72 | 64 |
| 2:38 PM | 35 | 809 | 1640 | 1370 | 816 | 1727 | 2539 | 40 | 44 |
| 2:43 PM | 36 | 2607 | 2229 | 2559 | 2180 | 563 | 539 | 34 | 48 |
| 2:51 PM | 37 | 708 | 2558 | 237 | 1143 | 834 | 284 | 38 | 26 |
| 2:56 PM | 38 | 433 | 484 | 423 | 444 | 467 | 1495 | 28 | 42 |
| 3:02 PM | 39 | 486 | 321 | 365 | 709 | 103 | 357 | 50 | 122 |
| 3:08 PM | 40 | 816 | 809 | 316 | 84 | 1647 | 2668 | 60 | 42 |
| 3:14 PM | 41 | 2180 | 1885 | 2229 | 381 | 1634 | 2539 | 36 | 56 |
| 3:19 PM | 42 | 1370 | 2559 | 1727 | 1601 | 341 | 2607 | 42 | 54 |
| 3:26 PM | 43 | 272 | 708 | 563 | 1143 | 1511 | 1712 | 54 | 82 |
| 3:32 PM | 44 | 304 | 539 | 1640 | 1391 | 834 | 2558 | 46 | 36 |
| 3:38 PM | 45 | 357 | 365 | 444 | 84 | 316 | 484 | 106 | 64 |
| 3:43 PM | 46 | 467 | 809 | 284 | 237 | 321 | 1634 | 88 | 34 |
| 3:49 PM | 47 | 2607 | 103 | 486 | 381 | 433 | 2229 | 122 | 58 |
| 3:55 PM | 48 | 341 | 2180 | 2539 | 1712 | 816 | 1495 | 58 | 32 |
| 4:02 PM | 49 | 1370 | 834 | 1885 | 1647 | 563 | 304 | 36 | 50 |
| 4:07 PM | 50 | 423 | 708 | 1143 | 1511 | 539 | 709 | 10 | 20 |
| 4:14 PM | 51 | 1601 | 2668 | 1391 | 2558 | 272 | 1640 | 10 | 58 |
| 4:20 PM | 52 | 1727 | 484 | 321 | 2559 | 103 | 316 | 36 | 82 |
| 4:25 PM | 53 | 381 | 816 | 357 | 284 | 365 | 433 | 98 | 72 |
| 4:32 PM | 54 | 1712 | 444 | 486 | 304 | 237 | 1370 | 10 | 60 |
| 4:38 PM | 55 | 1143 | 563 | 2229 | 809 | 84 | 341 | 24 | 76 |
| 4:44 PM | 56 | 2539 | 1511 | 272 | 1495 | 709 | 2607 | 102 | 56 |
| 4:50 PM | 57 | 1885 | 1647 | 2558 | 467 | 1727 | 539 | 14 | 52 |
| 6:07 PM | 5 | 1727 | 563 | 1712 | 539 | 423 | 357 | 46 | 12 |
| 9:13 AM | 58 | 423 | 2180 | 1634 | 708 | 2668 | 1640 | 46 | 40 |
| 9:19 AM | 59 | 1601 | 834 | 444 | 1391 | 2559 | 357 | 26 | 60 |
| 9:26 AM | 60 | 304 | 1712 | 284 | 365 | 809 | 1143 | 58 | 42 |
| 9:39 AM | 61 | 84 | 237 | 433 | 1370 | 2539 | 316 | 62 | 54 |
| 9:46 AM | 62 | 2558 | 103 | 539 | 1885 | 272 | 341 | 78 | 44 |
| 9:52 AM | 63 | 709 | 486 | 563 | 2668 | 1727 | 2180 | 64 | 50 |
| 9:58 AM | 64 | 1495 | 423 | 1647 | 1601 | 381 | 321 | 34 | 68 |
| 10:05 AM | 65 | 1640 | 2559 | 1511 | 2229 | 467 | 1391 | 66 | 48 |
| 10:11 AM | 66 | 1634 | 484 | 816 | 2607 | 708 | 834 | 68 | 68 |
| 10:18 AM | 67 | 433 | 357 | 1370 | 341 | 103 | 284 | 26 | 64 |
| 10:25 AM | 68 | 563 | 316 | 365 | 272 | 444 | 709 | 90 | 62 |
| 10:31 AM | 69 | 2558 | 486 | 381 | 2539 | 809 | 423 | 60 | 42 |
| 10:36 AM | 70 | 1511 | 304 | 1727 | 84 | 321 | 539 | 84 | 30 |
| 10:42 AM | 71 | 1391 | 237 | 1143 | 816 | 2180 | 1647 | 58 | 78 |
| 10:48 AM | 72 | 834 | 484 | 1712 | 1634 | 1601 | 2229 | 72 | 4 |
| 10:53 AM | 73 | 1495 | 2559 | 708 | 2668 | 1885 | 467 | 12 | 60 |
| 10:59 AM | 74 | 2607 | 365 | 272 | 1640 | 316 | 423 | 118 | 64 |
| 11:04 AM | 75 | 341 | 381 | 709 | 444 | 284 | 1511 | 58 | 20 |
| 11:10 AM | 76 | 321 | 2539 | 304 | 563 | 1391 | 433 | 46 | 12 |
| 11:15 AM | 77 | 1370 | 1634 | 539 | 237 | 486 | 484 | 24 | 78 |
| 11:20 AM | 78 | 809 | 357 | 1495 | 708 | 1647 | 103 | 70 | 54 |
| 11:25 AM | 79 | 2180 | 2607 | 467 | 84 | 834 | 2229 | 18 | 46 |
| 11:31 AM | 80 | 1143 | 816 | 2668 | 1885 | 1601 | 1727 | 90 | 42 |
| 11:37 AM | 81 | 1640 | 1712 | 381 | 2558 | 2559 | 304 | 54 | 36 |
|
Elimination Matches |
||||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 1:06 PM | Qtr 1-1 | 1 | 103 | 809 | 272 | 1391 | 381 | 1712 | 80 | 46 |
| 1:13 PM | Qtr 2-1 | 2 | 486 | 2668 | 563 | 467 | 284 | 539 | 58 | 52 |
| 1:20 PM | Qtr 3-1 | 3 | 365 | 84 | 341 | 357 | 1727 | 709 | 62 | 62 |
| 1:28 PM | Qtr 4-1 | 4 | 316 | 1511 | 484 | 816 | 237 | 1370 | 56 | 92 |
| 1:34 PM | Qtr 1-2 | 5 | 834 | 272 | 103 | 1712 | 381 | 1391 | 100 | 66 |
| 1:45 PM | Qtr 3-2 | 7 | 365 | 341 | 84 | 709 | 357 | 1727 | 90 | 36 |
| 1:53 PM | Qtr 4-2 | 8 | 316 | 1640 | 1511 | 1370 | 816 | 237 | 72 | 66 |
| 1:59 PM | Qtr 2-3 | 10 | 486 | 2668 | 563 | 284 | 539 | 467 | 38 | 54 |
| 2:05 PM | Qtr 3-3 | 11 | 84 | 365 | 341 | 709 | 357 | 1727 | 72 | 34 |
| 2:14 PM | Qtr 4-3 | 12 | 1511 | 316 | 1640 | 237 | 1370 | 816 | 70 | 100 |
| 2:26 PM | Qtr 2-2 | 6 | 2668 | 486 | 563 | 284 | 539 | 467 | 58 | 24 |
| 2:41 PM | Semi 1-1 | 13 | 272 | 834 | 103 | 486 | 2668 | 563 | 114 | 40 |
| 2:47 PM | Semi 2-1 | 14 | 341 | 84 | 365 | 237 | 1370 | 816 | 98 | 82 |
| 2:54 PM | Semi 1-2 | 15 | 103 | 272 | 834 | 563 | 2668 | 486 | 90 | 24 |
| 3:00 PM | Semi 2-2 | 16 | 365 | 84 | 341 | 1370 | 816 | 237 | 84 | 64 |
| 3:32 PM | Final 1-2 | 20 | 834 | 103 | 272 | 365 | 84 | 341 | 114 | 116 |
| 3:46 PM | Final 1-3 | 21 | 834 | 103 | 272 | 365 | 341 | 84 | 70 | 88 |
| 3:54 PM | Final 1-1 | 19 | 834 | 103 | 272 | 365 | 341 | 84 | ||
| 4:02 PM | Qtr 1-3 | 9 | 103 | 834 | 272 | 381 | 1712 | 1391 | ||
| 4:02 PM | Semi 1-3 | 17 | 103 | 834 | 272 | 563 | 486 | 2668 | ||
| 4:02 PM | Semi 2-3 | 18 | 365 | 84 | 341 | 237 | 1370 | 816 | ||
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|