FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Philadelphia Regional

3/27/2008 - 3/29/2008

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

10:00 AM 1 2539 433 103 1143 1634 304
10:06 AM 2 708 484 2229 816 321 272
10:12 AM 3 237 1640 834 709 84 2559
10:18 AM 4 467 316 341 284 486 1601
10:24 AM 5 1727 563 1712 539 423 357
10:30 AM 6 444 1370 1391 1495 1885 381
10:36 AM 7 809 2607 1647 2558 365 2668
10:42 AM 8 2180 1640 84 1511 484 103
10:48 AM 9 272 2559 467 486 816 304
10:54 AM 10 2229 237 284 708 357 1727
11:00 AM 11 1634 341 1712 381 1391 423
11:06 AM 12 2558 709 1143 365 1495 1370
11:12 AM 13 2180 834 316 321 1885 809
11:18 AM 14 1647 433 1601 1511 563 2607
11:24 AM 15 2668 539 284 444 2539 484
11:30 AM 16 381 103 84 304 708 1391
11:36 AM 17 423 365 709 1727 237 341
11:42 AM 18 357 272 316 467 1143 1370
1:00 PM 19 1640 486 1885 2607 321 1712
1:06 PM 20 444 539 433 2180 809 1601
1:12 PM 21 1495 1634 2558 816 2559 563
1:18 PM 22 2229 2539 2668 834 1511 1647
1:24 PM 23 304 381 316 484 341 357
1:30 PM 24 1885 284 84 486 272 423
1:36 PM 25 1391 709 1727 467 433 1712
1:42 PM 26 1495 563 103 816 237 539
1:48 PM 27 1647 1143 444 2607 1634 1640
1:54 PM 28 1511 2668 321 2229 1370 2558
2:00 PM 29 2539 1601 2559 365 708 2180
2:06 PM 30 834 341 423 809 272 433
2:12 PM 31 84 1712 1391 316 1495 284
2:18 PM 32 709 237 1647 304 484 1885
2:24 PM 33 321 467 103 444 381 2668
2:30 PM 34 1601 365 1511 1634 486 357
2:36 PM 35 809 1640 1370 816 1727 2539
2:42 PM 36 2607 2229 2559 2180 563 539
2:48 PM 37 708 2558 237 1143 834 284
2:54 PM 38 433 484 423 444 467 1495
3:00 PM 39 486 321 365 709 103 357
3:06 PM 40 816 809 316 84 1647 2668
3:12 PM 41 2180 1885 2229 381 1634 2539
3:18 PM 42 1370 2559 1727 1601 341 2607
3:24 PM 43 272 708 563 1143 1511 1712
3:30 PM 44 304 539 1640 1391 834 2558
3:36 PM 45 357 365 444 84 316 484
3:42 PM 46 467 809 284 237 321 1634
3:48 PM 47 2607 103 486 381 433 2229
3:54 PM 48 341 2180 2539 1712 816 1495
4:00 PM 49 1370 834 1885 1647 563 304
4:06 PM 50 423 708 1143 1511 539 709
4:12 PM 51 1601 2668 1391 2558 272 1640
4:18 PM 52 1727 484 321 2559 103 316
4:24 PM 53 381 816 357 284 365 433
4:30 PM 54 1712 444 486 304 237 1370
4:36 PM 55 1143 563 2229 809 84 341
4:42 PM 56 2539 1511 272 1495 709 2607
4:48 PM 57 1885 1647 2558 467 1727 539
9:30 AM 58 423 2180 1634 708 2668 1640
9:36 AM 59 1601 834 444 1391 2559 357
9:42 AM 60 304 1712 284 365 809 1143
9:48 AM 61 84 237 433 1370 2539 316
9:54 AM 62 2558 103 539 1885 272 341
10:00 AM 63 709 486 563 2668 1727 2180
10:06 AM 64 1495 423 1647 1601 381 321
10:12 AM 65 1640 2559 1511 2229 467 1391
10:18 AM 66 1634 484 816 2607 708 834
10:24 AM 67 433 357 1370 341 103 284
10:30 AM 68 563 316 365 272 444 709
10:36 AM 69 2558 486 381 2539 809 423
10:42 AM 70 1511 304 1727 84 321 539
10:48 AM 71 1391 237 1143 816 2180 1647
10:54 AM 72 834 484 1712 1634 1601 2229
11:00 AM 73 1495 2559 708 2668 1885 467
11:06 AM 74 2607 365 272 1640 316 423
11:12 AM 75 341 381 709 444 284 1511
11:18 AM 76 321 2539 304 563 1391 433
11:24 AM 77 1370 1634 539 237 486 484
11:30 AM 78 809 357 1495 708 1647 103
11:36 AM 79 2180 2607 467 84 834 2229
11:42 AM 80 1143 816 2668 1885 1601 1727
11:48 AM 81 1640 1712 381 2558 2559 304

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com