|
FIRST Championship - Newton Division |
4/17/2008 - 4/19/2008 |
|||
|
Qualification Schedule |
|||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 11:27 AM | 1 | 422 | 120 | 39 | 1165 | 102 | 868 |
| 11:33 AM | 2 | 341 | 20 | 714 | 610 | 111 | 47 |
| 11:39 AM | 3 | 79 | 60 | 359 | 468 | 5 | 1086 |
| 11:45 AM | 4 | 329 | 68 | 241 | 175 | 1594 | 87 |
| 11:51 AM | 5 | 233 | 207 | 159 | 801 | 192 | 1127 |
| 11:57 AM | 6 | 1662 | 440 | 141 | 179 | 1033 | 128 |
| 12:03 PM | 7 | 375 | 547 | 1502 | 2352 | 296 | 288 |
| 12:09 PM | 8 | 1941 | 1625 | 1014 | 312 | 503 | 922 |
| 1:00 PM | 9 | 2016 | 488 | 832 | 587 | 1522 | 2543 |
| 1:06 PM | 10 | 1538 | 1279 | 2430 | 692 | 1388 | 397 |
| 1:12 PM | 11 | 1736 | 1429 | 2338 | 2122 | 1318 | 1357 |
| 1:18 PM | 12 | 1714 | 2455 | 2483 | 224 | 1868 | 1806 |
| 1:24 PM | 13 | 1251 | 2214 | 2415 | 2630 | 2041 | 968 |
| 1:30 PM | 14 | 2591 | 1574 | 1108 | 2557 | 1626 | 2056 |
| 1:36 PM | 15 | 2614 | 79 | 1086 | 20 | 102 | 39 |
| 1:42 PM | 16 | 111 | 175 | 341 | 5 | 422 | 60 |
| 1:48 PM | 17 | 87 | 610 | 120 | 192 | 159 | 47 |
| 1:54 PM | 18 | 329 | 233 | 468 | 868 | 141 | 68 |
| 2:00 PM | 19 | 207 | 128 | 375 | 179 | 1165 | 241 |
| 2:06 PM | 20 | 440 | 1014 | 503 | 714 | 1127 | 288 |
| 2:12 PM | 21 | 312 | 359 | 1502 | 1033 | 832 | 587 |
| 2:18 PM | 22 | 1522 | 296 | 1388 | 1662 | 922 | 801 |
| 2:24 PM | 23 | 1429 | 547 | 1625 | 397 | 1594 | 488 |
| 2:30 PM | 24 | 1806 | 1318 | 1279 | 2352 | 1357 | 224 |
| 2:36 PM | 25 | 2483 | 968 | 2338 | 692 | 1941 | 2041 |
| 2:42 PM | 26 | 2016 | 1574 | 1868 | 2122 | 1251 | 1108 |
| 2:48 PM | 27 | 2630 | 2214 | 2614 | 1626 | 1538 | 1714 |
| 2:54 PM | 28 | 2455 | 2056 | 2543 | 2430 | 2591 | 1736 |
| 3:00 PM | 29 | 2415 | 111 | 39 | 2557 | 87 | 47 |
| 3:06 PM | 30 | 141 | 610 | 192 | 68 | 79 | 422 |
| 3:12 PM | 31 | 159 | 5 | 128 | 102 | 233 | 375 |
| 3:18 PM | 32 | 60 | 207 | 20 | 1014 | 329 | 288 |
| 3:24 PM | 33 | 468 | 179 | 714 | 120 | 832 | 312 |
| 3:30 PM | 34 | 868 | 296 | 1127 | 241 | 341 | 587 |
| 3:36 PM | 35 | 175 | 397 | 503 | 1522 | 359 | 1165 |
| 3:42 PM | 36 | 1033 | 224 | 1086 | 1388 | 1357 | 547 |
| 3:48 PM | 37 | 922 | 968 | 488 | 440 | 1318 | 2483 |
| 3:54 PM | 38 | 1662 | 1251 | 1941 | 1108 | 1429 | 1806 |
| 4:00 PM | 39 | 801 | 2352 | 1594 | 2614 | 1574 | 1538 |
| 4:06 PM | 40 | 692 | 1502 | 2122 | 2591 | 2214 | 2455 |
| 4:12 PM | 41 | 2557 | 2041 | 2016 | 1736 | 1279 | 1714 |
| 4:18 PM | 42 | 1626 | 2543 | 2430 | 2338 | 2415 | 1625 |
| 4:24 PM | 43 | 1868 | 2630 | 39 | 2056 | 128 | 68 |
| 4:30 PM | 44 | 1014 | 60 | 233 | 79 | 375 | 47 |
| 4:36 PM | 45 | 312 | 179 | 192 | 5 | 329 | 111 |
| 4:42 PM | 46 | 20 | 288 | 241 | 468 | 120 | 341 |
| 4:48 PM | 47 | 102 | 359 | 296 | 207 | 175 | 610 |
| 4:54 PM | 48 | 141 | 397 | 422 | 224 | 587 | 714 |
| 5:00 PM | 49 | 1388 | 868 | 503 | 547 | 1318 | 87 |
| 5:06 PM | 50 | 1165 | 1251 | 1357 | 159 | 1941 | 488 |
| 5:12 PM | 51 | 968 | 1806 | 1538 | 1086 | 1522 | 1574 |
| 5:18 PM | 52 | 692 | 440 | 2214 | 1429 | 1594 | 832 |
| 5:24 PM | 53 | 1279 | 1127 | 1033 | 1108 | 1736 | 2614 |
| 5:30 PM | 54 | 801 | 2041 | 2455 | 1626 | 1625 | 2016 |
| 5:36 PM | 55 | 2415 | 2352 | 922 | 1714 | 2591 | 2056 |
| 5:42 PM | 56 | 2557 | 2430 | 2338 | 1662 | 1868 | 1502 |
| 5:48 PM | 57 | 2543 | 2630 | 79 | 2122 | 2483 | 111 |
| 5:54 PM | 58 | 341 | 192 | 60 | 312 | 128 | 20 |
| 6:00 PM | 59 | 288 | 175 | 359 | 39 | 233 | 179 |
| 6:06 PM | 60 | 68 | 120 | 224 | 207 | 296 | 1014 |
| 6:12 PM | 61 | 397 | 587 | 375 | 468 | 87 | 102 |
| 6:18 PM | 62 | 610 | 422 | 329 | 488 | 1251 | 547 |
| 6:24 PM | 63 | 241 | 1357 | 1538 | 503 | 968 | 141 |
| 6:30 PM | 64 | 440 | 159 | 832 | 1574 | 1388 | 1806 |
| 6:36 PM | 65 | 1108 | 47 | 1086 | 868 | 1736 | 692 |
| 6:42 PM | 66 | 1941 | 1279 | 2214 | 801 | 1033 | 714 |
| 6:48 PM | 67 | 1522 | 1127 | 1318 | 2455 | 2415 | 1626 |
| 6:54 PM | 68 | 1165 | 2041 | 1429 | 1868 | 2352 | 2430 |
| 7:00 PM | 69 | 1625 | 2056 | 5 | 2016 | 2483 | 1502 |
| 7:06 PM | 70 | 1662 | 2557 | 1714 | 2543 | 2122 | 1594 |
| 8:45 AM | 71 | 922 | 2614 | 2591 | 2630 | 2338 | 60 |
| 8:51 AM | 72 | 224 | 175 | 312 | 128 | 79 | 120 |
| 8:57 AM | 73 | 288 | 397 | 102 | 192 | 111 | 68 |
| 9:03 AM | 74 | 488 | 87 | 233 | 179 | 20 | 296 |
| 9:09 AM | 75 | 341 | 141 | 1251 | 39 | 375 | 503 |
| 9:15 AM | 76 | 159 | 547 | 1538 | 440 | 359 | 241 |
| 9:21 AM | 77 | 832 | 968 | 1388 | 1108 | 422 | 1014 |
| 9:27 AM | 78 | 468 | 1033 | 1806 | 692 | 801 | 610 |
| 9:33 AM | 79 | 868 | 1522 | 2455 | 1357 | 207 | 714 |
| 9:39 AM | 80 | 1318 | 1626 | 587 | 329 | 1941 | 1868 |
| 9:45 AM | 81 | 2041 | 2056 | 1502 | 1429 | 1127 | 47 |
| 9:51 AM | 82 | 1086 | 1714 | 2122 | 1165 | 1279 | 1625 |
| 9:57 AM | 83 | 1736 | 1594 | 2557 | 2630 | 922 | 2430 |
| 10:03 AM | 84 | 2591 | 2415 | 2016 | 1662 | 2614 | 2483 |
| 10:09 AM | 85 | 1574 | 5 | 2352 | 2543 | 2338 | 2214 |
| 10:15 AM | 86 | 288 | 87 | 224 | 488 | 60 | 102 |
| 10:21 AM | 87 | 111 | 141 | 128 | 1251 | 296 | 120 |
| 10:27 AM | 88 | 179 | 159 | 68 | 341 | 503 | 79 |
| 10:33 AM | 89 | 375 | 192 | 832 | 968 | 547 | 175 |
| 10:39 AM | 90 | 1806 | 241 | 692 | 422 | 233 | 312 |
| 10:45 AM | 91 | 1108 | 39 | 468 | 207 | 440 | 1522 |
| 10:51 AM | 92 | 801 | 1357 | 1868 | 397 | 329 | 359 |
| 10:57 AM | 93 | 2056 | 714 | 1318 | 2041 | 1538 | 1033 |
| 11:03 AM | 94 | 1714 | 1014 | 610 | 1429 | 1086 | 587 |
| 11:09 AM | 95 | 1594 | 922 | 1626 | 868 | 1279 | 1502 |
| 11:15 AM | 96 | 1388 | 1165 | 1127 | 2591 | 2557 | 2483 |
| 11:21 AM | 97 | 1662 | 1736 | 20 | 1574 | 2214 | 1625 |
| 11:27 AM | 98 | 1941 | 5 | 2122 | 2614 | 2430 | 2415 |
| 11:33 AM | 99 | 2352 | 47 | 2338 | 2630 | 2455 | 2016 |
| 11:39 AM | 100 | 2543 | 68 | 102 | 141 | 159 | 60 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|