|
NASA / VCU Regional |
3/6/2008 - 3/8/2008 |
|||
|
Elimination Schedule |
||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 1:10 PM | Qtr 1-1 | 1 | 2108 | 1731 | 1793 | 2421 | 122 | 611 |
| 1:19 PM | Qtr 2-1 | 2 | 612 | 384 | 1885 | 1598 | 1137 | 1262 |
| 1:28 PM | Qtr 3-1 | 3 | 435 | 1522 | 1086 | 1655 | 405 | 2107 |
| 1:37 PM | Qtr 4-1 | 4 | 401 | 2642 | 359 | 975 | 339 | 2021 |
| 1:46 PM | Qtr 1-2 | 5 | 1793 | 2108 | 1731 | 2421 | 122 | 611 |
| 1:55 PM | Qtr 2-2 | 6 | 1885 | 612 | 384 | 1137 | 1598 | 1262 |
| 2:04 PM | Qtr 3-2 | 7 | 1522 | 435 | 1086 | 1655 | 405 | 2107 |
| 2:13 PM | Qtr 4-2 | 8 | 359 | 2642 | 401 | 2021 | 975 | 339 |
| 2:22 PM | Qtr 1-3 | 9 | 1793 | 1731 | 2108 | 2421 | 611 | 122 |
| 2:31 PM | Qtr 2-3 | 10 | 612 | 384 | 1885 | 1598 | 1137 | 1262 |
| 2:40 PM | Qtr 3-3 | 11 | 435 | 1086 | 1522 | 1655 | 2107 | 405 |
| 2:49 PM | Qtr 4-3 | 12 | 401 | 2642 | 359 | 2021 | 339 | 975 |
| 2:58 PM | Semi 1-1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:07 PM | Semi 2-1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:16 PM | Semi 1-2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:25 PM | Semi 2-2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:34 PM | Semi 1-3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:43 PM | Semi 2-3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:52 PM | Final 1-1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4:01 PM | Final 1-2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4:10 PM | Final 1-3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|