FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Detroit FIRST Robotics District Competition

3/20/2009 - 3/21/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

11:49 AM 1 2224 2048 1998 548 3115 440 52 50
12:03 PM 2 515 66 280 3097 3096 1528 56 86
12:12 PM 3 815 3002 3119 3069 2620 2719 40 88
12:20 PM 4 1602 835 240 406 519 313 44 54
12:28 PM 5 2050 903 201 1856 2431 2612 38 74
12:35 PM 6 2834 1189 818 2960 910 1025 71 50
12:42 PM 7 226 65 835 1941 2591 313 60 43
12:50 PM 8 815 2431 2050 66 240 1528 20 69
12:57 PM 9 280 440 2960 2612 3002 910 74 44
1:04 PM 10 1025 65 1998 1856 3119 406 68 44
1:20 PM 11 2224 1189 2719 818 3096 903 103 26
1:28 PM 12 2591 548 226 1602 515 3069 69 30
2:29 PM 13 3097 1941 2048 2620 201 3115 48 58
2:36 PM 14 519 66 1856 2834 240 65 58 33
2:44 PM 15 1528 2612 2050 3096 1998 3119 42 46
2:50 PM 16 3002 2719 2048 515 818 3097 36 54
2:57 PM 17 313 226 2431 280 2224 1025 47 52
3:04 PM 18 903 2960 548 815 519 910 32 62
3:11 PM 19 3115 1189 1602 440 201 1941 40 59
3:17 PM 20 2591 406 3069 835 2620 2834 42 82
3:24 PM 21 2431 3096 2960 815 3097 65 64 64
3:32 PM 22 1941 2224 818 3002 2050 519 78 28
3:38 PM 23 1025 240 3069 2591 2048 1528 55 34
3:46 PM 24 66 440 226 548 1189 2620 77 42
3:52 PM 25 280 1602 406 903 2719 2612 68 48
3:59 PM 26 515 313 2834 1998 201 835 46 52
4:06 PM 27 3119 3115 65 910 1856 226 20 96
4:16 PM 28 2050 2591 280 548 406 818 46 78
4:23 PM 29 3069 1941 815 313 1998 1189 41 48
4:30 PM 30 2431 3119 1025 903 440 835 51 38
4:37 PM 31 3002 1528 201 2834 519 1602 30 40
4:44 PM 32 515 1856 2960 2612 66 2048 46 44
4:51 PM 33 910 2224 2620 3097 2719 240 42 52
4:58 PM 34 3115 835 1025 3096 548 3002 75 93
5:06 PM 35 3119 66 2834 903 280 3069 61 40
5:12 PM 36 201 65 818 815 1998 440 54 44
5:19 PM 37 2612 313 2960 2620 240 515 46 30
5:26 PM 38 1856 1189 2050 2224 3097 1602 58 46
5:33 PM 39 910 3096 2591 1941 519 2431 44 34
5:42 PM 40 406 1528 2719 3115 226 2048 42 42
5:48 PM 41 3097 1856 548 3069 440 313 46 58
5:55 PM 42 66 1998 910 1602 2591 201 78 43
6:01 PM 43 818 3002 240 3119 1941 280 44 52
6:08 PM 44 1025 2620 1528 65 2050 2960 62 54
6:15 PM 45 903 3115 2834 2224 3096 226 80 60
6:21 PM 46 835 2612 519 2048 1189 815 58 40
6:28 PM 47 515 2719 548 406 2431 240 50 44
6:33 PM 48 910 3119 818 313 1856 1602 87 44
6:42 PM 49 201 3096 815 440 3002 2591 72 42
6:47 PM 50 1998 519 226 2431 66 3097 74 44
6:53 PM 51 1025 2719 2834 2050 3115 515 90 60
7:00 PM 52 903 65 2048 280 835 1189 34 88
7:06 PM 53 2620 1941 2612 2224 1528 3069 82 28
7:13 PM 54 2960 1602 815 406 1025 2050 52 18
9:06 AM 55 3119 1189 3097 2834 548 2048 50 63
9:12 AM 56 65 519 3069 515 201 2612 10 54
9:19 AM 57 3115 818 2431 66 2620 2960 48 46
9:26 AM 58 910 313 240 903 226 3002 72 18
9:32 AM 59 835 2591 2224 1998 280 2719 54 72
9:38 AM 60 406 3096 440 1941 1856 1528 54 55
9:45 AM 61 2834 3097 226 815 2612 818 33 78
9:52 AM 62 903 515 2431 3069 3119 548 38 26
9:58 AM 63 3002 406 2224 65 1528 1189 56 56
10:05 AM 64 2620 313 280 3115 3096 519 62 38
10:10 AM 65 1941 1998 1602 835 2048 2960 46 69
10:17 AM 66 1856 440 2719 2591 66 1025 40 84
10:23 AM 67 910 201 3069 2050 240 3096 102 50
10:29 AM 68 548 65 1602 3002 2431 2834 91 37
10:35 AM 69 1528 815 835 818 1856 280 34 73
10:43 AM 70 2048 910 515 2224 2050 66 58 50
10:50 AM 71 1189 240 2612 2591 3115 1998 56 46
10:57 AM 72 406 2620 3097 313 903 1025 44 58
11:03 AM 73 519 2960 201 3119 2719 226 67 49
11:10 AM 74 440 2050 2834 1941 835 515 46 66
11:17 AM 75 1528 313 3115 903 1189 910 32 96
11:23 AM 76 406 815 66 2224 201 3119 40 64
11:29 AM 77 519 2591 240 440 3097 1025 50 50
11:36 AM 78 2612 548 280 65 2719 1941 76 83
11:42 AM 79 3096 1856 3069 2960 226 818 67 32
11:50 AM 80 3002 2620 1998 2431 1602 2048 52 46

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:37 PM Qtr 1-1 1 1998 1941 65 815 519 226 46 24
1:44 PM Qtr 2-1 2 910 2620 1856 440 2834 1025 64 73
1:52 PM Qtr 3-1 3 548 201 3119 2719 2612 3115 78 64
2:01 PM Qtr 4-1 4 818 66 515 280 1189 835 62 38
2:07 PM Qtr 1-2 5 65 1941 1998 815 519 226 28 46
2:14 PM Qtr 2-2 6 1856 2620 910 1025 2834 440 50 42
2:20 PM Qtr 3-2 7 3119 548 201 2719 2612 3115 72 50
2:27 PM Qtr 4-2 8 66 818 515 835 280 1189 81 56
2:34 PM Qtr 1-3 9 1998 65 1941 815 226 519 32 51
2:41 PM Qtr 2-3 10 1856 2620 910 440 2834 1025 66 64
2:52 PM Semi 1-1 13 519 226 815 2620 1856 910 24 56
3:00 PM Semi 2-1 14 201 548 3119 818 515 66 74 56
3:08 PM Semi 1-2 15 226 519 815 910 2620 1856 36 82
3:15 PM Semi 2-2 16 201 548 3119 66 515 818 67 76
3:25 PM Semi 2-3 18 3119 201 548 515 66 818 40 69
3:40 PM Final 1-1 19 2620 1856 910 66 818 515 72 82
3:51 PM Final 1-2 20 2620 910 1856 66 515 818 54 54
4:01 PM Final 1-3 21 2620 1856 910 818 515 66 42 56

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com