FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Kettering University FIRST Robotics District Competition

3/6/2009 - 3/7/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

11:37 AM 1 470 2337 27 314 1504 70 54 56
11:44 AM 2 65 830 2619 894 1 1684 36 44
11:51 AM 3 49 2771 2163 1025 2586 33 34 38
11:59 AM 4 468 1243 548 302 1506 862 28 56
12:05 PM 5 1783 818 910 66 245 1322 65 92
12:15 PM 6 2627 494 1718 322 2145 1189 68 38
12:25 PM 7 3060 397 468 68 107 65 24 112
12:32 PM 8 548 2771 70 2619 910 49 52 38
12:39 PM 9 27 818 1189 2163 862 470 70 30
12:46 PM 10 1718 66 314 245 1243 1504 48 72
12:54 PM 11 33 2337 1684 302 2627 2145 62 54
1:02 PM 12 107 494 1506 68 1 1025 38 47
2:05 PM 13 894 830 2586 3060 1783 322 26 10
2:14 PM 14 1322 33 314 397 1189 2337 54 22
2:24 PM 15 494 862 910 70 66 1684 78 52
2:39 PM 16 468 818 2163 65 1718 1783 36 82
2:55 PM 17 68 302 322 1025 2619 470 64 60
3:05 PM 18 27 1504 2627 2771 3060 1506 63 44
3:12 PM 19 894 1322 548 830 1 107 0 54
3:21 PM 20 245 49 2145 2586 397 1243 66 34
3:27 PM 21 1025 1189 302 2771 468 1783 55 32
3:34 PM 22 314 2619 862 1322 1504 830 69 54
3:42 PM 23 107 70 910 33 2145 1243 88 28
3:49 PM 24 494 68 1684 2163 548 245 40 84
3:55 PM 25 49 1506 2627 894 818 2337 30 52
4:01 PM 26 397 66 1 27 2586 1718 44 95
4:08 PM 27 322 470 33 3060 65 548 68 44
4:15 PM 28 1783 2163 830 910 2337 1243 46 48
4:21 PM 29 1506 1025 1504 245 397 818 42 76
4:27 PM 30 2586 65 66 1684 2771 302 42 42
4:33 PM 31 68 2145 27 894 1189 49 36 46
4:39 PM 32 107 470 1718 862 3060 1322 54 50
4:46 PM 33 1 314 468 322 70 2627 36 48
4:53 PM 34 2619 1243 27 494 1189 33 48 44
5:00 PM 35 894 397 107 1506 2163 2586 34 55
5:06 PM 36 322 548 314 2337 468 66 64 33
5:17 PM 37 245 302 3060 1025 70 1322 54 64
5:24 PM 38 1 65 2771 818 494 2145 52 18
5:30 PM 39 830 49 1718 1684 470 910 48 50
5:36 PM 40 862 1504 1783 2627 68 2619 75 48
5:42 PM 41 1243 1322 302 894 27 2163 50 69
5:48 PM 42 70 1 2337 1506 1684 818 64 38
5:54 PM 43 468 68 245 33 910 548 70 46
6:01 PM 44 830 2771 470 1718 2145 1025 63 50
6:08 PM 45 2586 1504 322 1189 862 107 40 82
6:14 PM 46 494 1783 2619 314 65 49 58 20
6:19 PM 47 3060 66 1025 2627 397 910 50 75
6:25 PM 48 245 2337 862 2145 470 894 76 22
6:32 PM 49 33 1718 818 830 27 548 48 44
6:38 PM 50 397 1504 2771 1243 322 1 22 56
6:50 PM 51 3060 1684 2619 1189 2163 314 44 0
6:56 PM 52 68 49 70 66 1783 107 73 85
8:55 AM 53 1322 2586 2627 494 468 65 38 56
9:01 AM 54 1506 910 1189 302 470 1 50 58
9:08 AM 55 70 862 33 314 894 2771 63 38
9:19 AM 56 1025 1243 830 65 245 2627 30 54
9:26 AM 57 2586 2619 107 1718 1506 2337 50 28
9:36 AM 58 322 468 27 68 818 1504 50 58
9:42 AM 59 548 2145 1684 1783 1322 397 36 14
9:49 AM 60 302 49 66 494 2163 3060 64 56
9:56 AM 61 1189 470 245 2627 830 2337 78 20
10:03 AM 62 818 314 2586 1322 68 910 42 26
10:09 AM 63 1684 27 1783 322 2771 107 28 44
10:15 AM 64 468 2145 862 49 3060 1 90 54
10:24 AM 65 302 65 70 1504 548 1718 58 60
10:29 AM 66 397 494 1025 894 2619 33 66 42
10:36 AM 67 1506 1243 1783 2163 66 322 42 36
10:51 AM 68 245 830 314 302 107 27 62 69
10:58 AM 69 910 894 1025 2337 1504 494 52 53
11:04 AM 70 470 818 66 70 2619 2145 56 50
11:11 AM 71 397 2163 65 2627 862 548 38 64
11:18 AM 72 2771 1718 1322 33 1506 68 62 87
11:24 AM 73 1243 1189 3060 1684 468 49 40 46
11:30 AM 74 1 2163 2619 2586 70 245 22 62
11:36 AM 75 862 397 68 302 830 494 67 40
11:44 AM 76 66 2627 894 1718 1189 468 62 52
11:50 AM 77 2145 65 910 314 1506 27 64 71
11:55 AM 78 1684 322 1322 1025 49 548 46 93
12:03 PM 79 107 2337 3060 1243 818 2771 28 44
12:09 PM 80 33 1 1504 2586 470 1783 72 44

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

2:21 PM Qtr 1-1 1 70 245 2619 1718 470 66 60 58
2:29 PM Qtr 2-1 2 910 1025 1504 1 2337 818 71 70
2:37 PM Qtr 3-1 3 548 862 33 494 68 894 76 26
2:43 PM Qtr 4-1 4 27 107 302 2586 2771 65 72 81
2:54 PM Qtr 1-2 5 245 70 2619 66 1718 470 81 66
3:04 PM Qtr 2-2 6 1504 1025 910 818 2337 1 60 72
3:10 PM Qtr 3-2 7 548 33 862 68 894 494 50 77
3:18 PM Qtr 4-2 8 107 27 302 65 2586 2771 75 48
3:24 PM Qtr 2-3 10 1025 910 1504 818 1 2337 38 96
3:31 PM Qtr 3-3 11 548 862 33 494 68 894 75 54
3:37 PM Qtr 4-3 12 302 107 27 65 2586 2771 44 69
3:50 PM Semi 1-1 13 70 245 2619 818 2337 1 89 42
3:56 PM Semi 2-1 14 33 862 548 65 2586 2771 50 77
4:04 PM Semi 1-2 15 70 2619 245 2337 818 1 54 85
4:13 PM Semi 2-2 16 33 548 862 2586 2771 65 60 68
4:20 PM Semi 1-3 17 2619 70 245 1 818 2337 70 46
4:38 PM Final 1-1 19 70 2619 245 65 2771 2586 70 40
4:53 PM Final 1-2 20 245 70 2619 2586 2771 65 74 61
5:04 PM Qtr 1-3 9 70 245 2619 470 1718 66
5:04 PM Semi 2-3 18 33 548 862 2586 2771 65
5:04 PM Final 1-3 21 2619 245 70 2771 2586 65

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com