FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

West Michigan FIRST Robotics District Competition

3/27/2009 - 3/28/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

11:27 AM 1 2245 2771 1502 216 141 322 30 60
11:34 AM 2 1918 288 1504 1243 2054 85 56 70
11:43 AM 3 2645 858 2474 2959 2612 107 58 32
11:50 AM 4 2075 74 1940 1677 2604 862 54 30
11:57 AM 5 1254 703 904 518 2188 1718 72 36
12:04 PM 6 2405 2767 2246 33 2611 548 37 48
12:10 PM 7 2617 216 1918 503 2015 2645 56 72
12:17 PM 8 2959 703 288 1504 862 141 28 81
12:27 PM 9 85 74 2771 2245 2611 1940 62 44
12:34 PM 10 503 548 322 858 2188 904 52 30
12:39 PM 11 2015 2767 33 1502 2054 2604 58 52
2:06 PM 12 2246 2617 107 2405 518 1243 60 52
2:12 PM 13 1718 1254 1677 2075 2612 2474 40 91
2:17 PM 14 862 2767 904 2188 141 1918 52 54
2:23 PM 15 85 2611 216 1940 288 107 60 44
2:31 PM 16 322 2604 1243 1254 503 2617 26 102
2:37 PM 17 1677 2612 518 2245 33 74 72 44
2:45 PM 18 1718 2246 2075 2645 1502 2959 40 26
2:52 PM 19 2771 1504 2015 2474 703 2405 40 56
3:03 PM 20 858 548 1254 2054 1918 107 56 70
3:09 PM 21 2075 518 322 85 1940 2959 51 68
3:22 PM 22 216 2405 33 74 703 1718 78 72
3:27 PM 23 2767 2612 503 858 2611 2617 72 38
3:35 PM 24 2474 2188 2015 2245 2604 1504 56 26
3:41 PM 25 288 1677 2246 548 2771 141 44 46
3:51 PM 26 1502 904 1243 2645 2054 862 72 47
3:59 PM 27 2405 2075 2611 216 1718 858 57 60
4:09 PM 28 2015 74 107 141 1254 2767 52 52
4:15 PM 29 2474 518 503 288 2054 548 101 38
4:23 PM 30 2959 2771 1243 2188 2604 33 50 24
4:31 PM 31 862 2617 2612 1677 322 703 78 90
4:38 PM 32 1918 904 2645 85 2246 2245 83 24
4:45 PM 33 1940 1502 1254 1504 503 2959 46 72
4:51 PM 34 2075 2054 2188 2611 2612 141 30 46
5:02 PM 35 2771 2405 1918 2617 288 518 98 36
5:09 PM 36 2245 2645 322 74 2474 2767 46 74
5:17 PM 37 1940 858 1504 33 904 2246 36 93
5:26 PM 38 1677 1243 107 2604 216 703 44 66
5:33 PM 39 548 2015 85 1718 862 1502 42 46
6:21 PM 40 2645 141 74 2771 518 904 72 42
6:26 PM 41 1940 2617 322 1504 2188 107 36 60
6:32 PM 42 85 1254 1918 858 703 2015 84 56
6:38 PM 43 216 2246 2054 2075 288 2604 68 43
6:43 PM 44 862 2245 503 1718 2612 33 63 56
6:51 PM 45 2474 2959 1677 2767 2611 1243 40 42
6:57 PM 46 2405 548 2604 1502 2075 1918 64 64
7:05 PM 47 2771 2054 858 862 703 518 28 42
7:17 PM 48 288 2611 2645 2617 2015 904 55 72
7:23 PM 49 85 2474 141 33 1677 503 88 42
7:29 PM 50 1504 2612 216 548 2959 2767 79 63
9:11 AM 51 2245 2405 1718 107 1254 322 52 48
9:17 AM 52 1502 2188 74 1243 2246 1940 54 69
9:22 AM 53 518 2611 2604 1504 703 2645 26 68
9:28 AM 54 2959 1254 2405 85 1677 2767 32 50
9:39 AM 55 1918 548 2474 216 904 1940 51 69
9:45 AM 56 858 107 2075 2245 2015 1243 81 68
9:53 AM 57 2054 503 1718 2771 2188 2246 65 30
9:58 AM 58 862 33 288 322 74 2612 78 48
10:04 AM 59 141 1502 518 2617 2474 1243 38 48
10:10 AM 60 503 2188 1940 2015 1677 2405 38 34
10:17 AM 61 2611 107 2771 2075 85 1504 44 71
10:24 AM 62 2612 703 1918 2246 322 1502 106 44
10:29 AM 63 216 862 548 2645 33 1254 54 34
10:36 AM 64 2617 2245 2054 2959 904 74 37 50
10:51 AM 65 858 2604 2767 141 1718 288 40 64
11:02 AM 66 33 2474 107 2246 862 1918 46 84
11:09 AM 67 2188 2645 216 2054 2405 1504 64 58
11:20 AM 68 1502 2611 1677 288 1254 2771 44 66
11:27 AM 69 322 1718 2015 548 74 1243 38 60
11:33 AM 70 2959 2604 2617 858 2612 85 46 88
11:40 AM 71 2245 2767 518 503 904 2075 36 90
11:45 AM 72 141 703 2054 1940 1718 2474 38 50
11:52 AM 73 288 85 2188 107 1502 216 70 54
11:57 AM 74 2959 518 2246 2015 2611 1254 40 34
12:03 PM 75 2604 904 141 322 2405 862 79 34
12:09 PM 76 703 33 2617 548 2075 2245 67 48
12:17 PM 77 1504 74 1677 858 1918 503 38 80
12:23 PM 78 2612 1243 2645 1940 2771 2767 44 88

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

2:16 PM Qtr 1-1 1 85 2188 503 1718 1502 548 84 26
2:22 PM Qtr 2-1 2 904 2075 2645 107 862 2474 54 42
2:28 PM Qtr 3-1 3 1254 216 1918 2015 1243 2771 63 28
2:34 PM Qtr 4-1 4 703 141 74 2612 33 858 107 34
2:40 PM Qtr 1-2 5 2188 503 85 548 1502 1718 52 62
2:48 PM Qtr 2-2 6 2075 904 2645 2474 107 862 59 42
2:57 PM Qtr 3-2 7 216 1254 1918 2015 2771 1243 90 57
3:03 PM Qtr 4-2 8 74 141 703 33 858 2612 86 46
3:09 PM Qtr 1-3 9 503 85 2188 1502 1718 548 70 64
3:38 PM Semi 2-1 14 1918 1254 216 141 703 74 78 50
3:45 PM Semi 1-1 13 2188 85 503 2645 2075 904 48 26
4:04 PM Semi 2-2 16 1254 1918 216 703 74 141 78 49
4:11 PM Semi 1-2 15 85 503 2188 2075 2645 904 74 56
4:23 PM Final 1-1 19 2188 85 503 216 1918 1254 54 86
4:34 PM Final 1-2 20 503 2188 85 216 1254 1918 58 72

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com