FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Michigan FIRST Robotics Competition State Championship

4/2/2009 - 4/4/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

9:37 AM 1 1 123 67 1250 862 217 58 78
9:44 AM 2 2832 2834 1504 573 904 910 77 53
9:49 AM 3 280 494 3095 2586 3115 326 66 68
9:55 AM 4 201 469 65 2619 245 515 104 54
10:02 AM 5 27 1596 1254 1918 2337 1941 70 71
10:07 AM 6 2960 1718 216 247 308 818 48 70
10:13 AM 7 1998 1189 470 503 47 519 46 56
10:18 AM 8 2645 66 302 68 33 3098 64 80
10:24 AM 9 2771 703 1025 226 3119 1701 64 70
10:29 AM 10 2620 1188 2188 815 548 453 85 50
10:35 AM 11 1856 85 2586 74 70 245 56 112
10:42 AM 12 494 1250 247 65 217 904 48 54
10:46 AM 13 216 1189 3098 201 123 573 36 92
10:54 AM 14 515 1701 2337 470 818 67 38 78
10:59 AM 15 47 1596 308 3119 2620 1254 46 69
11:05 AM 16 27 2960 2834 1 280 2619 92 80
11:11 AM 17 302 862 910 66 1188 548 78 58
11:16 AM 18 1998 326 2645 1718 703 1504 60 66
11:23 AM 19 226 3095 1856 2188 503 1918 44 80
11:29 AM 20 1025 815 519 85 469 3115 48 36
11:36 AM 21 2771 70 453 2832 1941 68 77 62
11:42 AM 22 33 47 65 74 27 548 89 97
11:48 AM 23 904 1 3098 515 470 1718 52 34
11:54 AM 24 1596 862 326 2645 1856 216 62 60
12:00 PM 25 3119 2337 2960 1189 2586 2188 48 72
12:06 PM 26 2619 85 67 1188 1504 494 100 50
1:09 PM 27 74 2832 1701 3115 1254 302 71 58
1:16 PM 28 1025 910 1941 201 1250 3095 90 66
1:21 PM 29 818 519 66 226 245 2620 68 85
1:27 PM 30 1998 280 308 33 815 70 44 60
1:33 PM 31 247 2834 123 503 453 703 62 50
1:40 PM 32 217 469 1918 573 2771 68 72 66
1:47 PM 33 2832 1718 3119 470 548 494 51 52
1:52 PM 34 74 1254 65 1025 1504 818 42 76
1:58 PM 35 3095 245 302 815 2960 515 76 52
2:03 PM 36 66 27 1998 2188 123 85 72 34
2:08 PM 37 2337 216 226 469 2834 70 86 133
2:13 PM 38 703 2586 68 910 519 2619 78 76
2:19 PM 39 1941 217 1701 862 1189 2645 109 70
2:24 PM 40 904 1918 201 2620 33 1 101 84
2:29 PM 41 1188 503 280 1596 1250 573 58 67
2:36 PM 42 47 2771 3115 1856 3098 247 89 22
2:42 PM 43 453 67 66 308 326 74 95 46
2:47 PM 44 85 216 3095 68 65 1701 32 84
2:53 PM 45 862 201 2832 1998 469 2960 50 94
2:58 PM 46 515 2586 548 217 1254 226 42 48
3:03 PM 47 1941 470 815 247 2619 33 48 75
3:09 PM 48 1 308 494 2771 2645 503 28 78
3:14 PM 49 818 2188 70 910 3115 1189 66 92
3:20 PM 50 1250 453 280 519 302 1718 88 66
3:25 PM 51 2620 67 573 703 1856 27 96 93
3:30 PM 52 47 2337 326 123 1025 904 52 46
3:36 PM 53 245 3119 2834 3098 1188 1918 85 91
3:42 PM 54 1596 70 470 1504 66 3095 58 64
3:48 PM 55 519 1254 2645 2188 201 247 52 82
3:53 PM 56 703 33 1250 2960 818 85 80 78
3:58 PM 57 904 548 1941 280 1856 469 81 76
4:04 PM 58 1025 68 503 27 515 862 52 65
4:11 PM 59 910 453 494 216 47 1918 96 76
4:16 PM 60 1718 2620 2619 1189 74 2771 85 69
4:22 PM 61 815 65 3098 67 1596 2832 48 113
4:28 PM 62 1504 308 2337 3115 245 217 62 100
4:33 PM 63 226 1 573 3119 302 326 65 62
4:39 PM 64 1701 2834 1188 2586 1998 123 53 75
4:46 PM 65 2188 470 2771 862 74 280 64 58
4:58 PM 66 247 548 1918 1025 67 70 109 74
9:24 AM 67 216 245 27 1250 2832 2645 20 60
9:32 AM 68 47 201 217 66 226 1718 105 40
9:37 AM 69 703 1188 3115 1941 65 1 78 50
9:43 AM 70 515 1504 3119 1856 519 33 44 76
9:50 AM 71 1254 68 1189 2834 904 815 46 56
9:56 AM 72 2620 503 910 1701 326 2960 86 82
10:02 AM 73 123 302 818 469 494 1596 70 84
10:07 AM 74 2619 453 573 1998 2337 3095 40 56
10:14 AM 75 2586 3098 226 308 85 1941 59 82
10:20 AM 76 703 1189 515 1918 280 2832 78 95
10:26 AM 77 245 1718 33 910 1254 67 68 111
10:32 AM 78 123 70 519 2960 2645 65 54 28
10:39 AM 79 1998 74 1 2337 494 68 40 64
10:45 AM 80 904 3119 2619 503 216 66 68 93
10:51 AM 81 326 85 201 2771 1596 2834 80 61
10:58 AM 82 1188 247 469 308 27 3095 82 56
11:05 AM 83 862 2586 818 815 47 573 64 79
11:12 AM 84 1250 548 2188 1701 1504 3098 90 76
11:19 AM 85 2620 1025 1856 470 217 302 62 114
11:25 AM 86 3115 904 2645 453 515 1596 66 68

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:18 PM Qtr 2-1 2 703 469 910 1250 280 503 80 124
1:26 PM Qtr 3-1 3 1918 904 247 326 2188 85 72 90
1:37 PM Qtr 4-1 4 226 2620 66 245 70 201 60 80
1:47 PM Qtr 1-1 1 217 65 67 33 68 2834 90 84
1:58 PM Qtr 1-2 5 67 217 65 68 2834 33 86 82
2:13 PM Qtr 2-2 6 703 910 469 1250 280 503 64 100
2:19 PM Qtr 3-2 7 247 904 1918 85 2188 326 68 42
2:26 PM Qtr 4-2 8 66 2620 226 245 70 201 74 80
2:33 PM Qtr 3-3 11 904 247 1918 2188 326 85 93 66
2:43 PM Semi 1-1 13 65 67 217 503 1250 280 62 100
2:50 PM Semi 2-1 14 247 1918 904 201 70 245 82 72
2:57 PM Semi 1-2 15 67 65 217 280 503 1250 114 95
3:04 PM Semi 2-2 16 1918 247 904 245 70 201 88 76
3:11 PM Semi 1-3 17 65 67 217 280 503 1250 100 64
3:22 PM Final 1-1 19 217 65 67 247 904 1918 98 82
3:54 PM Final 1-2 20 65 67 217 548 247 1918 115 66

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com