FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

FIRST Championship - Archimedes Division

4/16/2009 - 4/18/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

9:44 AM 1 176 1986 3091 558 624 2848
9:50 AM 2 492 1002 2169 180 2874 1266
9:57 AM 3 93 201 2486 353 1390 1341
10:03 AM 4 1739 1743 692 2587 222 1649
10:10 AM 5 1712 39 573 2340 2655 1592
10:15 AM 6 2813 2220 714 811 2470 503
10:22 AM 7 1289 2075 1746 314 2415 488
10:28 AM 8 1538 386 1834 1302 665 2779
10:35 AM 9 48 2056 433 1421 1114 548
10:40 AM 10 2753 2354 120 3062 3009 604
10:46 AM 11 107 118 2070 1561 1218 1334
10:52 AM 12 1503 533 1014 280 155 868
10:58 AM 13 585 1535 931 343 1987 857
11:05 AM 14 3020 125 2543 2826 1555 61
11:10 AM 15 231 2915 1538 1807 558 201
11:16 AM 16 93 2655 1739 1986 548 2470
11:21 AM 17 3009 314 48 222 386 2486
11:27 AM 18 1289 3091 2220 1218 665 1649
11:34 AM 19 573 1834 3062 433 1743 353
11:40 AM 20 488 714 931 2874 2587 120
11:46 AM 21 125 1390 1302 533 1561 1266
11:52 AM 22 2543 624 1592 2056 1503 1535
11:57 AM 23 503 1746 604 343 3020 280
12:03 PM 24 39 1987 492 1555 1114 176
12:09 PM 25 180 2340 2753 1334 857 2075
12:15 PM 26 2354 1807 61 1421 107 2779
12:21 PM 27 1014 1712 118 2915 2848 2813
1:04 PM 28 1002 155 2826 692 811 2070
1:11 PM 29 2415 1341 231 868 2169 585
1:18 PM 30 3062 2874 1218 125 1739 624
1:23 PM 31 1538 48 176 573 604 2543
1:28 PM 32 1555 3009 1334 1986 2587 433
1:34 PM 33 533 120 314 1807 3091 503
1:40 PM 34 343 118 1592 61 488 665
1:45 PM 35 93 1421 692 857 1561 2220
1:51 PM 36 2753 2848 1503 2070 1302 353
1:56 PM 37 222 2779 2655 1114 1341 1014
2:03 PM 38 1649 2813 2340 1002 107 1746
2:08 PM 39 3020 548 1535 1266 1289 231
2:14 PM 40 201 714 585 492 1712 2056
2:20 PM 41 868 2354 558 386 39 180
2:25 PM 42 2075 155 931 2486 2169 2915
2:32 PM 43 2826 1390 2470 1987 280 1743
2:37 PM 44 1834 2415 1421 811 343 120
2:42 PM 45 2848 1649 604 2779 533 2874
2:48 PM 46 433 118 125 314 1002 1535
2:53 PM 47 2813 492 2655 3091 3009 61
2:58 PM 48 1218 176 692 868 1712 2753
3:07 PM 49 1334 1266 931 1746 3062 1592
3:13 PM 50 1390 2587 1503 2220 548 558
3:19 PM 51 39 811 2543 665 2915 1743
3:25 PM 52 2169 2354 201 1986 3020 1014
3:31 PM 53 2470 2340 624 1538 2415 2070
3:37 PM 54 2486 280 1302 585 1555 1289
3:44 PM 55 488 2056 1341 386 1807 155
3:49 PM 56 93 180 231 222 1987 1834
3:55 PM 57 2826 107 353 857 714 48
4:02 PM 58 573 1114 1561 2075 503 1739
4:09 PM 59 120 665 2848 201 1746 868
4:15 PM 60 2587 811 2655 1266 118 1538
4:21 PM 61 533 1218 3020 2340 585 2915
4:27 PM 62 1555 604 1421 1014 1002 488
4:33 PM 63 1649 61 1712 1834 1535 2470
4:39 PM 64 1987 1807 353 1592 1986 2813
4:45 PM 65 857 231 1114 155 3091 125
4:51 PM 66 492 1743 48 343 2075 2354
4:57 PM 67 1302 3062 2056 176 107 503
5:02 PM 68 222 2169 1561 558 433 2826
5:08 PM 69 2753 1289 714 39 624 93
5:15 PM 70 692 1341 548 1334 2874 314
5:20 PM 71 1390 2779 2415 931 3009 573
5:25 PM 72 280 2070 1739 2543 386 2220
8:45 AM 73 2486 180 343 1503 1218 1114
8:51 AM 74 1538 1535 353 492 155 1421
8:57 AM 75 558 1002 665 3020 48 2655
9:03 AM 76 1987 1561 61 868 3062 2915
9:09 AM 77 1341 1302 39 2587 604 2813
9:15 AM 78 857 1555 503 2354 1649 2415
9:21 AM 79 176 386 1743 93 120 118
9:27 AM 80 180 280 1986 2056 931 692
9:33 AM 81 1334 2486 488 573 2848 2470
9:39 AM 82 125 585 2220 1746 1014 2753
9:45 AM 83 624 2075 222 1390 1712 1807
9:51 AM 84 1266 2340 314 2543 1834 714
9:57 AM 85 1592 3091 548 2779 2070 2169
10:03 AM 86 433 2874 811 1503 231 107
10:09 AM 87 201 533 1289 3009 1739 2826
10:15 AM 88 3062 2415 118 48 155 180
10:21 AM 89 3020 1538 1561 120 39 2486
10:27 AM 90 665 1114 1986 604 585 1390
10:33 AM 91 1421 1712 558 1302 2543 1746
10:39 AM 92 2070 125 503 1834 931 492
10:45 AM 93 353 1555 2470 1218 2056 314
10:51 AM 94 222 1002 573 714 2354 533
10:57 AM 95 1739 343 1266 3091 1341 433
11:03 AM 96 3009 548 107 1987 488 624
11:09 AM 97 2169 1807 1743 1535 2848 2220
11:15 AM 98 2779 1334 868 2826 93 2813
11:21 AM 99 386 61 2587 2340 1014 231
11:27 AM 100 1592 280 2753 811 201 1649
11:33 AM 101 2915 2874 857 176 1289 2655
11:39 AM 102 1503 2075 3062 692 125 1538

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com