|
FIRST Championship |
4/16/2009 - 4/18/2009 |
|||
|
Elimination Schedule |
||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 1:00 PM | Semi 1-1 | 1 | 121 | 1507 | 177 | 67 | 111 | 971 |
| 1:21 PM | Semi 2-1 | 2 | 2753 | 222 | 1218 | 247 | 68 | 217 |
| 1:42 PM | Semi 1-2 | 3 | 177 | 1507 | 121 | 971 | 111 | 67 |
| 2:03 PM | Semi 2-2 | 4 | 222 | 2753 | 1218 | 68 | 247 | 217 |
| 2:24 PM | Semi 1-3 | 5 | 177 | 1507 | 121 | 111 | 67 | 971 |
| 2:45 PM | Semi 2-3 | 6 | 1218 | 2753 | 222 | 68 | 217 | 247 |
| 3:06 PM | Final 1-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:27 PM | Final 1-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:48 PM | Final 1-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|