|
Washington DC Regional |
2/26/2009 - 2/28/2009 |
|||
|
Rank |
Team |
Wins |
Losses |
Ties |
Played |
QS |
RS |
MP |
| 1 | 45 | 7 | 0 | 0 | 7 | 14.00 | 39.71 | 87 |
| 2 | 234 | 6 | 1 | 0 | 7 | 12.00 | 49.28 | 74 |
| 3 | 1629 | 6 | 1 | 0 | 7 | 12.00 | 46.57 | 85 |
| 4 | 7 | 6 | 1 | 0 | 7 | 12.00 | 44.85 | 69 |
| 5 | 2377 | 6 | 1 | 0 | 7 | 12.00 | 41.14 | 132 |
| 6 | 339 | 6 | 1 | 0 | 7 | 12.00 | 39.57 | 64 |
| 7 | 2068 | 6 | 1 | 0 | 7 | 12.00 | 39.42 | 74 |
| 8 | 2199 | 5 | 2 | 0 | 7 | 10.00 | 51.14 | 113 |
| 9 | 1712 | 5 | 2 | 0 | 7 | 10.00 | 44.00 | 84 |
| 10 | 1279 | 5 | 2 | 0 | 7 | 10.00 | 44.00 | 66 |
| 11 | 768 | 5 | 2 | 0 | 7 | 10.00 | 42.57 | 64 |
| 12 | 597 | 5 | 2 | 0 | 7 | 10.00 | 42.42 | 113 |
| 13 | 2911 | 5 | 2 | 0 | 7 | 10.00 | 40.57 | 62 |
| 14 | 1699 | 5 | 2 | 0 | 7 | 10.00 | 39.42 | 82 |
| 15 | 538 | 5 | 2 | 0 | 7 | 10.00 | 35.42 | 68 |
| 16 | 1446 | 4 | 3 | 0 | 7 | 8.00 | 45.71 | 87 |
| 17 | 2913 | 4 | 3 | 0 | 7 | 8.00 | 45.42 | 76 |
| 18 | 1111 | 4 | 3 | 0 | 7 | 8.00 | 44.42 | 74 |
| 19 | 3046 | 4 | 3 | 0 | 7 | 8.00 | 43.57 | 84 |
| 20 | 118 | 4 | 3 | 0 | 7 | 8.00 | 42.85 | 91 |
| 21 | 176 | 4 | 3 | 0 | 7 | 8.00 | 42.00 | 72 |
| 22 | 122 | 4 | 3 | 0 | 7 | 8.00 | 40.71 | 90 |
| 23 | 449 | 4 | 3 | 0 | 7 | 8.00 | 40.42 | 62 |
| 24 | 272 | 4 | 3 | 0 | 7 | 8.00 | 39.85 | 74 |
| 25 | 2964 | 4 | 3 | 0 | 7 | 8.00 | 39.00 | 72 |
| 26 | 1900 | 4 | 3 | 0 | 7 | 8.00 | 38.85 | 72 |
| 27 | 365 | 4 | 3 | 0 | 7 | 8.00 | 37.85 | 132 |
| 28 | 1418 | 4 | 3 | 0 | 7 | 8.00 | 34.57 | 76 |
| 29 | 623 | 4 | 3 | 0 | 7 | 8.00 | 32.85 | 85 |
| 30 | 2914 | 3 | 4 | 0 | 7 | 6.00 | 52.42 | 89 |
| 31 | 401 | 3 | 4 | 0 | 7 | 6.00 | 46.42 | 89 |
| 32 | 181 | 3 | 4 | 0 | 7 | 6.00 | 45.14 | 83 |
| 33 | 836 | 3 | 4 | 0 | 7 | 6.00 | 43.28 | 64 |
| 34 | 1793 | 3 | 4 | 0 | 7 | 6.00 | 42.71 | 75 |
| 35 | 614 | 3 | 4 | 0 | 7 | 6.00 | 42.42 | 91 |
| 36 | 2729 | 3 | 4 | 0 | 7 | 6.00 | 41.42 | 69 |
| 37 | 1731 | 3 | 4 | 0 | 7 | 6.00 | 40.28 | 132 |
| 38 | 346 | 3 | 4 | 0 | 7 | 6.00 | 40.28 | 83 |
| 39 | 1522 | 3 | 4 | 0 | 7 | 6.00 | 39.42 | 82 |
| 40 | 611 | 3 | 4 | 0 | 7 | 6.00 | 38.57 | 91 |
| 41 | 2819 | 3 | 4 | 0 | 7 | 6.00 | 38.14 | 113 |
| 42 | 1719 | 3 | 4 | 0 | 7 | 6.00 | 37.71 | 76 |
| 43 | 53 | 3 | 4 | 0 | 7 | 6.00 | 37.71 | 56 |
| 44 | 116 | 3 | 4 | 0 | 7 | 6.00 | 36.85 | 76 |
| 45 | 1727 | 3 | 4 | 0 | 7 | 6.00 | 35.14 | 86 |
| 46 | 357 | 3 | 4 | 0 | 7 | 6.00 | 34.14 | 59 |
| 47 | 2961 | 3 | 4 | 0 | 7 | 6.00 | 33.28 | 69 |
| 48 | 1872 | 3 | 4 | 0 | 7 | 6.00 | 32.28 | 83 |
| 49 | 615 | 3 | 4 | 0 | 7 | 6.00 | 27.14 | 74 |
| 50 | 1370 | 2 | 5 | 0 | 7 | 4.00 | 42.42 | 68 |
| 51 | 2900 | 2 | 5 | 0 | 7 | 4.00 | 39.71 | 52 |
| 52 | 2962 | 2 | 5 | 0 | 7 | 4.00 | 39.28 | 84 |
| 53 | 2537 | 2 | 5 | 0 | 7 | 4.00 | 39.00 | 60 |
| 54 | 620 | 2 | 5 | 0 | 7 | 4.00 | 38.85 | 72 |
| 55 | 1915 | 2 | 5 | 0 | 7 | 4.00 | 37.14 | 60 |
| 56 | 2963 | 2 | 5 | 0 | 7 | 4.00 | 36.57 | 72 |
| 57 | 1748 | 2 | 5 | 0 | 7 | 4.00 | 36.00 | 72 |
| 58 | 709 | 2 | 5 | 0 | 7 | 4.00 | 35.85 | 60 |
| 59 | 2421 | 2 | 4 | 0 | 6 | 4.00 | 35.14 | 90 |
| 60 | 2912 | 2 | 5 | 0 | 7 | 4.00 | 35.14 | 59 |
| 61 | 1885 | 2 | 5 | 0 | 7 | 4.00 | 31.71 | 62 |
| 62 | 587 | 1 | 6 | 0 | 7 | 2.00 | 40.00 | 74 |
| 63 | 1123 | 1 | 6 | 0 | 7 | 2.00 | 40.00 | 56 |
| 64 | 2121 | 1 | 6 | 0 | 7 | 2.00 | 32.28 | 48 |
| 65 | 1849 | 1 | 6 | 0 | 7 | 2.00 | 29.71 | 54 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|