|
Lansing FIRST Robotics District Competition |
3/20/2009 - 3/21/2009 |
|||
|
Qualification Schedule |
|||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 11:45 AM | 1 | 1940 | 216 | 123 | 1896 | 468 | 894 |
| 11:52 AM | 2 | 830 | 1677 | 518 | 3114 | 1 | 1918 |
| 12:00 PM | 3 | 2145 | 2015 | 397 | 74 | 1188 | 470 |
| 12:07 PM | 4 | 1711 | 27 | 2054 | 68 | 2075 | 2163 |
| 12:13 PM | 5 | 858 | 2474 | 2617 | 2767 | 288 | 245 |
| 12:23 PM | 6 | 1023 | 2337 | 2611 | 94 | 70 | 1502 |
| 12:29 PM | 7 | 3098 | 1504 | 1918 | 494 | 67 | 2145 |
| 12:37 PM | 8 | 3114 | 894 | 2474 | 1 | 468 | 2075 |
| 12:43 PM | 9 | 74 | 2611 | 1711 | 123 | 1677 | 1023 |
| 12:49 PM | 10 | 2767 | 470 | 830 | 2617 | 68 | 1940 |
| 12:57 PM | 11 | 1504 | 2054 | 67 | 1896 | 2015 | 1502 |
| 1:04 PM | 12 | 27 | 1188 | 518 | 2337 | 94 | 288 |
| 2:07 PM | 13 | 397 | 245 | 70 | 494 | 858 | 2163 |
| 2:21 PM | 14 | 3098 | 1940 | 2054 | 216 | 1 | 74 |
| 2:27 PM | 15 | 2145 | 2611 | 2075 | 1896 | 2337 | 830 |
| 2:32 PM | 16 | 858 | 894 | 2767 | 27 | 2015 | 494 |
| 2:39 PM | 17 | 67 | 1023 | 3114 | 245 | 470 | 2163 |
| 2:45 PM | 18 | 288 | 397 | 2617 | 123 | 1711 | 3098 |
| 2:51 PM | 19 | 216 | 68 | 1504 | 94 | 1918 | 518 |
| 3:01 PM | 20 | 468 | 1502 | 2474 | 1188 | 1677 | 70 |
| 3:07 PM | 21 | 2611 | 2617 | 27 | 288 | 2054 | 3114 |
| 3:12 PM | 22 | 68 | 2145 | 1 | 123 | 858 | 2015 |
| 3:19 PM | 23 | 397 | 894 | 1502 | 2474 | 1918 | 70 |
| 3:25 PM | 24 | 468 | 518 | 470 | 2163 | 1711 | 830 |
| 3:38 PM | 25 | 1896 | 216 | 3098 | 94 | 245 | 74 |
| 3:44 PM | 26 | 1188 | 1504 | 494 | 2075 | 1940 | 2337 |
| 3:51 PM | 27 | 1023 | 2767 | 68 | 67 | 1677 | 468 |
| 4:04 PM | 28 | 2163 | 2054 | 2474 | 830 | 2145 | 3098 |
| 4:10 PM | 29 | 70 | 123 | 470 | 2075 | 1504 | 74 |
| 4:16 PM | 30 | 1 | 397 | 518 | 1896 | 67 | 245 |
| 4:22 PM | 31 | 1677 | 1502 | 2611 | 2617 | 216 | 894 |
| 4:29 PM | 32 | 94 | 1188 | 1940 | 1711 | 3114 | 494 |
| 4:37 PM | 33 | 1918 | 2767 | 2337 | 1023 | 2015 | 288 |
| 4:43 PM | 34 | 27 | 2075 | 470 | 858 | 1677 | 3098 |
| 4:51 PM | 35 | 3114 | 245 | 1188 | 2054 | 68 | 894 |
| 4:57 PM | 36 | 216 | 288 | 67 | 2145 | 2474 | 1711 |
| 5:03 PM | 37 | 1023 | 1940 | 468 | 2611 | 397 | 858 |
| 5:10 PM | 38 | 123 | 1 | 2617 | 1504 | 70 | 518 |
| 5:17 PM | 39 | 1502 | 2163 | 2337 | 2767 | 2015 | 94 |
| 5:24 PM | 40 | 1918 | 494 | 830 | 27 | 1896 | 74 |
| 5:32 PM | 41 | 1677 | 216 | 2075 | 2611 | 1 | 245 |
| 5:40 PM | 42 | 94 | 470 | 1711 | 2767 | 2617 | 1502 |
| 5:47 PM | 43 | 67 | 2015 | 1188 | 830 | 468 | 70 |
| 5:53 PM | 44 | 1896 | 1918 | 123 | 1940 | 2163 | 27 |
| 6:00 PM | 45 | 3114 | 858 | 1504 | 3098 | 494 | 894 |
| 6:07 PM | 46 | 2054 | 74 | 518 | 2474 | 2337 | 397 |
| 6:16 PM | 47 | 1023 | 2145 | 2163 | 68 | 288 | 1677 |
| 6:22 PM | 48 | 3114 | 2075 | 123 | 1502 | 1918 | 67 |
| 6:28 PM | 49 | 1896 | 858 | 1 | 2767 | 1188 | 468 |
| 6:35 PM | 50 | 494 | 94 | 68 | 2054 | 2015 | 470 |
| 6:43 PM | 51 | 70 | 74 | 2617 | 27 | 216 | 2145 |
| 6:59 PM | 52 | 245 | 830 | 894 | 518 | 1711 | 2337 |
| 9:00 AM | 53 | 1504 | 397 | 1940 | 2611 | 288 | 2474 |
| 9:07 AM | 54 | 3098 | 1 | 27 | 1023 | 1502 | 1188 |
| 9:14 AM | 55 | 468 | 1711 | 245 | 1918 | 2145 | 2054 |
| 9:21 AM | 56 | 858 | 830 | 67 | 216 | 94 | 2474 |
| 9:28 AM | 57 | 1940 | 1896 | 70 | 397 | 470 | 68 |
| 9:35 AM | 58 | 2617 | 3098 | 2015 | 2075 | 518 | 1023 |
| 9:42 AM | 59 | 74 | 2767 | 2163 | 1504 | 2611 | 894 |
| 9:49 AM | 60 | 1677 | 2337 | 3114 | 494 | 288 | 123 |
| 9:56 AM | 61 | 94 | 2075 | 2617 | 468 | 397 | 1918 |
| 10:03 AM | 62 | 2015 | 1 | 1711 | 27 | 245 | 2474 |
| 10:10 AM | 63 | 288 | 74 | 1502 | 830 | 3114 | 68 |
| 10:17 AM | 64 | 2337 | 858 | 2054 | 1504 | 1896 | 1677 |
| 10:24 AM | 65 | 70 | 3098 | 2163 | 2145 | 2767 | 1940 |
| 10:31 AM | 66 | 123 | 1188 | 894 | 470 | 216 | 1023 |
| 10:38 AM | 67 | 2611 | 494 | 2054 | 518 | 67 | 2617 |
| 10:45 AM | 68 | 1918 | 288 | 1711 | 70 | 858 | 2075 |
| 10:52 AM | 69 | 2163 | 123 | 94 | 1188 | 2474 | 1 |
| 10:59 AM | 70 | 3114 | 2145 | 470 | 1896 | 518 | 2767 |
| 11:06 AM | 71 | 1677 | 2015 | 74 | 2611 | 67 | 1940 |
| 11:13 AM | 72 | 494 | 1023 | 245 | 216 | 1502 | 830 |
| 11:20 AM | 73 | 3098 | 68 | 468 | 27 | 1504 | 2337 |
| 11:27 AM | 74 | 894 | 2145 | 1677 | 397 | 67 | 94 |
| 11:34 AM | 75 | 2474 | 2075 | 1896 | 1711 | 1023 | 2617 |
| 11:41 AM | 76 | 68 | 1918 | 27 | 2611 | 1188 | 3098 |
| 11:48 AM | 77 | 494 | 70 | 2767 | 830 | 2054 | 123 |
| 11:55 AM | 78 | 245 | 518 | 1502 | 858 | 74 | 1940 |
| 12:02 PM | 79 | 468 | 1504 | 288 | 1 | 894 | 470 |
| 12:09 PM | 80 | 216 | 2015 | 2337 | 3114 | 2163 | 397 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|