|
Israel Regional |
3/17/2009 - 3/19/2009 |
|||
|
Qualification Matches |
|||||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 9:56 AM | 1 | 1954 | 3086 | 3084 | 3052 | 1952 | 2669 | 16 | 74 |
| 10:14 AM | 2 | 3064 | 1946 | 2231 | 1577 | 1957 | 3088 | 85 | 48 |
| 10:31 AM | 3 | 1576 | 3076 | 1937 | 3089 | 2216 | 1942 | 48 | 50 |
| 10:44 AM | 4 | 3034 | 3075 | 3087 | 2672 | 2214 | 2217 | 26 | 46 |
| 11:01 AM | 5 | 2215 | 1580 | 3094 | 3092 | 2650 | 2212 | 42 | 54 |
| 11:11 AM | 6 | 3063 | 3083 | 1573 | 2230 | 1657 | 1578 | 56 | 34 |
| 11:24 AM | 7 | 1574 | 1943 | 2211 | 1944 | 1579 | 3073 | 62 | 16 |
| 11:31 AM | 8 | 2630 | 3065 | 1690 | 3077 | 1955 | 1580 | 81 | 38 |
| 11:41 AM | 9 | 3086 | 3088 | 3064 | 3063 | 3087 | 3092 | 34 | 28 |
| 11:53 AM | 10 | 1578 | 2650 | 3084 | 1943 | 3076 | 3075 | 0 | 87 |
| 12:08 PM | 11 | 3089 | 2211 | 3077 | 3034 | 2230 | 1577 | 40 | 42 |
| 12:14 PM | 12 | 1937 | 1946 | 1952 | 2212 | 2214 | 1944 | 52 | 21 |
| 12:27 PM | 13 | 1955 | 1576 | 2216 | 1574 | 1657 | 2215 | 32 | 50 |
| 12:37 PM | 14 | 2217 | 3052 | 1579 | 3094 | 3065 | 1942 | 76 | 12 |
| 12:49 PM | 15 | 1954 | 3083 | 1957 | 2672 | 1690 | 3073 | 54 | 28 |
| 12:56 PM | 16 | 2630 | 2231 | 1944 | 1573 | 2669 | 3092 | 40 | 34 |
| 1:07 PM | 17 | 3086 | 3052 | 1942 | 2650 | 3089 | 3064 | 14 | 50 |
| 1:45 PM | 18 | 1576 | 3087 | 1577 | 1578 | 1952 | 1943 | 40 | 26 |
| 1:54 PM | 19 | 1579 | 3034 | 2215 | 1957 | 1690 | 3076 | 42 | 87 |
| 2:03 PM | 20 | 2630 | 2230 | 2216 | 2217 | 3088 | 1954 | 56 | 40 |
| 2:15 PM | 21 | 1580 | 1573 | 2212 | 3094 | 3083 | 1955 | 42 | 30 |
| 2:24 PM | 22 | 1946 | 3084 | 2214 | 3063 | 2669 | 2211 | 28 | 48 |
| 2:35 PM | 23 | 1937 | 2672 | 1657 | 3077 | 2231 | 1574 | 30 | 60 |
| 2:46 PM | 24 | 3065 | 3075 | 2650 | 3073 | 1577 | 3092 | 36 | 28 |
| 3:18 PM | 25 | 1955 | 3064 | 2212 | 3084 | 2211 | 3034 | 40 | 30 |
| 3:26 PM | 26 | 1580 | 1954 | 3089 | 1578 | 2215 | 1946 | 30 | 58 |
| 3:34 PM | 27 | 3073 | 1957 | 3086 | 2214 | 3094 | 2216 | 70 | 54 |
| 3:43 PM | 28 | 2669 | 2217 | 1944 | 3088 | 1657 | 3076 | 60 | 79 |
| 3:52 PM | 29 | 2231 | 3083 | 1943 | 2630 | 1576 | 3052 | 26 | 38 |
| 4:02 PM | 30 | 3065 | 1573 | 1574 | 3063 | 1942 | 3077 | 76 | 60 |
| 4:12 PM | 31 | 2230 | 1952 | 3087 | 1579 | 1937 | 3075 | 26 | 42 |
| 4:22 PM | 32 | 1690 | 1657 | 3084 | 2672 | 1946 | 2630 | 51 | 52 |
| 4:30 PM | 33 | 3063 | 1574 | 1954 | 2650 | 1943 | 3034 | 82 | 34 |
| 4:40 PM | 34 | 2216 | 1577 | 2669 | 1579 | 3083 | 3092 | 28 | 16 |
| 4:49 PM | 35 | 3073 | 3077 | 2214 | 1942 | 1576 | 2217 | 56 | 42 |
| 4:56 PM | 36 | 3064 | 1952 | 2215 | 2230 | 3094 | 2672 | 46 | 32 |
| 5:06 PM | 37 | 3087 | 1578 | 3076 | 1690 | 2231 | 2212 | 20 | 68 |
| 5:15 PM | 38 | 3086 | 1944 | 1580 | 1957 | 3075 | 1573 | 50 | 89 |
| 5:22 PM | 39 | 3065 | 3052 | 1955 | 3088 | 1937 | 3089 | 56 | 28 |
| 5:34 PM | 40 | 2211 | 1942 | 1952 | 1657 | 3087 | 3083 | 28 | 60 |
| 5:41 PM | 41 | 3073 | 2650 | 2215 | 3077 | 3064 | 2669 | 52 | 26 |
| 5:51 PM | 42 | 1579 | 1943 | 2216 | 1573 | 1946 | 3089 | 30 | 67 |
| 5:58 PM | 43 | 3092 | 2214 | 1955 | 1954 | 3052 | 3076 | 42 | 44 |
| 6:08 PM | 44 | 3075 | 3094 | 1690 | 3084 | 1576 | 2231 | 72 | 32 |
| 6:14 PM | 45 | 2212 | 2672 | 1574 | 2230 | 2217 | 3086 | 48 | 40 |
| 6:21 PM | 46 | 1937 | 3063 | 1577 | 1957 | 1580 | 2630 | 56 | 40 |
| 6:31 PM | 47 | 3088 | 1944 | 2211 | 1578 | 3065 | 3034 | 16 | 70 |
| 6:39 PM | 48 | 3073 | 2217 | 3083 | 3084 | 2215 | 1955 | 64 | 36 |
| 6:46 PM | 49 | 2230 | 1690 | 3092 | 1577 | 1573 | 2214 | 50 | 38 |
| 6:55 PM | 50 | 2672 | 1943 | 3064 | 3065 | 3076 | 2216 | 54 | 48 |
| 7:02 PM | 51 | 1957 | 3077 | 3052 | 2212 | 1578 | 1579 | 66 | 46 |
| 7:09 PM | 52 | 3088 | 2669 | 1580 | 1576 | 1574 | 1952 | 42 | 72 |
| 7:20 PM | 53 | 3034 | 1657 | 1946 | 1937 | 2650 | 3086 | 60 | 30 |
| 7:28 PM | 54 | 3087 | 2630 | 3094 | 3063 | 3089 | 1944 | 46 | 30 |
| 7:35 PM | 55 | 3075 | 1942 | 2231 | 1954 | 2211 | 2230 | 55 | 50 |
| 7:45 PM | 56 | 3092 | 1578 | 2672 | 1937 | 1955 | 2669 | 10 | 36 |
| 7:51 PM | 57 | 3076 | 3034 | 1573 | 3052 | 3073 | 3087 | 64 | 57 |
| 8:02 PM | 58 | 2216 | 1957 | 1952 | 2650 | 2630 | 2211 | 30 | 68 |
| 8:11 PM | 59 | 3077 | 3088 | 3094 | 3075 | 1946 | 3083 | 38 | 54 |
| 8:19 PM | 60 | 2214 | 3086 | 2231 | 1943 | 3065 | 2215 | 55 | 42 |
| 8:27 PM | 61 | 1942 | 1944 | 1657 | 1577 | 3084 | 1580 | 68 | 22 |
| 8:36 PM | 62 | 3063 | 1579 | 3064 | 1954 | 2212 | 1576 | 48 | 24 |
| 8:42 PM | 63 | 1574 | 3089 | 3092 | 1690 | 2217 | 1952 | 98 | 46 |
| 9:28 AM | 64 | 1573 | 2672 | 3084 | 3088 | 2214 | 2650 | 42 | 54 |
| 9:36 AM | 65 | 2212 | 2630 | 1657 | 3075 | 3064 | 3073 | 68 | 32 |
| 9:42 AM | 66 | 2669 | 1942 | 2230 | 1957 | 1943 | 1955 | 63 | 51 |
| 9:49 AM | 67 | 1577 | 2211 | 3076 | 3086 | 1574 | 3094 | 76 | 6 |
| 9:56 AM | 68 | 2216 | 3034 | 2217 | 2231 | 1578 | 1580 | 32 | 22 |
| 10:03 AM | 69 | 2215 | 1690 | 3063 | 3052 | 1937 | 1944 | 70 | 44 |
| 10:10 AM | 70 | 1576 | 3077 | 3065 | 3087 | 1954 | 1946 | 60 | 32 |
| 10:17 AM | 71 | 3089 | 1579 | 2214 | 3083 | 2672 | 1580 | 44 | 24 |
| 10:24 AM | 72 | 3088 | 3034 | 2212 | 1577 | 1942 | 2215 | 22 | 42 |
| 10:37 AM | 73 | 3073 | 1955 | 2231 | 3063 | 3086 | 1952 | 46 | 10 |
| 10:52 AM | 74 | 3083 | 1576 | 2230 | 2650 | 3076 | 1944 | 60 | 46 |
| 10:59 AM | 75 | 3075 | 3052 | 1578 | 1946 | 1574 | 2216 | 52 | 46 |
| 11:08 AM | 76 | 1943 | 1954 | 3077 | 3092 | 3094 | 1657 | 30 | 40 |
| 11:18 AM | 77 | 3084 | 2669 | 1957 | 3087 | 3065 | 3089 | 30 | 28 |
| 11:26 AM | 78 | 1573 | 1690 | 1937 | 2217 | 3064 | 2211 | 60 | 18 |
| 11:34 AM | 79 | 1579 | 2650 | 1576 | 2630 | 3086 | 1578 | 58 | 61 |
|
Elimination Matches |
||||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 1:51 PM | Qtr 1-1 | 1 | 1579 | 2630 | 1574 | 2669 | 2215 | 1577 | 60 | 44 |
| 2:00 PM | Qtr 2-1 | 2 | 1946 | 1957 | 2212 | 1657 | 2230 | 2214 | 54 | 58 |
| 2:16 PM | Qtr 3-1 | 3 | 3075 | 1690 | 3083 | 3076 | 2211 | 3089 | 52 | 24 |
| 2:26 PM | Qtr 4-1 | 4 | 2231 | 1573 | 2217 | 3065 | 3052 | 1942 | 46 | 36 |
| 2:33 PM | Qtr 1-2 | 5 | 1574 | 2630 | 1579 | 2215 | 1577 | 2669 | 78 | 16 |
| 2:43 PM | Qtr 2-2 | 6 | 1946 | 2212 | 1957 | 2214 | 1657 | 2230 | 49 | 66 |
| 2:51 PM | Qtr 3-2 | 7 | 3083 | 3075 | 1690 | 3076 | 3089 | 2211 | 46 | 22 |
| 3:02 PM | Qtr 4-2 | 8 | 2231 | 2217 | 1573 | 3065 | 1942 | 3052 | 58 | 56 |
| 3:24 PM | Semi 1-1 | 13 | 1574 | 1579 | 2630 | 1657 | 2214 | 2230 | 62 | 64 |
| 3:47 PM | Semi 2-1 | 14 | 3083 | 1690 | 3075 | 2217 | 2231 | 1573 | 50 | 38 |
| 3:56 PM | Semi 1-2 | 15 | 1574 | 1579 | 2630 | 2214 | 2230 | 1657 | 30 | 52 |
| 4:07 PM | Semi 2-2 | 16 | 1690 | 3075 | 3083 | 2231 | 2217 | 1573 | 69 | 28 |
| 4:25 PM | Final 1-1 | 19 | 1657 | 2230 | 2214 | 3075 | 3083 | 1690 | 62 | 48 |
| 4:40 PM | Final 1-2 | 20 | 2214 | 2230 | 1657 | 3075 | 3083 | 1690 | 66 | 65 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|