FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Greater Kansas City Regional

2/26/2009 - 2/28/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

9:41 AM 1 2177 2167 931 1730 1810 2874 44 40
9:49 AM 2 1847 1785 1827 1764 2799 938 46 52
9:58 AM 3 1985 2410 2560 2366 2353 1094 42 50
10:12 AM 4 2334 1997 1805 537 2164 1806 46 95
10:23 AM 5 1992 2346 1737 1825 1981 2008 32 46
10:31 AM 6 1775 1763 525 1208 1994 1782 90 26
10:38 AM 7 1776 935 1777 1996 1448 2357 74 32
10:44 AM 8 1800 2345 2894 1982 1769 1939 38 74
10:51 AM 9 2001 1984 2335 1098 1710 1108 22 44
10:58 AM 10 2457 1802 2201 835 1986 269 24 112
11:19 AM 11 937 1208 1992 1785 931 2334 67 66
11:25 AM 12 1825 2164 1777 2799 1810 1985 54 56
11:31 AM 13 1982 1806 2410 525 2177 2357 66 24
11:39 AM 14 2001 2353 1996 2167 1775 2894 46 32
11:46 AM 15 2874 1448 2366 2345 1994 2201 72 28
11:55 AM 16 1802 1782 1827 1805 1800 1108 42 71
12:01 PM 17 937 1098 1981 1847 935 1986 54 68
12:06 PM 18 2457 269 1939 938 2346 2560 54 42
12:39 PM 19 2008 1769 835 1997 1984 1730 18 46
12:45 PM 20 1737 2335 1776 1763 1094 537 24 0
12:51 PM 21 1710 1782 2894 1764 1992 2177 10 34
12:58 PM 22 935 2353 2357 1802 931 1108 34 68
1:03 PM 23 525 937 1805 1810 2001 2457 38 56
1:09 PM 24 2366 835 1785 1775 2346 1777 74 44
1:17 PM 25 269 1847 2164 2410 1776 2345 44 52
1:24 PM 26 2560 1986 1764 1730 1208 2334 30 32
1:30 PM 27 1098 1827 1825 1769 1094 1994 40 77
1:37 PM 28 2799 2201 2167 2335 1800 1981 22 80
1:45 PM 29 537 1710 1985 2008 1448 1939 32 14
1:52 PM 30 2874 1763 938 1997 1982 1996 36 42
1:58 PM 31 1984 1806 1764 1737 2366 1775 60 24
2:04 PM 32 2164 2001 1769 1986 1094 931 44 30
2:09 PM 33 935 1994 1785 2335 269 2894 34 34
2:16 PM 34 2410 2799 1448 937 2346 1782 89 38
2:24 PM 35 2345 1996 1985 1805 1098 1992 60 30
2:29 PM 36 2008 2167 1776 1982 2560 1802 34 63
2:41 PM 37 1108 2177 1208 1997 1847 1737 44 70
2:46 PM 38 1984 2334 1825 1939 2357 2874 26 65
2:52 PM 39 2201 1806 1730 1763 1827 2457 90 32
3:00 PM 40 2353 525 938 1800 1777 1710 34 57
3:15 PM 41 537 1981 1782 1810 835 1996 8 48
3:22 PM 42 1785 1098 2560 2164 2177 1802 42 56
3:28 PM 43 2799 1986 2366 1982 1992 1108 63 81
3:34 PM 44 1847 2357 2346 2894 1730 1985 0 80
3:40 PM 45 2335 937 2874 2353 2008 1827 50 40
3:46 PM 46 269 1448 1094 2334 525 1800 100 17
3:52 PM 47 1763 1764 1805 2167 1825 835 28 66
3:58 PM 48 1994 1777 1981 1806 1939 2001 36 74
4:04 PM 49 2457 1776 1997 1710 931 1775 50 54
4:10 PM 50 938 1810 1769 2201 1737 2410 26 66
4:15 PM 51 1984 1208 935 537 2345 1827 54 42
4:21 PM 52 1996 1825 525 1847 937 2560 66 48
4:28 PM 53 2164 1782 1939 2366 2335 1730 62 44
4:33 PM 54 2357 1764 1997 269 2001 2799 70 36
9:35 AM 55 1108 1985 2874 1776 1785 1769 46 44
9:53 AM 56 2410 1992 1994 2167 1777 537 26 68
9:59 AM 57 2177 1775 2334 2201 2008 935 62 32
10:04 AM 58 1763 1986 1800 1984 1810 2346 42 38
10:11 AM 59 1737 2353 1982 2457 1448 1098 44 40
10:17 AM 60 2345 931 835 2894 938 1806 46 69
10:28 AM 61 1710 1094 1981 1802 1208 1805 64 40
10:36 AM 62 2201 537 1108 525 2164 1764 52 79
10:41 AM 63 1775 1810 1992 2560 2357 1827 46 32
10:47 AM 64 1800 1730 2001 1825 2410 935 50 64
10:53 AM 65 2366 931 2008 1098 1763 269 29 79
10:59 AM 66 938 2177 1981 1985 937 1984 64 22
11:07 AM 67 1769 2335 1847 1802 1448 1806 22 65
11:13 AM 68 2457 1094 2167 1785 1782 2345 22 62
11:19 AM 69 1805 2894 1986 1777 1737 2874 61 55
11:26 AM 70 1208 835 1939 2353 1776 2799 141 28
11:33 AM 71 2346 1982 1710 1994 1996 2334 34 44
12:01 PM 72 1997 1802 1810 935 525 2366 64 74

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:06 PM Qtr 1-1 1 931 1208 1806 1094 269 2410 62 75
1:13 PM Qtr 2-1 2 525 935 1997 835 1730 1108 70 49
1:21 PM Qtr 3-1 3 1982 1939 2335 1764 2357 1710 62 22
1:28 PM Qtr 4-1 4 1996 1986 2177 2164 1825 1985 38 48
1:36 PM Qtr 1-2 5 931 1208 1806 2410 269 1094 60 52
2:11 PM Qtr 3-2 7 1939 1982 2335 1764 1992 1710 82 64
2:27 PM Qtr 4-2 8 1986 1996 2177 2164 1825 1985 20 76
2:45 PM Qtr 2-3 10 935 1997 525 1108 835 1730 42 81
2:54 PM Qtr 1-3 9 1208 931 1806 269 1094 2410 48 44
3:00 PM Qtr 2-2 6 935 1997 525 835 1108 1730 52 42
3:16 PM Semi 1-1 13 931 1806 1208 935 525 1997 20 62
3:23 PM Semi 2-1 14 1982 2335 1939 1825 2164 1985 61 63
3:31 PM Semi 1-2 15 1208 1806 931 525 1997 935 52 48
3:38 PM Semi 2-2 16 1939 1982 2335 2164 1985 1825 77 65
3:48 PM Semi 1-3 17 1208 931 1806 1997 935 525 74 56
4:08 PM Semi 2-3 18 1939 2335 2001 1825 1985 2164 24 52
4:24 PM Final 1-1 19 1208 1806 931 1985 2164 1825 86 81
4:37 PM Final 1-2 20 1806 1208 931 2164 1985 1825 121 54

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com