FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Greater Kansas City Regional

2/26/2009 - 2/28/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

9:41 AM 1 2177 2167 931 1730 1810 2874
9:49 AM 2 1847 1785 1827 1764 2799 938
9:58 AM 3 1985 2410 2560 2366 2353 1094
10:12 AM 4 2334 1997 1805 537 2164 1806
10:23 AM 5 1992 2346 1737 1825 1981 2008
10:31 AM 6 1775 1763 525 1208 1994 1782
10:38 AM 7 1776 935 1777 1996 1448 2357
10:44 AM 8 1800 2345 2894 1982 1769 1939
10:51 AM 9 2001 1984 2335 1098 1710 1108
10:58 AM 10 2457 1802 2201 835 1986 269
11:19 AM 11 937 1208 1992 1785 931 2334
11:25 AM 12 1825 2164 1777 2799 1810 1985
11:31 AM 13 1982 1806 2410 525 2177 2357
11:39 AM 14 2001 2353 1996 2167 1775 2894
11:46 AM 15 2874 1448 2366 2345 1994 2201
11:55 AM 16 1802 1782 1827 1805 1800 1108
12:01 PM 17 937 1098 1981 1847 935 1986
12:06 PM 18 2457 269 1939 938 2346 2560
12:39 PM 19 2008 1769 835 1997 1984 1730
12:45 PM 20 1737 2335 1776 1763 1094 537
12:51 PM 21 1710 1782 2894 1764 1992 2177
12:58 PM 22 935 2353 2357 1802 931 1108
1:03 PM 23 525 937 1805 1810 2001 2457
1:09 PM 24 2366 835 1785 1775 2346 1777
1:17 PM 25 269 1847 2164 2410 1776 2345
1:24 PM 26 2560 1986 1764 1730 1208 2334
1:30 PM 27 1098 1827 1825 1769 1094 1994
1:37 PM 28 2799 2201 2167 2335 1800 1981
1:45 PM 29 537 1710 1985 2008 1448 1939
1:52 PM 30 2874 1763 938 1997 1982 1996
1:58 PM 31 1984 1806 1764 1737 2366 1775
2:04 PM 32 2164 2001 1769 1986 1094 931
2:09 PM 33 935 1994 1785 2335 269 2894
2:16 PM 34 2410 2799 1448 937 2346 1782
2:24 PM 35 2345 1996 1985 1805 1098 1992
2:29 PM 36 2008 2167 1776 1982 2560 1802
2:41 PM 37 1108 2177 1208 1997 1847 1737
2:46 PM 38 1984 2334 1825 1939 2357 2874
2:52 PM 39 2201 1806 1730 1763 1827 2457
3:00 PM 40 2353 525 938 1800 1777 1710
3:15 PM 41 537 1981 1782 1810 835 1996
3:22 PM 42 1785 1098 2560 2164 2177 1802
3:28 PM 43 2799 1986 2366 1982 1992 1108
3:34 PM 44 1847 2357 2346 2894 1730 1985
3:40 PM 45 2335 937 2874 2353 2008 1827
3:46 PM 46 269 1448 1094 2334 525 1800
3:52 PM 47 1763 1764 1805 2167 1825 835
3:58 PM 48 1994 1777 1981 1806 1939 2001
4:04 PM 49 2457 1776 1997 1710 931 1775
4:10 PM 50 938 1810 1769 2201 1737 2410
4:15 PM 51 1984 1208 935 537 2345 1827
4:21 PM 52 1996 1825 525 1847 937 2560
4:28 PM 53 2164 1782 1939 2366 2335 1730
4:33 PM 54 2357 1764 1997 269 2001 2799
9:30 AM 55 1108 1985 2874 1776 1785 1769
9:36 AM 56 2410 1992 1994 2167 1777 537
9:42 AM 57 2177 1775 2334 2201 2008 935
9:48 AM 58 1763 1986 1800 1984 1810 2346
9:54 AM 59 1737 2353 1982 2457 1448 1098
10:00 AM 60 2345 931 835 2894 938 1806
10:06 AM 61 1710 1094 1981 1802 1208 1805
10:12 AM 62 2201 537 1108 525 2164 1764
10:18 AM 63 1775 1810 1992 2560 2357 1827
10:24 AM 64 1800 1730 2001 1825 2410 935
10:30 AM 65 2366 931 2008 1098 1763 269
10:36 AM 66 938 2177 1981 1985 937 1984
10:42 AM 67 1769 2335 1847 1802 1448 1806
10:48 AM 68 2457 1094 2167 1785 1782 2345
10:54 AM 69 1805 2894 1986 1777 1737 2874
11:00 AM 70 1208 835 1939 2353 1776 2799
11:06 AM 71 2346 1982 1710 1994 1996 2334
11:12 AM 72 1997 1802 1810 935 525 2366

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com