FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Minnesota 10000 Lakes Regional

4/2/2009 - 4/4/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

8:38 AM 1 2227 93 2488 2503 2498 2500 42 48
8:45 AM 2 2511 2530 2529 2509 2987 3081 50 47
8:55 AM 3 2501 2480 2855 2545 2989 2181 86 40
9:03 AM 4 2518 2264 1986 2531 2561 2861 40 44
9:11 AM 5 2225 2177 2845 2479 3023 2502 58 36
10:23 AM 6 2705 2515 2062 2532 2508 2574 79 64
10:30 AM 7 2052 2741 2450 3082 2957 1714 50 44
10:37 AM 8 3007 2823 2847 3090 2825 2470 57 20
10:44 AM 9 2879 2846 2502 2826 2511 2264 36 60
10:50 AM 10 2532 2518 2861 2181 2500 2845 80 34
10:56 AM 11 2957 2574 2501 2561 2503 2509 52 8
11:01 AM 12 3023 93 2450 2825 2989 1986 55 58
11:07 AM 13 2498 1714 3090 2480 2879 2531 65 52
11:13 AM 14 2545 2823 3081 2488 2515 2508 42 80
11:20 AM 15 2052 2529 2227 2855 2847 2826 48 52
11:26 AM 16 2062 3007 2470 2530 2479 3082 69 28
11:33 AM 17 2705 2987 2225 2177 2741 2846 28 83
11:40 AM 18 2845 1714 2511 2488 2500 2989 72 34
11:45 AM 19 2480 2561 2498 2855 2532 3023 22 54
11:52 AM 20 3081 2574 2470 2826 1986 2879 60 67
11:57 AM 21 2479 2957 2987 2181 2823 2227 46 34
12:03 PM 22 2545 2531 2705 2503 2052 2530 34 42
12:09 PM 23 2861 2508 2225 3090 3007 2529 22 36
1:07 PM 24 2509 2264 2847 93 2177 2062 48 34
1:14 PM 25 2518 2825 2846 2501 2515 2741 81 42
1:22 PM 26 2502 2480 2532 2450 3082 2227 24 65
1:27 PM 27 2530 2823 2488 3023 2879 2861 32 59
1:33 PM 28 2498 2225 2545 2574 2826 1714 32 96
1:40 PM 29 2264 2479 2855 3081 2825 2957 64 36
1:46 PM 30 2989 2502 2509 2518 2705 3007 54 40
1:51 PM 31 3082 2501 2177 2531 2511 2508 42 44
1:57 PM 32 1986 2181 2062 2503 2529 2741 40 48
2:03 PM 33 2847 2450 2845 3090 2846 2561 44 44
2:08 PM 34 93 2470 2500 2515 2987 2052 58 58
2:14 PM 35 2508 2989 2826 2825 2530 2532 52 22
2:20 PM 36 3023 2264 2529 3007 2545 2574 66 88
2:26 PM 37 2181 2518 2450 2225 2879 2227 62 44
2:31 PM 38 3082 2987 2846 2855 1986 2488 58 55
2:37 PM 39 3090 2480 2861 2479 93 2052 46 48
2:43 PM 40 2470 2741 2845 2823 2498 2509 50 40
2:51 PM 41 2177 2503 2502 2561 1714 2515 34 54
2:58 PM 42 2531 2501 2500 2705 3081 2847 67 28
3:05 PM 43 2511 2957 2227 2062 2861 2545 60 43
3:11 PM 44 2518 2052 3082 2498 2529 2574 46 73
3:17 PM 45 2989 2879 2503 2225 2479 2846 26 32
3:24 PM 46 2500 2530 2508 2264 2480 2741 42 93
3:30 PM 47 93 2825 2561 2181 2705 2511 65 38
3:36 PM 48 2450 3081 2855 2823 2177 2470 54 60
3:42 PM 49 2502 2987 2826 3023 2062 2501 68 54
3:48 PM 50 2509 1714 2488 2847 2532 3090 46 42
3:56 PM 51 1986 2515 2531 3007 2845 2957 77 48
4:02 PM 52 2508 2503 2480 2511 2518 2470 36 50
4:09 PM 53 2741 2989 2498 2529 3081 2561 60 6
4:16 PM 54 2530 2062 2855 2450 2225 2488 59 70
4:22 PM 55 2826 2479 2181 2509 2515 3082 44 42
4:28 PM 56 2705 2845 2227 2264 3007 1714 34 65
9:16 AM 57 2861 2825 2574 2531 2177 2987 50 30
9:22 AM 58 3090 2823 2500 1986 2502 2545 34 45
9:28 AM 59 2532 2879 2957 2501 2847 93 56 34
9:36 AM 60 3023 2052 2509 2846 2227 2508 56 24
9:43 AM 61 3007 3081 2480 2561 2987 2062 48 45
9:49 AM 62 2861 2503 2705 2498 2450 2826 38 52
9:56 AM 63 2225 2989 2574 2500 2847 2957 72 50
10:03 AM 64 1714 2530 1986 2501 2479 2518 77 16
10:09 AM 65 2177 2879 2825 2845 2545 3082 56 24
10:17 AM 66 2470 2052 2488 2181 2502 2264 44 52
10:24 AM 67 2531 2846 2529 2532 2823 93 54 50
10:31 AM 68 2515 3090 2855 3023 2511 2741 50 48
10:40 AM 69 2561 2500 2879 2509 2825 2062 8 57
10:49 AM 70 2488 2826 3007 2989 2177 2518 52 50
10:56 AM 71 2845 2574 2846 2530 2227 2480 73 50
11:05 AM 72 2847 2531 2741 2545 2470 2479 102 26
11:12 AM 73 2264 2498 2515 2501 2987 2450 77 61
11:20 AM 74 3082 2181 2503 3023 3081 3090 24 36
11:27 AM 75 2052 2532 2511 1986 2225 2823 33 61
11:34 AM 76 2508 2502 1714 2861 93 2855 80 97
11:41 AM 77 2957 2705 2488 2529 2845 2480 30 30

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:14 PM Qtr 1-1 1 1714 2470 2826 2498 2450 2511 94 40
1:20 PM Qtr 2-1 2 2518 2264 2480 1986 2515 2861 44 52
1:27 PM Qtr 3-1 3 2741 2062 2574 2488 2855 2531 93 50
1:35 PM Qtr 4-1 4 3007 2502 93 2846 2177 2825 49 74
1:41 PM Qtr 1-2 5 2826 2470 1714 2450 2498 2511 94 54
1:48 PM Qtr 2-2 6 2264 2480 2518 1986 2861 2515 53 48
1:54 PM Qtr 3-2 7 2574 2062 2741 2855 2488 2531 62 38
2:01 PM Qtr 4-2 8 3007 2502 93 2825 2177 2846 40 68
2:07 PM Qtr 2-3 10 2264 2480 2518 1986 2861 2515 44 52
2:20 PM Semi 1-1 13 2470 1714 2826 2515 1986 2861 60 64
2:27 PM Semi 2-1 14 2741 2574 2062 2177 2846 2825 96 46
2:33 PM Semi 1-2 15 2826 1714 2470 1986 2515 2861 84 54
2:39 PM Semi 2-2 16 2574 2741 2062 2177 2825 2846 52 72
2:46 PM Semi 1-3 17 1714 2470 2826 1986 2861 2515 62 56
2:52 PM Semi 2-3 18 2062 2741 2574 2825 2177 2846 52 60
3:07 PM Final 1-1 19 1714 2826 2470 2825 2177 2846 70 36
3:17 PM Final 1-2 20 2470 2826 1714 2177 2825 2846 90 46

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com