FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Minnesota 10000 Lakes Regional

4/2/2009 - 4/4/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Elimination Schedule

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

1:00 PM Qtr 1-1 1 1714 2470 2826 2498 2450 2511
1:09 PM Qtr 2-1 2 2518 2264 2480 1986 2515 2861
1:18 PM Qtr 3-1 3 2741 2062 2574 2488 2855 2531
1:27 PM Qtr 4-1 4 3007 2502 93 2846 2177 2825
1:36 PM Qtr 1-2 5 2826 2470 1714 2450 2498 2511
1:45 PM Qtr 2-2 6 2264 2480 2518 1986 2861 2515
1:54 PM Qtr 3-2 7 2574 2062 2741 2855 2488 2531
2:03 PM Qtr 4-2 8 3007 2502 93 2825 2177 2846
2:12 PM Qtr 1-3 9 2826 2470 1714 2450 2511 2498
2:21 PM Qtr 2-3 10 2264 2480 2518 1986 2861 2515
2:30 PM Qtr 3-3 11 2741 2574 2062 2488 2855 2531
2:39 PM Qtr 4-3 12 93 2502 3007 2825 2177 2846
2:48 PM Semi 1-1 13 0 0 0 0 0 0
2:57 PM Semi 2-1 14 0 0 0 0 0 0
3:06 PM Semi 1-2 15 0 0 0 0 0 0
3:15 PM Semi 2-2 16 0 0 0 0 0 0
3:24 PM Semi 1-3 17 0 0 0 0 0 0
3:33 PM Semi 2-3 18 0 0 0 0 0 0
3:42 PM Final 1-1 19 0 0 0 0 0 0
3:51 PM Final 1-2 20 0 0 0 0 0 0
4:00 PM Final 1-3 21 0 0 0 0 0 0

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com