|
Minnesota 10000 Lakes Regional |
4/2/2009 - 4/4/2009 |
|||
|
Qualification Schedule |
|||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 8:38 AM | 1 | 2227 | 93 | 2488 | 2503 | 2498 | 2500 |
| 8:45 AM | 2 | 2511 | 2530 | 2529 | 2509 | 2987 | 3081 |
| 8:55 AM | 3 | 2501 | 2480 | 2855 | 2545 | 2989 | 2181 |
| 9:03 AM | 4 | 2518 | 2264 | 1986 | 2531 | 2561 | 2861 |
| 9:11 AM | 5 | 2225 | 2177 | 2845 | 2479 | 3023 | 2502 |
| 10:23 AM | 6 | 2705 | 2515 | 2062 | 2532 | 2508 | 2574 |
| 10:30 AM | 7 | 2052 | 2741 | 2450 | 3082 | 2957 | 1714 |
| 10:37 AM | 8 | 3007 | 2823 | 2847 | 3090 | 2825 | 2470 |
| 10:44 AM | 9 | 2879 | 2846 | 2502 | 2826 | 2511 | 2264 |
| 10:50 AM | 10 | 2532 | 2518 | 2861 | 2181 | 2500 | 2845 |
| 10:56 AM | 11 | 2957 | 2574 | 2501 | 2561 | 2503 | 2509 |
| 11:01 AM | 12 | 3023 | 93 | 2450 | 2825 | 2989 | 1986 |
| 11:07 AM | 13 | 2498 | 1714 | 3090 | 2480 | 2879 | 2531 |
| 11:13 AM | 14 | 2545 | 2823 | 3081 | 2488 | 2515 | 2508 |
| 11:20 AM | 15 | 2052 | 2529 | 2227 | 2855 | 2847 | 2826 |
| 11:26 AM | 16 | 2062 | 3007 | 2470 | 2530 | 2479 | 3082 |
| 11:33 AM | 17 | 2705 | 2987 | 2225 | 2177 | 2741 | 2846 |
| 11:40 AM | 18 | 2845 | 1714 | 2511 | 2488 | 2500 | 2989 |
| 11:45 AM | 19 | 2480 | 2561 | 2498 | 2855 | 2532 | 3023 |
| 11:52 AM | 20 | 3081 | 2574 | 2470 | 2826 | 1986 | 2879 |
| 11:57 AM | 21 | 2479 | 2957 | 2987 | 2181 | 2823 | 2227 |
| 12:03 PM | 22 | 2545 | 2531 | 2705 | 2503 | 2052 | 2530 |
| 12:09 PM | 23 | 2861 | 2508 | 2225 | 3090 | 3007 | 2529 |
| 1:07 PM | 24 | 2509 | 2264 | 2847 | 93 | 2177 | 2062 |
| 1:14 PM | 25 | 2518 | 2825 | 2846 | 2501 | 2515 | 2741 |
| 1:22 PM | 26 | 2502 | 2480 | 2532 | 2450 | 3082 | 2227 |
| 1:27 PM | 27 | 2530 | 2823 | 2488 | 3023 | 2879 | 2861 |
| 1:33 PM | 28 | 2498 | 2225 | 2545 | 2574 | 2826 | 1714 |
| 1:40 PM | 29 | 2264 | 2479 | 2855 | 3081 | 2825 | 2957 |
| 1:46 PM | 30 | 2989 | 2502 | 2509 | 2518 | 2705 | 3007 |
| 1:51 PM | 31 | 3082 | 2501 | 2177 | 2531 | 2511 | 2508 |
| 1:57 PM | 32 | 1986 | 2181 | 2062 | 2503 | 2529 | 2741 |
| 2:03 PM | 33 | 2847 | 2450 | 2845 | 3090 | 2846 | 2561 |
| 2:08 PM | 34 | 93 | 2470 | 2500 | 2515 | 2987 | 2052 |
| 2:14 PM | 35 | 2508 | 2989 | 2826 | 2825 | 2530 | 2532 |
| 2:20 PM | 36 | 3023 | 2264 | 2529 | 3007 | 2545 | 2574 |
| 2:26 PM | 37 | 2181 | 2518 | 2450 | 2225 | 2879 | 2227 |
| 2:31 PM | 38 | 3082 | 2987 | 2846 | 2855 | 1986 | 2488 |
| 2:37 PM | 39 | 3090 | 2480 | 2861 | 2479 | 93 | 2052 |
| 2:43 PM | 40 | 2470 | 2741 | 2845 | 2823 | 2498 | 2509 |
| 2:51 PM | 41 | 2177 | 2503 | 2502 | 2561 | 1714 | 2515 |
| 2:58 PM | 42 | 2531 | 2501 | 2500 | 2705 | 3081 | 2847 |
| 3:05 PM | 43 | 2511 | 2957 | 2227 | 2062 | 2861 | 2545 |
| 3:11 PM | 44 | 2518 | 2052 | 3082 | 2498 | 2529 | 2574 |
| 3:17 PM | 45 | 2989 | 2879 | 2503 | 2225 | 2479 | 2846 |
| 3:24 PM | 46 | 2500 | 2530 | 2508 | 2264 | 2480 | 2741 |
| 3:30 PM | 47 | 93 | 2825 | 2561 | 2181 | 2705 | 2511 |
| 3:36 PM | 48 | 2450 | 3081 | 2855 | 2823 | 2177 | 2470 |
| 3:42 PM | 49 | 2502 | 2987 | 2826 | 3023 | 2062 | 2501 |
| 3:48 PM | 50 | 2509 | 1714 | 2488 | 2847 | 2532 | 3090 |
| 3:56 PM | 51 | 1986 | 2515 | 2531 | 3007 | 2845 | 2957 |
| 4:02 PM | 52 | 2508 | 2503 | 2480 | 2511 | 2518 | 2470 |
| 4:09 PM | 53 | 2741 | 2989 | 2498 | 2529 | 3081 | 2561 |
| 4:16 PM | 54 | 2530 | 2062 | 2855 | 2450 | 2225 | 2488 |
| 4:22 PM | 55 | 2826 | 2479 | 2181 | 2509 | 2515 | 3082 |
| 4:28 PM | 56 | 2705 | 2845 | 2227 | 2264 | 3007 | 1714 |
| 9:16 AM | 57 | 2861 | 2825 | 2574 | 2531 | 2177 | 2987 |
| 9:22 AM | 58 | 3090 | 2823 | 2500 | 1986 | 2502 | 2545 |
| 9:28 AM | 59 | 2532 | 2879 | 2957 | 2501 | 2847 | 93 |
| 9:34 AM | 60 | 3023 | 2052 | 2509 | 2846 | 2227 | 2508 |
| 9:40 AM | 61 | 3007 | 3081 | 2480 | 2561 | 2987 | 2062 |
| 9:46 AM | 62 | 2861 | 2503 | 2705 | 2498 | 2450 | 2826 |
| 9:52 AM | 63 | 2225 | 2989 | 2574 | 2500 | 2847 | 2957 |
| 9:58 AM | 64 | 1714 | 2530 | 1986 | 2501 | 2479 | 2518 |
| 10:04 AM | 65 | 2177 | 2879 | 2825 | 2845 | 2545 | 3082 |
| 10:10 AM | 66 | 2470 | 2052 | 2488 | 2181 | 2502 | 2264 |
| 10:16 AM | 67 | 2531 | 2846 | 2529 | 2532 | 2823 | 93 |
| 10:22 AM | 68 | 2515 | 3090 | 2855 | 3023 | 2511 | 2741 |
| 10:28 AM | 69 | 2561 | 2500 | 2879 | 2509 | 2825 | 2062 |
| 10:34 AM | 70 | 2488 | 2826 | 3007 | 2989 | 2177 | 2518 |
| 10:40 AM | 71 | 2845 | 2574 | 2846 | 2530 | 2227 | 2480 |
| 10:46 AM | 72 | 2847 | 2531 | 2741 | 2545 | 2470 | 2479 |
| 10:52 AM | 73 | 2264 | 2498 | 2515 | 2501 | 2987 | 2450 |
| 10:58 AM | 74 | 3082 | 2181 | 2503 | 3023 | 3081 | 3090 |
| 11:04 AM | 75 | 2052 | 2532 | 2511 | 1986 | 2225 | 2823 |
| 11:10 AM | 76 | 2508 | 2502 | 1714 | 2861 | 93 | 2855 |
| 11:16 AM | 77 | 2957 | 2705 | 2488 | 2529 | 2845 | 2480 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|