FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Minnesota North Star Regional

4/2/2009 - 4/4/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

9:30 AM 1 2169 2506 2525 79 171 2491
9:37 AM 2 3058 3018 877 1816 3038 2512
9:44 AM 3 3026 525 2175 3109 876 3054
9:51 AM 4 3036 878 2654 2510 2667 3055
9:58 AM 5 2418 2220 2549 3042 2241 2970
10:05 AM 6 3102 2535 2977 2401 2817 2472
10:12 AM 7 3122 2207 2606 3056 3116 648
10:19 AM 8 2526 2513 2239 2129 2143 3100
10:26 AM 9 2499 2538 2506 2883 2241 877
10:33 AM 10 2512 2970 878 2401 2525 876
10:40 AM 11 3038 3054 2418 2472 2220 171
10:47 AM 12 3058 2175 2606 2549 2535 3100
10:54 AM 13 3102 3055 2538 2491 2513 3056
11:01 AM 14 2499 79 2526 3036 648 3026
11:08 AM 15 2207 2817 525 2883 2654 2239
11:15 AM 16 3042 2129 1816 2169 3116 2510
11:22 AM 17 2977 2143 2667 3122 3018 3109
11:29 AM 18 2418 3102 2525 3026 3038 3055
1:00 PM 19 3100 2472 878 525 877 2538
1:08 PM 20 1816 3036 2817 2606 2513 2970
1:16 PM 21 171 2143 648 2129 2549 2401
1:24 PM 22 2241 876 79 2535 2207 2510
1:32 PM 23 2491 2220 2239 2654 3122 3058
1:40 PM 24 2977 2499 2512 2175 3056 2169
1:48 PM 25 2506 3054 3042 3018 2667 2526
1:56 PM 26 3116 2883 3036 3109 2472 2549
2:04 PM 27 877 2535 2220 2129 3102 2513
2:12 PM 28 3056 2401 171 2654 1816 525
2:20 PM 29 648 3038 2970 2169 2538 2667
2:28 PM 30 2207 2239 2506 2977 3026 3042
2:36 PM 31 2491 2817 2241 2526 2175 876
2:44 PM 32 3122 3055 2883 2143 3054 2512
2:52 PM 33 878 3058 3109 2606 79 2418
3:00 PM 34 2510 2525 3100 3018 3116 2499
3:08 PM 35 648 2491 3042 525 2535 3036
3:16 PM 36 2401 2667 2220 3055 2526 2207
3:24 PM 37 3038 2506 876 2549 2606 2654
3:32 PM 38 2129 3054 3056 878 2241 2525
3:39 PM 39 2175 2418 2499 2143 3122 1816
3:46 PM 40 877 3102 79 2970 3116 2239
3:53 PM 41 2510 3109 171 3100 2512 2538
9:30 AM 42 3018 2472 3026 2817 3058 2169
9:37 AM 43 2513 2883 876 2977 2418 648
9:44 AM 44 877 2491 1816 3054 2549 2207
9:51 AM 45 3100 3122 3036 3038 2401 2241
9:58 AM 46 525 2510 2606 3102 2143 3026
10:05 AM 47 2654 3018 2175 2538 2129 79
10:12 AM 48 2169 3109 2535 3055 2525 2239
10:19 AM 49 171 2526 2970 3056 2883 2977
10:26 AM 50 2513 2472 3058 2667 3042 2499
10:33 AM 51 2220 2817 2512 878 2506 3116
10:40 AM 52 3100 2654 2241 648 3102 2169
10:47 AM 53 3018 3055 171 877 876 2606
10:54 AM 54 3109 2970 2129 2207 2499 2472
11:01 AM 55 3026 2535 2883 1816 878 2220
11:08 AM 56 2401 2418 2239 2506 2175 2510
11:15 AM 57 3122 2526 2549 2525 2513 525
11:22 AM 58 79 3056 2143 2817 3042 3038
11:29 AM 59 3116 2538 3054 2977 3058 3036
11:36 AM 60 2512 2667 3026 2491 2418 3100

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com