|
Troy FIRST Robotics District Competition |
3/27/2009 - 3/28/2009 |
|||
|
Qualification Schedule |
|||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 11:44 AM | 1 | 453 | 67 | 68 | 469 | 2676 | 1596 |
| 11:50 AM | 2 | 815 | 573 | 857 | 1701 | 2960 | 2851 |
| 11:57 AM | 3 | 1213 | 226 | 1684 | 2337 | 3119 | 3097 |
| 12:03 PM | 4 | 2620 | 1188 | 2137 | 2832 | 1216 | 1023 |
| 12:09 PM | 5 | 247 | 326 | 94 | 910 | 308 | 1602 |
| 12:16 PM | 6 | 1250 | 217 | 3060 | 3114 | 397 | 2673 |
| 12:22 PM | 7 | 2591 | 47 | 469 | 3095 | 302 | 1684 |
| 12:40 PM | 8 | 453 | 2620 | 2832 | 1188 | 67 | 2960 |
| 12:47 PM | 9 | 815 | 3114 | 1023 | 3119 | 573 | 226 |
| 12:53 PM | 10 | 1213 | 2851 | 2137 | 2673 | 217 | 326 |
| 12:59 PM | 11 | 1701 | 857 | 910 | 3097 | 3060 | 247 |
| 1:05 PM | 12 | 1250 | 308 | 2676 | 1596 | 2337 | 2591 |
| 2:04 PM | 13 | 397 | 1602 | 94 | 47 | 1216 | 3095 |
| 2:11 PM | 14 | 68 | 226 | 247 | 302 | 1188 | 326 |
| 2:20 PM | 15 | 67 | 1684 | 2337 | 573 | 910 | 217 |
| 2:26 PM | 16 | 453 | 94 | 1216 | 1701 | 3114 | 2620 |
| 2:34 PM | 17 | 397 | 2591 | 3097 | 1023 | 2960 | 3119 |
| 2:40 PM | 18 | 2832 | 2851 | 1250 | 815 | 68 | 3095 |
| 2:49 PM | 19 | 1602 | 302 | 1596 | 2676 | 857 | 47 |
| 2:55 PM | 20 | 2137 | 308 | 2673 | 1213 | 3060 | 469 |
| 3:02 PM | 21 | 2591 | 2851 | 226 | 910 | 67 | 1216 |
| 3:09 PM | 22 | 3119 | 1701 | 1602 | 1188 | 1250 | 1596 |
| 3:16 PM | 23 | 326 | 308 | 2960 | 1684 | 397 | 2620 |
| 3:25 PM | 24 | 2137 | 3097 | 68 | 3095 | 453 | 3114 |
| 3:31 PM | 25 | 1023 | 47 | 3060 | 247 | 2337 | 857 |
| 3:38 PM | 26 | 815 | 2832 | 217 | 2673 | 302 | 469 |
| 3:44 PM | 27 | 573 | 1213 | 1596 | 94 | 2676 | 226 |
| 3:50 PM | 28 | 326 | 1684 | 3114 | 2137 | 1023 | 3095 |
| 3:56 PM | 29 | 68 | 1216 | 2591 | 2673 | 453 | 910 |
| 4:02 PM | 30 | 2851 | 3119 | 217 | 47 | 1701 | 94 |
| 4:09 PM | 31 | 1188 | 2337 | 2676 | 2960 | 815 | 3097 |
| 4:16 PM | 32 | 308 | 302 | 2832 | 1602 | 67 | 573 |
| 4:25 PM | 33 | 857 | 2620 | 1213 | 1250 | 247 | 469 |
| 4:30 PM | 34 | 397 | 2960 | 453 | 3060 | 2851 | 2337 |
| 4:37 PM | 35 | 2676 | 1602 | 2673 | 1701 | 326 | 226 |
| 4:45 PM | 36 | 857 | 68 | 1188 | 308 | 217 | 2591 |
| 4:53 PM | 37 | 3119 | 3060 | 3114 | 302 | 910 | 1213 |
| 4:58 PM | 38 | 67 | 2620 | 47 | 1684 | 815 | 2137 |
| 5:05 PM | 39 | 1596 | 3095 | 397 | 247 | 1216 | 573 |
| 5:21 PM | 40 | 1250 | 3097 | 1023 | 2832 | 94 | 469 |
| 5:28 PM | 41 | 2337 | 2620 | 2960 | 68 | 3114 | 1602 |
| 5:33 PM | 42 | 1596 | 815 | 326 | 573 | 3060 | 2591 |
| 5:39 PM | 43 | 2832 | 857 | 1684 | 308 | 1216 | 2851 |
| 5:45 PM | 44 | 247 | 1701 | 217 | 3119 | 2137 | 453 |
| 5:52 PM | 45 | 67 | 226 | 1023 | 2673 | 1250 | 47 |
| 5:58 PM | 46 | 3095 | 469 | 910 | 1213 | 1188 | 397 |
| 6:04 PM | 47 | 94 | 302 | 2591 | 2676 | 3097 | 1684 |
| 6:10 PM | 48 | 308 | 3060 | 857 | 226 | 3114 | 2832 |
| 6:16 PM | 49 | 1188 | 3095 | 2851 | 2620 | 2673 | 1596 |
| 6:23 PM | 50 | 47 | 1602 | 2137 | 1250 | 68 | 573 |
| 6:29 PM | 51 | 1701 | 1023 | 302 | 217 | 1213 | 2960 |
| 6:38 PM | 52 | 3119 | 910 | 94 | 2337 | 469 | 453 |
| 6:45 PM | 53 | 1216 | 326 | 3097 | 247 | 815 | 67 |
| 6:50 PM | 54 | 2676 | 1701 | 2591 | 397 | 302 | 2137 |
| 9:00 AM | 55 | 1684 | 1250 | 1602 | 1188 | 3060 | 453 |
| 9:08 AM | 56 | 1596 | 1023 | 910 | 308 | 815 | 47 |
| 9:14 AM | 57 | 573 | 2673 | 2337 | 94 | 2620 | 3097 |
| 9:21 AM | 58 | 1213 | 3119 | 68 | 67 | 397 | 857 |
| 9:33 AM | 59 | 226 | 217 | 3095 | 2832 | 2960 | 247 |
| 9:39 AM | 60 | 3114 | 469 | 1216 | 2676 | 326 | 2851 |
| 9:45 AM | 61 | 1023 | 2673 | 1213 | 1684 | 1596 | 68 |
| 9:51 AM | 62 | 573 | 453 | 308 | 3119 | 302 | 47 |
| 9:58 AM | 63 | 3114 | 1250 | 2960 | 910 | 2676 | 247 |
| 10:04 AM | 64 | 469 | 217 | 397 | 1602 | 2832 | 2591 |
| 10:11 AM | 65 | 67 | 3095 | 3097 | 1701 | 1216 | 3060 |
| 10:17 AM | 66 | 815 | 1188 | 94 | 857 | 2137 | 326 |
| 10:23 AM | 67 | 226 | 2337 | 302 | 2851 | 2620 | 1023 |
| 10:30 AM | 68 | 2673 | 1216 | 2960 | 308 | 3119 | 469 |
| 10:37 AM | 69 | 3114 | 47 | 247 | 1188 | 1684 | 2591 |
| 10:42 AM | 70 | 2851 | 815 | 397 | 1213 | 3097 | 1602 |
| 10:48 AM | 71 | 2832 | 910 | 2337 | 2137 | 1596 | 1701 |
| 10:54 AM | 72 | 2620 | 3060 | 2676 | 217 | 68 | 94 |
| 11:00 AM | 73 | 326 | 573 | 3095 | 453 | 857 | 1250 |
| 11:06 AM | 74 | 226 | 2960 | 1596 | 67 | 2137 | 3114 |
| 11:12 AM | 75 | 910 | 815 | 2591 | 308 | 68 | 2620 |
| 11:29 AM | 76 | 1216 | 302 | 217 | 2337 | 3095 | 1250 |
| 11:34 AM | 77 | 2673 | 1188 | 247 | 573 | 2851 | 94 |
| 11:41 AM | 78 | 3119 | 67 | 2676 | 1602 | 1023 | 857 |
| 11:47 AM | 79 | 1701 | 469 | 1684 | 397 | 226 | 3060 |
| 11:53 AM | 80 | 47 | 3097 | 453 | 2832 | 1213 | 326 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|