FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Oklahoma City Regional

2/26/2009 - 2/28/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

10:58 AM 1 2333 932 2829 31 2424 2396 58 36
11:07 AM 2 1742 2391 2777 1750 2468 2398 60 44
11:16 AM 3 2343 2571 2842 2469 2763 2332 34 59
11:24 AM 4 2388 2759 2352 476 1209 2373 46 40
11:34 AM 5 2821 2779 1429 2382 2341 1666 36 64
11:41 AM 6 2330 2389 1561 2793 2986 2372 60 50
11:51 AM 7 2461 2369 2773 2723 2795 2435 66 34
11:58 AM 8 2004 2395 2436 2354 2376 2165 57 62
12:05 PM 9 2765 31 2341 2359 2388 1750 44 34
12:14 PM 10 1666 1429 2468 2352 2398 932 26 62
12:20 PM 11 2829 2777 2842 476 2391 2435 40 58
12:26 PM 12 2763 2333 2795 2395 1742 2389 52 71
12:31 PM 13 2376 2382 1561 2773 2571 1209 79 47
12:39 PM 14 2986 2759 2469 2436 2165 2723 42 82
12:46 PM 15 2765 2396 2793 2373 2461 2332 36 42
12:52 PM 16 2359 2372 2354 2424 2369 2821 40 68
12:59 PM 17 2004 2330 2398 2779 2343 2795 54 42
1:06 PM 18 2468 1561 2763 2333 2759 1750 34 48
1:12 PM 19 2793 2341 2395 2773 2829 2765 44 49
1:19 PM 20 2435 2354 2571 1429 2359 1209 52 38
1:25 PM 21 1742 2469 2352 2369 2388 2779 53 18
1:34 PM 22 2821 2330 2461 2436 2391 932 38 46
1:46 PM 23 476 2842 2723 2389 2376 2396 40 38
1:53 PM 24 2165 2004 2986 2332 2372 1666 45 42
2:02 PM 25 2424 2343 2373 2382 31 2777 69 49
2:10 PM 26 2469 2795 932 2765 2435 2759 72 45
2:16 PM 27 2369 2352 2376 2391 2333 2330 81 30
2:22 PM 28 2395 2398 2986 2341 2571 2461 42 36
2:28 PM 29 2424 2332 2773 2763 2436 476 48 61
2:39 PM 30 2354 2723 1209 2793 2468 31 56 62
2:47 PM 31 2382 2388 2829 2389 2842 2004 26 49
2:53 PM 32 1750 2777 2779 2372 2396 1429 44 34
3:00 PM 33 2821 2359 2165 1742 1561 2373 28 48
3:07 PM 34 2343 2391 2461 1666 2759 1209 74 14
3:16 PM 35 2398 2388 2842 2354 2773 2333 18 66
3:23 PM 36 2332 2382 2765 2723 2352 2372 34 62
3:29 PM 37 2376 2779 2373 2435 2468 2986 56 28
3:35 PM 38 2469 31 1666 476 2795 1561 51 56
3:42 PM 39 2004 1742 2571 2330 2436 2396 63 59
3:47 PM 40 2763 2165 2793 2777 2369 1429 30 44
3:56 PM 41 2829 2359 2395 2821 932 2343 40 32
4:03 PM 42 2389 2424 1209 1750 2341 2469 48 48
4:09 PM 43 2372 2759 2373 1666 2842 1742 53 71
4:15 PM 44 2165 2369 31 2398 2571 2765 50 38
4:22 PM 45 2468 2795 2376 2829 2821 2332 28 61
4:27 PM 46 2388 1429 2330 2461 2395 2424 30 40
4:34 PM 47 476 2773 1750 2779 2354 932 58 42
4:41 PM 48 2343 2435 2436 2389 2793 2352 54 44
4:52 PM 49 2986 2359 2763 2396 2382 2391 18 54
4:58 PM 50 2341 1561 2333 2004 2723 2777 81 13
5:06 PM 51 2842 932 1209 2779 2165 2398 58 24
5:11 PM 52 1742 1429 2424 2765 2376 1666 48 40
5:17 PM 53 2352 1750 2354 2461 2829 2986 36 54
5:24 PM 54 2341 2396 476 2369 1561 2343 32 54
9:24 AM 55 2333 2436 2777 2359 2382 2795 55 30
9:31 AM 56 2793 2435 2821 2763 2004 2388 55 32
9:37 AM 57 2468 2759 2389 2773 2330 31 42 26
9:43 AM 58 2723 2391 2373 2395 2372 2571 66 28
9:50 AM 59 2332 1750 2376 2469 2359 2398 46 56
9:56 AM 60 2821 2765 1209 2986 2842 2333 47 52
10:03 AM 61 2461 476 2793 2468 1742 2382 46 40
10:14 AM 62 2396 2165 2795 2341 2424 2352 44 44
10:19 AM 63 2389 2571 2369 932 2759 2777 59 58
10:26 AM 64 2469 2391 2773 2373 2004 1429 76 34
10:32 AM 65 2723 2330 1666 2763 2829 2354 30 42
10:38 AM 66 2435 2332 2779 1561 31 2395 28 78
10:44 AM 67 2372 2436 2468 2343 2388 2333 75 32

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:04 PM Qtr 1-1 1 1561 1742 2004 2395 2373 2469 75 32
1:14 PM Qtr 2-1 2 932 2165 476 2773 2821 2829 64 62
1:31 PM Qtr 3-1 3 2369 2354 2352 2376 2793 2389 40 44
1:38 PM Qtr 4-1 4 2436 2391 2842 2424 2333 2461 46 71
1:50 PM Qtr 1-2 5 1561 2004 1742 2469 2373 2395 56 26
1:58 PM Qtr 2-2 6 932 2165 476 2829 2773 2821 51 52
2:05 PM Qtr 3-2 7 2369 2354 2352 2376 2793 2389 46 54
2:12 PM Qtr 4-2 8 2391 2842 2436 2461 2424 2333 34 48
2:20 PM Qtr 2-3 10 2165 932 476 2829 2773 2821 72 67
2:40 PM Semi 1-1 13 1742 1561 2004 2165 932 476 86 42
2:53 PM Semi 2-1 14 2793 2389 2376 2461 2424 2333 56 67
3:00 PM Semi 1-2 15 2004 1742 1561 932 476 2165 50 70
3:10 PM Semi 2-2 16 2376 2389 2793 2424 2461 2333 40 102
3:20 PM Semi 1-3 17 1742 1561 2004 932 2165 476 65 44
3:48 PM Final 1-1 19 1561 2004 1742 2424 2461 2333 60 57
4:14 PM Qtr 1-3 9 2004 1742 1561 2469 2373 2395
4:14 PM Qtr 3-3 11 2352 2354 2369 2376 2389 2793
4:14 PM Semi 2-3 18 2376 2389 2793 2424 2333 2461
4:00 PM Final 1-2 20 1561 2004 1742 2333 2461 2424 96 52
4:14 PM Qtr 4-3 12 2842 2436 2391 2424 2333 2461
4:14 PM Final 1-3 21 1742 2004 1561 2461 2333 2424

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com