FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Oklahoma City Regional

2/26/2009 - 2/28/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

10:58 AM 1 2333 932 2829 31 2424 2396
11:07 AM 2 1742 2391 2777 1750 2468 2398
11:16 AM 3 2343 2571 2842 2469 2763 2332
11:24 AM 4 2388 2759 2352 476 1209 2373
11:34 AM 5 2821 2779 1429 2382 2341 1666
11:41 AM 6 2330 2389 1561 2793 2986 2372
11:47 AM 7 2461 2369 2773 2723 2795 2435
11:53 AM 8 2004 2395 2436 2354 2376 2165
1:00 PM 9 2765 31 2341 2359 2388 1750
1:06 PM 10 1666 1429 2468 2352 2398 932
1:12 PM 11 2829 2777 2842 476 2391 2435
1:18 PM 12 2763 2333 2795 2395 1742 2389
1:24 PM 13 2376 2382 1561 2773 2571 1209
1:30 PM 14 2986 2759 2469 2436 2165 2723
1:36 PM 15 2765 2396 2793 2373 2461 2332
1:42 PM 16 2359 2372 2354 2424 2369 2821
1:48 PM 17 2004 2330 2398 2779 2343 2795
1:54 PM 18 2468 1561 2763 2333 2759 1750
2:00 PM 19 2793 2341 2395 2773 2829 2765
2:06 PM 20 2435 2354 2571 1429 2359 1209
2:12 PM 21 1742 2469 2352 2369 2388 2779
2:18 PM 22 2821 2330 2461 2436 2391 932
2:24 PM 23 476 2842 2723 2389 2376 2396
2:30 PM 24 2165 2004 2986 2332 2372 1666
2:36 PM 25 2424 2343 2373 2382 31 2777
2:42 PM 26 2469 2795 932 2765 2435 2759
2:48 PM 27 2369 2352 2376 2391 2333 2330
2:54 PM 28 2395 2398 2986 2341 2571 2461
3:00 PM 29 2424 2332 2773 2763 2436 476
3:06 PM 30 2354 2723 1209 2793 2468 31
3:12 PM 31 2382 2388 2829 2389 2842 2004
3:18 PM 32 1750 2777 2779 2372 2396 1429
3:24 PM 33 2821 2359 2165 1742 1561 2373
3:30 PM 34 2343 2391 2461 1666 2759 1209
3:36 PM 35 2398 2388 2842 2354 2773 2333
3:42 PM 36 2332 2382 2765 2723 2352 2372
3:48 PM 37 2376 2779 2373 2435 2468 2986
3:54 PM 38 2469 31 1666 476 2795 1561
4:00 PM 39 2004 1742 2571 2330 2436 2396
4:06 PM 40 2763 2165 2793 2777 2369 1429
4:12 PM 41 2829 2359 2395 2821 932 2343
4:18 PM 42 2389 2424 1209 1750 2341 2469
4:24 PM 43 2372 2759 2373 1666 2842 1742
4:30 PM 44 2165 2369 31 2398 2571 2765
4:36 PM 45 2468 2795 2376 2829 2821 2332
4:42 PM 46 2388 1429 2330 2461 2395 2424
4:48 PM 47 476 2773 1750 2779 2354 932
4:54 PM 48 2343 2435 2436 2389 2793 2352
5:00 PM 49 2986 2359 2763 2396 2382 2391
5:06 PM 50 2341 1561 2333 2004 2723 2777
5:12 PM 51 2842 932 1209 2779 2165 2398
5:18 PM 52 1742 1429 2424 2765 2376 1666
5:24 PM 53 2352 1750 2354 2461 2829 2986
5:30 PM 54 2341 2396 476 2369 1561 2343
9:30 AM 55 2333 2436 2777 2359 2382 2795
9:36 AM 56 2793 2435 2821 2763 2004 2388
9:42 AM 57 2468 2759 2389 2773 2330 31
9:48 AM 58 2723 2391 2373 2395 2372 2571
9:54 AM 59 2332 1750 2376 2469 2359 2398
10:00 AM 60 2821 2765 1209 2986 2842 2333
10:06 AM 61 2461 476 2793 2468 1742 2382
10:12 AM 62 2396 2165 2795 2341 2424 2352
10:18 AM 63 2389 2571 2369 932 2759 2777
10:24 AM 64 2469 2391 2773 2373 2004 1429
10:30 AM 65 2723 2330 1666 2763 2829 2354
10:36 AM 66 2435 2332 2779 1561 31 2395
10:42 AM 67 2372 2436 2468 2343 2388 2333

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com