FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Microsoft Seattle Regional

3/26/2009 - 3/28/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

9:53 AM 1 2148 2411 2905 2922 2910 2942 49 40
9:59 AM 2 2976 3093 1318 2046 2898 360 36 60
10:10 AM 3 2865 1570 945 955 2926 2903 76 76
10:16 AM 4 3070 488 2147 1517 372 2904 64 40
10:23 AM 5 2927 1778 1425 2980 2908 1294 82 60
10:29 AM 6 2929 1696 1510 3049 2412 1569 38 53
10:37 AM 7 2374 2517 2907 2149 2928 2557 66 26
10:42 AM 8 2660 949 1899 1258 2925 2930 42 18
10:48 AM 9 1983 2921 2605 2944 2555 948 46 58
10:57 AM 10 492 2971 1280 2906 2924 2471 54 57
11:03 AM 11 1346 2522 2046 2550 2923 1570 89 34
11:09 AM 12 2411 2903 2928 3093 1425 372 32 57
11:15 AM 13 2930 1517 2926 1778 2557 3049 42 32
11:21 AM 14 1569 2555 2908 2660 2904 945 31 32
11:29 AM 15 1294 2374 2927 2942 492 1696 54 12
11:35 AM 16 2471 2149 2922 488 2925 1346 68 36
11:41 AM 17 1318 2944 2522 2147 1280 1899 56 34
11:49 AM 18 2923 2907 2865 2924 2929 1258 56 12
11:57 AM 19 2905 2898 2605 2980 2906 2412 71 0
12:02 PM 20 360 3070 1510 2921 2517 2910 53 24
12:09 PM 21 949 948 955 2971 2976 2148 52 40
12:15 PM 22 2550 2557 2147 1983 1696 2908 36 70
12:21 PM 23 2660 1294 2149 2904 2046 1280 24 60
1:02 PM 24 2980 2907 372 2944 2926 2471 36 80
1:10 PM 25 2903 492 488 1510 1318 2905 38 72
1:16 PM 26 2910 2906 1570 949 2929 1425 16 55
1:24 PM 27 2976 2865 2550 2605 2925 2374 40 36
1:33 PM 28 2928 360 948 1778 2522 1258 74 50
1:40 PM 29 2942 2971 2923 2898 3070 2555 40 84
1:46 PM 30 2412 1983 2924 2411 1517 955 49 83
1:51 PM 31 3093 2922 2921 1569 2930 2927 38 64
1:57 PM 32 2148 1899 3049 1346 2517 945 31 32
2:03 PM 33 2910 1280 2903 2550 948 492 46 0
2:08 PM 34 2976 1258 2905 2926 2908 3070 44 50
2:14 PM 35 2046 2925 1778 1510 2904 1983 55 64
2:21 PM 36 2923 1425 2149 1517 2921 2660 44 67
2:28 PM 37 1570 2605 2971 3093 2907 1899 36 30
2:33 PM 38 2471 955 1569 2928 1294 2906 52 36
2:39 PM 39 488 360 2148 2929 2930 2374 74 48
2:45 PM 40 1318 372 2412 2942 1346 2557 38 76
2:52 PM 41 2924 945 2898 2147 2522 2927 66 44
4:30 PM 42 2980 2555 2517 949 1696 2922 24 48
3:05 PM 43 2944 2411 2046 3049 2865 3070 4 62
3:11 PM 44 492 2976 360 2928 2923 2904 40 22
3:17 PM 45 2550 955 2930 1510 2149 2942 28 62
3:22 PM 46 2926 2412 1899 1425 948 488 32 80
3:28 PM 47 2374 1569 2910 2924 2555 1778 69 18
3:34 PM 48 2898 2925 2908 2148 1570 2944 36 34
3:40 PM 49 1346 1294 3093 1517 2905 949 38 46
3:45 PM 50 2147 2903 2906 2907 2922 3049 38 46
3:51 PM 51 2605 2557 2929 2471 2660 2522 32 56
3:58 PM 52 372 1983 2927 2517 2971 2865 84 42
4:03 PM 53 1696 945 1258 2411 1318 2921 30 58
4:09 PM 54 2980 1517 2942 1280 1570 1569 24 60
4:15 PM 55 955 3070 1778 1346 492 2907 83 50
4:21 PM 56 2922 2550 2898 1899 1294 2929 50 42
9:40 AM 57 488 2660 3093 1983 2906 2148 56 28
9:46 AM 58 2374 1510 2411 948 2147 2923 78 32
9:51 AM 59 2926 949 2904 2605 1318 2927 32 48
9:57 AM 60 2944 945 2149 2910 2412 2976 50 32
10:02 AM 61 1696 2905 2928 1280 2930 2865 44 88
10:08 AM 62 2925 2924 2557 360 2980 2903 43 52
10:13 AM 63 2522 2921 2908 2971 372 3049 28 48
10:20 AM 64 1258 2517 2471 2046 1425 2555 36 77
10:25 AM 65 1899 1517 2906 2411 2976 2927 40 26
10:31 AM 66 1983 2930 2910 2923 1294 1318 68 87
10:36 AM 67 3070 2660 2980 945 2550 2928 54 46
10:42 AM 68 1346 2903 2904 2971 2944 2374 62 28
10:49 AM 69 2555 2865 2922 2557 2522 1510 54 50
10:55 AM 70 2921 1570 2471 2905 1778 2412 75 46
11:05 AM 71 2926 2929 2925 2517 2147 3093 75 59
11:12 AM 72 492 2148 1258 2149 372 1569 55 32
11:16 AM 73 1280 1425 3049 955 360 2605 52 48
11:22 AM 74 949 2046 2942 2924 488 2908 48 24
11:28 AM 75 948 2907 2904 2898 1696 2660 74 32

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:08 PM Qtr 1-1 1 2557 1983 3070 1318 945 2865 58 88
1:14 PM Qtr 2-1 2 1280 1294 2660 360 955 2046 36 62
1:20 PM Qtr 3-1 3 488 1425 1569 948 2942 949 87 42
1:28 PM Qtr 4-1 4 1510 2374 2471 1346 2944 2898 64 54
1:33 PM Qtr 1-2 5 1983 2557 3070 945 2865 1318 42 72
1:40 PM Qtr 2-2 6 1280 2660 1294 360 2046 955 62 60
1:46 PM Qtr 3-2 7 1569 488 1425 2942 949 948 79 46
1:52 PM Qtr 4-2 8 2374 1510 2471 2944 2898 1346 54 28
1:58 PM Qtr 2-3 10 1294 1280 2660 360 955 2046 88 66
2:18 PM Semi 2-1 14 1569 488 1425 1510 2471 2374 91 68
2:24 PM Semi 1-2 15 945 1318 2865 2660 1280 1294 78 40
2:31 PM Semi 2-2 16 1425 488 1569 2374 1510 2471 70 68
2:43 PM Semi 1-3 17 945 1318 2865 1280 2660 1294 78 98
2:58 PM Semi 1-1 13 1318 2865 945 1294 2660 1280 40 76
3:12 PM Final 1-1 19 2660 1294 1280 488 1425 1569 64 105
3:26 PM Final 1-2 20 1280 1294 2660 1425 488 1569 64 76

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com