|
Dallas Regional sponsored by JCPenney and the JCPenney Afterscho |
3/18/2010 - 3/20/2010 |
|||
|
Qualification Matches |
|||||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 9:58 AM | 1 | 2848 | 2864 | 437 | 3409 | 2735 | 2283 | 6 | 0 |
| 10:04 AM | 2 | 2352 | 1723 | 3366 | 1745 | 3353 | 1785 | 1 | 5 |
| 10:15 AM | 3 | 456 | 2805 | 2985 | 3043 | 3355 | 2080 | 2 | 2 |
| 10:22 AM | 4 | 3005 | 2016 | 1108 | 3384 | 3310 | 2947 | 7 | 1 |
| 10:43 AM | 5 | 3350 | 2948 | 2747 | 1429 | 1296 | 2950 | 0 | 5 |
| 10:52 AM | 6 | 2897 | 2843 | 3240 | 2585 | 3392 | 418 | 0 | 0 |
| 11:00 AM | 7 | 3369 | 2965 | 3282 | 1421 | 2841 | 3370 | 0 | 2 |
| 11:13 AM | 8 | 704 | 2857 | 3037 | 2943 | 2953 | 148 | 3 | 5 |
| 11:21 AM | 9 | 647 | 2995 | 2947 | 1817 | 2936 | 456 | 0 | 0 |
| 11:27 AM | 10 | 3005 | 1429 | 1785 | 3355 | 3240 | 3409 | 2 | 0 |
| 11:34 AM | 11 | 3366 | 3310 | 418 | 1296 | 3369 | 3384 | 2 | 2 |
| 11:44 AM | 12 | 2965 | 3353 | 2841 | 2857 | 437 | 2843 | 2 | 0 |
| 11:50 AM | 13 | 2950 | 148 | 3037 | 2735 | 1745 | 647 | 7 | 3 |
| 11:58 AM | 14 | 3370 | 2995 | 704 | 2585 | 1108 | 2747 | 2 | 1 |
| 12:06 PM | 15 | 2864 | 2805 | 3043 | 2352 | 2897 | 2948 | 0 | 0 |
| 1:29 PM | 16 | 3350 | 2943 | 2016 | 1817 | 1421 | 1723 | 4 | 1 |
| 1:38 PM | 17 | 2283 | 3392 | 2985 | 2936 | 3282 | 2953 | 0 | 0 |
| 1:44 PM | 18 | 2848 | 3310 | 704 | 2080 | 647 | 1429 | 3 | 4 |
| 1:51 PM | 19 | 3355 | 3353 | 148 | 418 | 2864 | 2995 | 7 | 0 |
| 1:59 PM | 20 | 2805 | 2965 | 3366 | 3240 | 2947 | 2943 | 0 | 0 |
| 2:08 PM | 21 | 2948 | 3037 | 3282 | 1785 | 2897 | 2016 | 0 | 4 |
| 2:14 PM | 22 | 1421 | 1296 | 2352 | 1108 | 2950 | 2283 | 7 | 0 |
| 2:22 PM | 23 | 2843 | 2848 | 1745 | 2985 | 2747 | 3005 | 1 | 0 |
| 2:30 PM | 24 | 3370 | 3409 | 456 | 3350 | 2841 | 3392 | 0 | 0 |
| 2:35 PM | 25 | 3384 | 437 | 1817 | 3043 | 2953 | 2585 | 3 | 2 |
| 2:42 PM | 26 | 2735 | 1723 | 2936 | 3369 | 2080 | 2857 | 1 | 1 |
| 2:49 PM | 27 | 2950 | 2995 | 2965 | 3037 | 2283 | 1785 | 0 | 2 |
| 2:57 PM | 28 | 2016 | 1745 | 3310 | 3240 | 2864 | 3370 | 8 | 0 |
| 3:02 PM | 29 | 2585 | 2352 | 3350 | 647 | 3005 | 148 | 4 | 11 |
| 3:09 PM | 30 | 3384 | 2857 | 2747 | 437 | 3409 | 2805 | 0 | 0 |
| 3:15 PM | 31 | 456 | 2943 | 2897 | 2848 | 2985 | 3369 | 4 | 3 |
| 3:21 PM | 32 | 2947 | 2953 | 704 | 1723 | 1296 | 2841 | 2 | 4 |
| 3:27 PM | 33 | 2936 | 1108 | 1421 | 418 | 3043 | 2843 | 5 | 1 |
| 3:35 PM | 34 | 2948 | 1817 | 3366 | 3355 | 3282 | 2735 | 3 | 0 |
| 3:42 PM | 35 | 3392 | 2080 | 2016 | 1429 | 3353 | 2283 | 2 | 4 |
| 3:49 PM | 36 | 2747 | 3310 | 2352 | 2965 | 456 | 1723 | 2 | 4 |
| 3:56 PM | 37 | 2936 | 3037 | 2585 | 2841 | 2805 | 2848 | 0 | 3 |
| 4:01 PM | 38 | 1817 | 3355 | 2897 | 3370 | 2857 | 1108 | 1 | 1 |
| 4:07 PM | 39 | 3409 | 2995 | 1296 | 1421 | 1745 | 2080 | 0 | 7 |
| 4:12 PM | 40 | 3282 | 3005 | 3043 | 2950 | 2943 | 3353 | 2 | 4 |
| 4:20 PM | 41 | 2843 | 704 | 1785 | 3350 | 2864 | 3369 | 1 | 0 |
| 4:26 PM | 42 | 3392 | 1429 | 148 | 3366 | 437 | 2947 | 6 | 2 |
| 4:33 PM | 43 | 2985 | 647 | 3384 | 2948 | 3240 | 2735 | 2 | 3 |
| 5:33 PM | 44 | 418 | 2965 | 3355 | 2953 | 2848 | 2950 | 3 | 5 |
| 4:46 PM | 45 | 2936 | 2080 | 2864 | 3350 | 3282 | 1817 | 1 | 0 |
| 4:52 PM | 46 | 3370 | 1296 | 148 | 3005 | 1723 | 2805 | 8 | 1 |
| 4:59 PM | 47 | 2283 | 3369 | 647 | 3043 | 2747 | 2947 | 0 | 1 |
| 5:05 PM | 48 | 2943 | 2985 | 2585 | 3310 | 1785 | 3392 | 0 | 0 |
| 5:10 PM | 49 | 1429 | 2841 | 2843 | 3384 | 2995 | 1745 | 6 | 0 |
| 5:16 PM | 50 | 437 | 2735 | 418 | 2352 | 2016 | 704 | 2 | 8 |
| 5:24 PM | 51 | 3366 | 3409 | 3353 | 3037 | 2897 | 1108 | 1 | 0 |
| 5:29 PM | 52 | 3240 | 2857 | 2953 | 1421 | 2948 | 456 | 0 | 8 |
| 9:23 AM | 53 | 148 | 3384 | 1785 | 2848 | 2936 | 3370 | 7 | 1 |
| 9:30 AM | 54 | 2950 | 2080 | 437 | 2943 | 3005 | 2864 | 1 | 4 |
| 9:36 AM | 55 | 2947 | 2841 | 3409 | 2985 | 2352 | 418 | 0 | 1 |
| 9:41 AM | 56 | 3350 | 2953 | 2735 | 3043 | 3310 | 2995 | 3 | 3 |
| 9:49 AM | 57 | 1421 | 2897 | 2283 | 704 | 456 | 1429 | 5 | 7 |
| 9:55 AM | 58 | 3369 | 1108 | 1745 | 2948 | 3392 | 2965 | 4 | 0 |
| 10:00 AM | 59 | 3353 | 3037 | 3240 | 2747 | 1817 | 1296 | 2 | 1 |
| 10:05 AM | 60 | 2805 | 3355 | 2843 | 647 | 3282 | 1723 | 0 | 2 |
| 10:19 AM | 61 | 2016 | 2585 | 2848 | 3366 | 2857 | 2950 | 8 | 0 |
| 10:25 AM | 62 | 2948 | 2283 | 3043 | 3310 | 2841 | 148 | 0 | 7 |
| 10:30 AM | 63 | 3370 | 3350 | 3353 | 2985 | 3037 | 2947 | 4 | 0 |
| 10:37 AM | 64 | 2735 | 1429 | 2805 | 1785 | 2953 | 1108 | 0 | 4 |
| 10:42 AM | 65 | 2747 | 647 | 2864 | 1421 | 3366 | 3392 | 1 | 2 |
| 10:48 AM | 66 | 2080 | 2897 | 1723 | 3240 | 3384 | 2965 | 5 | 2 |
| 10:56 AM | 67 | 2943 | 3409 | 704 | 2936 | 2016 | 3355 | 5 | 6 |
| 11:00 AM | 68 | 456 | 1745 | 1296 | 2585 | 437 | 3282 | 7 | 2 |
| 11:06 AM | 69 | 2995 | 1817 | 2857 | 3005 | 3369 | 418 | 1 | 0 |
| 11:12 AM | 70 | 2352 | 3370 | 2953 | 2843 | 2080 | 3366 | 5 | 2 |
| 11:17 AM | 71 | 2747 | 2841 | 2943 | 2897 | 148 | 2735 | 1 | 7 |
| 11:23 AM | 72 | 1723 | 2585 | 2864 | 1108 | 1429 | 2985 | 2 | 4 |
| 11:29 AM | 73 | 418 | 3384 | 2805 | 1745 | 2283 | 3350 | 1 | 3 |
| 11:35 AM | 74 | 3005 | 2948 | 3353 | 704 | 2965 | 2936 | 3 | 8 |
| 11:41 AM | 75 | 1785 | 3043 | 647 | 2857 | 2016 | 1296 | 0 | 4 |
| 11:46 AM | 76 | 2947 | 3369 | 1421 | 3037 | 437 | 3355 | 3 | 1 |
| 11:54 AM | 77 | 3240 | 3282 | 3392 | 2848 | 2995 | 2352 | 0 | 0 |
| 12:00 PM | 78 | 2950 | 3310 | 456 | 3409 | 1817 | 2843 | 7 | 1 |
|
Elimination Matches |
||||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 1:18 PM | Qtr 1-1 | 1 | 148 | 1817 | 2016 | 3005 | 2283 | 2943 | 12 | 2 |
| 1:23 PM | Qtr 2-1 | 2 | 1296 | 2950 | 3310 | 2864 | 2080 | 1745 | 3 | 4 |
| 1:33 PM | Qtr 3-1 | 3 | 1421 | 456 | 2947 | 2848 | 1785 | 2953 | 8 | 2 |
| 1:39 PM | Qtr 4-1 | 4 | 1429 | 704 | 2352 | 1108 | 3353 | 418 | 4 | 1 |
| 1:45 PM | Qtr 1-2 | 5 | 1817 | 2016 | 148 | 2283 | 3005 | 2943 | 13 | 2 |
| 1:50 PM | Qtr 2-2 | 6 | 3310 | 2950 | 1296 | 2080 | 2864 | 1745 | 4 | 5 |
| 2:06 PM | Qtr 3-2 | 7 | 2947 | 1421 | 456 | 1785 | 2848 | 2953 | 0 | 7 |
| 2:14 PM | Qtr 4-2 | 8 | 1429 | 704 | 2352 | 3353 | 418 | 1108 | 7 | 3 |
| 2:22 PM | Qtr 3-3 | 11 | 456 | 2947 | 1421 | 2848 | 1785 | 2953 | 8 | 3 |
| 2:37 PM | Semi 1-1 | 13 | 148 | 2016 | 1817 | 2864 | 2080 | 1745 | 10 | 6 |
| 2:43 PM | Semi 2-1 | 14 | 1421 | 456 | 2947 | 704 | 2352 | 1429 | 8 | 5 |
| 2:55 PM | Semi 1-2 | 15 | 2016 | 148 | 1817 | 2080 | 1745 | 3370 | 15 | 2 |
| 3:08 PM | Semi 2-2 | 16 | 1421 | 456 | 2947 | 704 | 2352 | 1429 | 3 | 7 |
| 3:19 PM | Semi 2-3 | 18 | 2947 | 1421 | 456 | 1429 | 2352 | 704 | 3 | 6 |
| 3:37 PM | Final 1-1 | 19 | 1817 | 2016 | 148 | 2352 | 1429 | 704 | 12 | 7 |
| 3:51 PM | Final 1-2 | 20 | 148 | 1817 | 2016 | 2352 | 1429 | 704 | 13 | 3 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|