FIRST Robotics Competition Breakaway Game Logo

FIRST Robotics Competition Logo

 

Washington DC Regional

3/4/2010 - 3/6/2010

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

10:03 AM 1 48 2377 701 2537 3340 3246 4 0
10:11 AM 2 207 2421 2914 3150 2534 611 1 0
10:20 AM 3 2962 768 339 1418 3123 614 4 5
10:28 AM 4 3373 2641 620 2010 116 2121 0 1
10:36 AM 5 1900 1111 3283 449 623 1915 2 0
10:46 AM 6 1370 2964 1885 2913 1024 3208 3 0
10:53 AM 7 1712 346 1529 1829 612 3298 0 0
11:03 AM 8 1727 1708 1849 2363 2819 45 0 1
11:26 AM 9 3279 1446 1123 2963 2911 2900 0 0
12:44 PM 10 2068 3154 339 2961 176 2912 4 2
11:41 AM 11 1024 2964 48 116 3283 2914 0 0
11:48 AM 12 3123 2534 207 1529 449 3373 2 0
11:56 AM 13 2421 2962 612 3208 620 2363 0 3
12:02 PM 14 1829 1708 2963 3340 2900 623 0 2
12:11 PM 15 2912 2641 1123 768 2537 45 3 1
12:28 PM 16 3150 2377 614 2961 2121 1727 0 3
12:37 PM 17 3298 2819 1849 1885 1915 3246 0 1
1:08 PM 18 1418 2010 2911 176 701 346 2 0
1:18 PM 19 1712 1370 611 2068 1446 1111 0 2
1:23 PM 20 2913 1900 3123 3279 3154 620 5 2
1:28 PM 21 2914 2964 1123 612 2377 2363 0 5
1:37 PM 22 1024 3373 623 2819 768 1885 5 1
1:43 PM 23 2641 3246 346 1708 207 339 4 1
1:50 PM 24 3150 2010 2068 3283 3340 1446 2 3
1:56 PM 25 1712 1849 701 2962 1900 48 1 1
2:13 PM 26 176 116 2534 2912 3298 1370 0 3
2:24 PM 27 2961 1529 1418 2900 3279 2421 0 0
2:28 PM 28 2963 2913 1915 614 45 611 1 3
2:34 PM 29 2911 449 3154 3208 1829 1727 1 0
2:41 PM 30 1111 2537 339 2121 2819 3150 4 0
2:49 PM 31 3298 2363 1446 1024 1900 2641 2 0
2:55 PM 32 2010 1123 623 207 2912 1849 1 4
3:03 PM 33 45 701 612 1370 2534 2961 0 0
3:09 PM 34 449 2913 2377 116 2900 1529 3 2
3:17 PM 35 48 768 3279 3208 2068 1708 3 1
3:25 PM 36 3246 2421 3283 614 2914 2911 2 0
3:31 PM 37 3154 3340 1111 346 2962 3373 5 3
3:41 PM 38 1418 620 1829 2537 611 1885 0 0
3:45 PM 39 176 1727 3123 2964 1712 2963 4 4
3:54 PM 40 2121 2363 3279 1915 207 1370 1 0
4:03 PM 41 623 1708 2911 3298 2377 2961 0 0
4:10 PM 42 2912 1900 3208 1111 1123 3373 0 2
4:16 PM 43 346 2900 614 1885 45 2068 4 1
4:22 PM 44 1829 2537 1024 2534 2962 2010 1 0
4:32 PM 45 1712 2421 3150 3154 2964 1849 1 0
4:37 PM 46 2121 2963 449 3246 612 1418 0 1
4:43 PM 47 3340 2819 176 2914 768 2913 1 1
4:49 PM 48 1727 3283 701 3123 2641 611 7 3
5:10 PM 49 1915 48 1446 620 339 1529 0 3
5:20 PM 50 116 2537 2068 1900 2421 1708 0 0
5:27 PM 51 45 3246 2964 3279 1829 3373 3 1
5:31 PM 52 1712 2912 1885 2914 449 2363 4 1
5:39 PM 53 2534 768 2377 3283 346 3154 5 2
5:45 PM 54 3298 1727 1418 1123 3340 620 6 2
5:50 PM 55 2961 48 3123 2010 2913 1111 0 3
5:59 PM 56 2962 3150 1915 2963 612 2641 0 2
6:06 PM 57 611 1529 3208 623 2121 176 0 2
6:13 PM 58 1370 2911 1024 1849 339 2900 1 3
6:21 PM 59 116 614 1446 701 2819 207 0 3
9:23 AM 60 45 620 3298 2068 449 2964 9 0
9:28 AM 61 3154 1708 2641 1418 1885 1111 2 6
9:34 AM 62 3246 3208 2534 1712 2010 1915 3 3
9:40 AM 63 2363 2900 176 3373 3150 48 2 0
9:46 AM 64 623 2914 1727 701 339 3279 3 3
9:51 AM 65 2962 2961 611 2819 1123 116 0 1
9:57 AM 66 2911 1900 3340 612 614 1529 1 1
10:03 AM 67 1446 1829 2121 1849 768 2421 0 3
10:09 AM 68 2963 2537 207 1370 3283 2913 3 2
10:15 AM 69 346 1024 2377 3123 2912 1915 8 1
10:21 AM 70 2534 623 2068 2964 1418 2641 2 3
10:28 AM 71 3340 339 45 116 1712 3208 6 3
10:34 AM 72 2010 2900 612 768 611 1727 6 4
10:41 AM 73 2913 1123 701 3283 3150 1708 0 0
10:59 AM 74 207 2377 620 1829 1111 176 3 0
11:05 AM 75 346 2421 2819 449 1370 48 4 0
11:11 AM 76 3246 2963 1529 2363 3154 1024 3 4
11:20 AM 77 3373 614 1849 3279 2537 3298 3 1
11:26 AM 78 2914 3123 1885 1446 1900 2961 3 0
11:31 AM 79 2912 2911 45 2962 2121 207 7 1
11:37 AM 80 2819 2641 3283 620 2900 1712 3 1
11:42 AM 81 1111 1915 1529 2964 701 768 2 1
11:50 AM 82 612 3154 2534 623 48 614 0 1
11:56 AM 83 2914 2961 3208 1849 346 2537 0 5
12:02 PM 84 449 3279 3340 611 1024 176 0 5
12:09 PM 85 1418 2913 1708 3373 1446 2912 0 6
12:16 PM 86 1727 1885 1900 1370 2962 3246 8 0
12:22 PM 87 2421 339 3298 2010 2963 2377 4 1
12:28 PM 88 2363 116 3150 1829 3123 2911 0 5
12:39 PM 89 1123 2121 612 2068 2914 1024 0 2

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:42 PM Qtr 1-1 1 176 1727 3123 1024 2641 701 8 4
1:49 PM Qtr 2-1 2 2912 449 2068 45 3373 1829 1 0
1:55 PM Qtr 3-1 3 1885 768 339 620 3283 1111 6 0
2:03 PM Qtr 4-1 4 2377 1418 346 612 614 2010 3 0
2:09 PM Qtr 1-2 5 3123 1727 176 701 2641 1024 1 0
2:15 PM Qtr 2-2 6 449 2912 2068 45 1829 3373 0 3
2:21 PM Qtr 3-2 7 768 339 1885 1111 3283 620 5 3
2:28 PM Qtr 4-2 8 346 2377 1418 2010 612 614 3 1
2:34 PM Qtr 2-3 10 2068 449 2912 3373 45 1829 5 4
2:49 PM Semi 1-1 13 3123 176 1727 2912 449 2068 7 2
2:56 PM Semi 2-1 14 768 339 1885 2377 346 1418 2 3
3:04 PM Semi 1-2 15 176 3123 1727 2912 449 2068 0 2
3:16 PM Semi 2-2 16 339 1885 768 346 1418 2377 0 2
3:22 PM Semi 1-3 17 3123 176 1727 2912 2068 449 5 4
3:46 PM Final 1-1 19 3123 176 1727 346 2377 1418 0 2
4:02 PM Final 1-2 20 3123 1727 176 2377 346 1418 7 2
4:13 PM Final 1-3 21 3123 1727 176 346 1418 2377 7 5

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com