FIRST Robotics Competition Breakaway Game Logo

FIRST Robotics Competition Logo

 

Detroit FIRST Robotics District Competition

3/19/2010 - 3/20/2010

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

11:23 AM 1 247 519 313 51 903 818
11:34 AM 2 548 1189 494 2620 2851 3096
11:44 AM 3 1502 70 245 240 2834 515
12:01 PM 4 27 67 2137 1941 3002 1701
12:10 PM 5 815 3115 2050 3175 1528 1
12:19 PM 6 1023 2224 1025 1998 201 123
12:29 PM 7 440 548 3002 280 903 1502
12:35 PM 8 1189 51 3096 2620 27 818
12:42 PM 9 1528 67 519 3175 2851 1998
12:48 PM 10 440 245 2050 123 2137 313
12:57 PM 11 3115 247 201 1 2834 1941
1:05 PM 12 1023 815 1701 515 2224 494
1:11 PM 13 280 1025 313 240 70 27
1:19 PM 14 123 247 1941 519 1998 3002
1:28 PM 15 3115 2620 548 2137 2224 3175
2:00 PM 16 515 245 1 67 51 1502
2:08 PM 17 818 280 70 815 494 240
2:16 PM 18 201 3096 440 2050 1528 1189
2:24 PM 19 903 1023 2834 1025 1701 2851
2:32 PM 20 1941 240 1998 51 548 519
2:40 PM 21 3115 123 3175 1189 515 27
2:48 PM 22 280 2620 1528 245 201 1023
2:56 PM 23 2834 313 2224 903 67 440
3:04 PM 24 1701 2137 247 815 1502 1025
3:12 PM 25 1 818 2050 3002 494 2851
3:20 PM 26 3096 123 27 70 440 2834
3:28 PM 27 2224 67 548 247 1189 815
3:36 PM 28 3175 240 51 3002 2050 1023
3:44 PM 29 313 2620 1 519 818 2137
3:52 PM 30 280 1941 2851 1998 515 1502
4:00 PM 31 245 3096 1701 201 494 903
4:08 PM 32 70 1025 67 1528 3115 1023
4:16 PM 33 51 2834 3002 815 440 313
4:24 PM 34 903 2620 515 2050 1502 27
4:32 PM 35 201 2137 2851 70 3175 247
4:40 PM 36 1025 1 494 519 1941 3096
4:48 PM 37 1528 1998 548 1701 240 1189
4:56 PM 38 280 3115 2224 245 123 818
5:04 PM 39 3175 2620 2834 1941 70 2050
5:12 PM 40 903 815 3002 1023 247 3096
5:20 PM 41 1189 519 1 2224 27 245
5:27 PM 42 1528 123 440 280 67 494
5:34 PM 43 2851 515 51 2137 1025 3115
5:41 PM 44 818 1502 240 1701 201 548
5:48 PM 45 1998 1023 70 313 1189 903
5:55 PM 46 3002 247 1025 245 51 2620
6:02 PM 47 548 2851 240 1 123 2224
6:09 PM 48 519 27 494 815 201 67
6:16 PM 49 3175 818 515 1998 440 1701
6:23 PM 50 1941 3115 1502 313 3096 2050
9:00 AM 51 2834 280 519 2137 1528 51
9:07 AM 52 1023 515 440 548 1 247
9:14 AM 53 2851 123 1502 1941 2620 815
9:21 AM 54 70 313 3002 1701 1528 2224
9:28 AM 55 240 280 2137 201 1189 2834
9:35 AM 56 1998 2050 67 3096 818 1025
9:42 AM 57 3175 27 903 3115 245 494
9:49 AM 58 201 313 51 123 548 515
9:56 AM 59 1502 3096 3002 519 2851 2224
10:03 AM 60 494 2834 2137 1998 903 1
10:10 AM 61 247 67 245 280 2050 1701
10:17 AM 62 1941 1023 27 70 1528 815
10:24 AM 63 1189 440 3175 240 2620 1025
10:31 AM 64 818 494 1998 3115 3002 67
10:38 AM 65 3096 1 2137 1023 123 280
10:45 AM 66 27 2851 815 548 313 245
10:52 AM 67 3115 70 1701 2620 440 519
10:59 AM 68 1189 2224 1941 1025 2050 51
11:06 AM 69 515 1528 201 903 247 240
11:13 AM 70 3175 1502 1023 818 2834 548
11:20 AM 71 1701 51 123 70 1 2851
11:27 AM 72 2137 815 515 240 67 3096
11:34 AM 73 1528 245 903 818 1941 440
11:41 AM 74 201 1025 519 1189 280 3002
11:48 AM 75 2224 2050 2620 27 1998 3115
11:55 AM 76 247 2834 1502 313 3175 494

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com