FIRST Robotics Competition Breakaway Game Logo

FIRST Robotics Competition Logo

 

Cass Tech FIRST Robotics District Competition

3/12/2010 - 3/13/2010

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

11:00 AM 1 302 123 3175 2224 3096 2851
11:08 AM 2 440 3097 469 2048 515 2960
11:16 AM 3 519 94 3098 280 3069 3119
11:24 AM 4 226 1941 2673 2612 1718 217
11:32 AM 5 240 314 1506 2676 3398 322
11:40 AM 6 3401 2050 903 3002 313 308
11:48 AM 7 3096 2960 469 226 2851 3119
11:56 AM 8 440 1506 2612 3069 240 1718
12:04 PM 9 217 308 515 123 2050 2673
12:12 PM 10 280 2048 302 314 3175 519
1:30 PM 11 313 2224 3401 2676 94 1941
1:39 PM 12 903 3097 322 3398 3002 3098
1:48 PM 13 308 2673 3175 2960 1506 226
1:57 PM 14 1718 280 1941 2050 3119 2048
2:06 PM 15 3098 469 314 313 2612 123
2:15 PM 16 3401 3069 2676 302 519 2224
2:24 PM 17 3097 515 3398 3096 322 217
2:33 PM 18 3002 2851 240 903 94 440
2:42 PM 19 2048 469 519 3401 308 3119
2:51 PM 20 2050 302 2960 123 3096 1506
3:00 PM 21 2676 2851 515 2673 280 240
3:09 PM 22 440 3098 217 1941 3002 3175
3:18 PM 23 94 3398 2612 313 226 903
3:26 PM 24 314 3069 3097 1718 322 2224
3:34 PM 25 123 3401 515 280 217 3175
3:42 PM 26 903 2851 2960 2676 226 440
3:50 PM 27 2612 2050 3069 2048 3398 308
3:58 PM 28 240 1941 469 3097 2673 94
4:06 PM 29 313 3098 1718 302 314 3096
4:14 PM 30 322 519 1506 2224 3119 3002
4:22 PM 31 217 2048 1941 280 2612 903
4:30 PM 32 226 3401 3098 2050 515 240
4:38 PM 33 314 322 308 302 94 2851
4:46 PM 34 313 3119 469 3096 3002 440
4:54 PM 35 2224 2960 3069 1506 2673 3398
5:02 PM 36 1718 3175 2676 3097 123 519
5:10 PM 37 308 302 226 1941 3096 3098
5:18 PM 38 440 2048 2224 515 322 2612
5:26 PM 39 3002 519 217 1506 2676 469
5:34 PM 40 94 314 2050 240 3401 2960
5:42 PM 41 1718 2673 3119 3398 3175 903
5:50 PM 42 280 313 3097 3069 2851 123
5:58 PM 43 2612 1941 308 314 3002 2960
6:06 PM 44 302 322 3119 217 226 2050
6:14 PM 45 2851 1506 313 3401 3097 2048
6:22 PM 46 2676 2673 903 3175 3069 3096
9:00 AM 47 280 94 2224 515 469 1718
9:08 AM 48 3398 440 519 240 3098 123
9:16 AM 49 3069 2673 3002 314 226 2048
9:24 AM 50 302 1718 1506 308 469 903
9:32 AM 51 313 217 240 3119 3097 3098
9:40 AM 52 2960 1941 123 3401 322 280
9:48 AM 53 3175 440 2851 2050 2224 3398
9:56 AM 54 94 515 3096 2676 2612 519
10:04 AM 55 280 3002 226 217 1506 3069
10:12 AM 56 314 3401 2673 440 302 240
10:20 AM 57 903 3096 1718 322 2048 94
10:28 AM 58 2050 308 3098 2676 3097 2224
10:36 AM 59 3119 2960 2612 3175 515 313
10:44 AM 60 469 123 3398 519 1941 2851
10:52 AM 61 1718 3002 2048 2224 308 240
11:00 AM 62 3097 226 3096 440 280 314
11:08 AM 63 217 2851 3398 519 2960 313
11:16 AM 64 903 1941 1506 515 2673 3098
11:24 AM 65 123 2676 3119 3401 302 2612
11:32 AM 66 322 3175 2050 94 3069 469
11:40 AM 67 280 519 308 440 2673 313
11:48 AM 68 302 515 3002 1718 2960 3398
11:56 AM 69 3119 240 94 123 217 314
12:04 PM 70 3175 226 2612 3097 2050 1506
12:12 PM 71 2676 3096 2048 1941 322 3069
12:20 PM 72 2224 903 3098 3401 469 2851

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com