|
Kettering University FIRST Robotics District Competition |
3/5/2010 - 3/6/2010 |
|||
|
Elimination Schedule |
||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 3:00 PM | Qtr 1-1 | 1 | 70 | 910 | 67 | 3398 | 322 | 1504 |
| 3:14 PM | Qtr 2-1 | 2 | 201 | 1322 | 245 | 2337 | 1 | 1243 |
| 3:28 PM | Qtr 3-1 | 3 | 33 | 2619 | 894 | 548 | 2054 | 49 |
| 3:42 PM | Qtr 4-1 | 4 | 494 | 27 | 2834 | 397 | 703 | 51 |
| 3:56 PM | Qtr 1-2 | 5 | 910 | 70 | 67 | 322 | 3398 | 1504 |
| 4:10 PM | Qtr 2-2 | 6 | 245 | 201 | 1322 | 1243 | 1 | 2337 |
| 4:24 PM | Qtr 3-2 | 7 | 894 | 2619 | 33 | 2054 | 49 | 548 |
| 4:38 PM | Qtr 4-2 | 8 | 494 | 2834 | 27 | 703 | 397 | 51 |
| 4:52 PM | Qtr 1-3 | 9 | 910 | 70 | 67 | 3398 | 1504 | 322 |
| 5:06 PM | Qtr 2-3 | 10 | 1322 | 201 | 245 | 1 | 2337 | 1243 |
| 5:20 PM | Qtr 3-3 | 11 | 33 | 2619 | 894 | 548 | 49 | 2054 |
| 5:34 PM | Qtr 4-3 | 12 | 27 | 494 | 2834 | 51 | 397 | 703 |
| 5:48 PM | Semi 1-1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6:02 PM | Semi 2-1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6:16 PM | Semi 1-2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6:30 PM | Semi 2-2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6:44 PM | Semi 1-3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6:58 PM | Semi 2-3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7:12 PM | Final 1-1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7:26 PM | Final 1-2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7:40 PM | Final 1-3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|