FIRST Robotics Competition Breakaway Game Logo

FIRST Robotics Competition Logo

 

Kettering University FIRST Robotics District Competition

3/5/2010 - 3/6/2010

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

11:28 AM 1 470 67 3398 1504 397 49
11:41 AM 2 910 2834 548 1243 245 1025
11:49 AM 3 314 862 3421 2075 51 201
12:00 PM 4 2337 2619 468 2054 1506 33
12:22 PM 5 1684 2163 703 70 2617 3415
12:39 PM 6 27 1322 322 1 2604 494
12:49 PM 7 894 245 3398 51 910 3421
2:00 PM 8 2163 2075 67 1025 548 2619
2:07 PM 9 2617 2604 397 468 1 1684
2:14 PM 10 1504 470 314 2054 1322 1243
2:21 PM 11 201 2834 3415 33 703 322
2:28 PM 12 2337 70 1506 862 27 894
2:35 PM 13 494 548 1504 49 1684 245
2:42 PM 14 1 51 3398 3415 1243 2075
2:49 PM 15 468 2054 70 33 201 3421
2:57 PM 16 1025 322 397 1506 703 49
3:05 PM 17 2834 2619 894 2604 910 2163
3:13 PM 18 470 2617 27 862 1322 67
3:21 PM 19 314 2337 397 494 1684 2075
3:29 PM 20 1 3421 70 49 2604 548
3:37 PM 21 1322 468 245 201 322 3398
3:45 PM 22 1243 314 2163 2834 27 1506
3:53 PM 23 67 1025 494 51 33 2337
4:01 PM 24 910 2619 2054 2617 1504 894
4:09 PM 25 3415 703 3398 470 862 2604
4:17 PM 26 1506 397 468 314 1 245
4:25 PM 27 201 1322 1684 894 1243 67
4:33 PM 28 703 2337 470 3421 27 548
4:41 PM 29 1504 910 322 51 70 2163
4:49 PM 30 2075 33 49 2054 2617 2834
4:57 PM 31 3415 862 1025 2619 494 397
5:05 PM 32 894 51 1684 2163 470 1322
5:13 PM 33 2834 70 1243 245 2337 201
5:21 PM 34 2075 1025 1506 1504 33 27
5:29 PM 35 49 1 910 468 494 703
5:37 PM 36 862 2617 2619 67 322 3421
5:45 PM 37 548 3415 314 2604 3398 2054
5:53 PM 38 397 1684 2834 27 2337 910
6:01 PM 39 1243 1 470 2619 322 2163
6:09 PM 40 2604 1322 33 548 51 862
6:17 PM 41 894 1025 49 468 314 2075
6:25 PM 42 3415 494 2054 70 67 245
6:33 PM 43 3398 1504 1506 2617 703 3421
6:41 PM 44 201 49 468 27 2619 2604
6:49 PM 45 70 894 910 67 33 2834
6:57 PM 46 3421 1504 2075 2163 3415 397
7:05 PM 47 2337 2054 862 1322 1025 1
7:12 PM 48 51 494 245 1684 1243 2617
9:00 AM 49 548 470 201 1506 322 314
9:08 AM 50 703 2604 1025 3398 1322 2619
9:16 AM 51 49 27 3415 862 2075 910
9:24 AM 52 245 33 2617 70 470 397
9:32 AM 53 703 548 2054 1506 494 894
9:40 AM 54 67 1 1504 51 314 2834
9:48 AM 55 322 2337 1684 468 3398 3421
9:56 AM 56 1243 201 397 2163 2054 894
10:04 AM 57 548 2075 1 1025 910 470
10:12 AM 58 468 33 862 2619 1684 314
10:20 AM 59 27 201 67 1504 245 703
10:28 AM 60 2604 2834 3421 494 1243 3398
10:36 AM 61 2617 49 2163 3415 1322 2337
10:44 AM 62 1506 51 2619 70 322 2075
10:52 AM 63 1684 27 3398 2054 201 1
11:00 AM 64 468 2604 1243 67 2617 548
11:08 AM 65 2163 33 1025 2337 3421 49
11:16 AM 66 70 314 1322 397 910 703
11:24 AM 67 322 494 2834 894 3415 470
11:32 AM 68 1506 862 245 1504 51 2604
11:40 AM 69 27 703 1 33 70 548
11:48 AM 70 910 2617 494 314 201 1025
11:56 AM 71 894 2337 2075 468 1504 2834
12:04 PM 72 51 2054 397 322 49 1243
12:12 PM 73 470 2619 245 3398 862 2163
12:20 PM 74 3421 1506 1322 67 3415 1684

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com