|
FIRST Championship - Galileo Division |
4/14/2010 - 4/17/2010 |
|||
|
Elimination Schedule |
||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 1:45 PM | Qtr 1-1 | 1 | 1086 | 217 | 2429 | 1771 | 2130 | 85 |
| 1:53 PM | Qtr 2-1 | 2 | 271 | 1717 | 263 | 1305 | 230 | 1714 |
| 2:01 PM | Qtr 3-1 | 3 | 78 | 51 | 2122 | 744 | 79 | 365 |
| 2:09 PM | Qtr 4-1 | 4 | 3138 | 1625 | 2056 | 2016 | 1058 | 188 |
| 2:17 PM | Qtr 1-2 | 5 | 2429 | 217 | 1086 | 85 | 2130 | 1771 |
| 2:25 PM | Qtr 2-2 | 6 | 263 | 1717 | 271 | 1714 | 1305 | 230 |
| 2:33 PM | Qtr 3-2 | 7 | 2122 | 51 | 78 | 744 | 365 | 79 |
| 2:41 PM | Qtr 4-2 | 8 | 2056 | 1625 | 3138 | 1058 | 188 | 2016 |
| 2:49 PM | Qtr 1-3 | 9 | 1086 | 217 | 2429 | 85 | 2130 | 1771 |
| 2:57 PM | Qtr 2-3 | 10 | 271 | 1717 | 263 | 230 | 1305 | 1714 |
| 3:05 PM | Qtr 3-3 | 11 | 78 | 51 | 2122 | 744 | 365 | 79 |
| 3:13 PM | Qtr 4-3 | 12 | 2056 | 3138 | 1625 | 2016 | 188 | 1058 |
| 3:21 PM | Semi 1-1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:29 PM | Semi 2-1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:37 PM | Semi 1-2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:45 PM | Semi 2-2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3:53 PM | Semi 1-3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4:01 PM | Semi 2-3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4:09 PM | Final 1-1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4:17 PM | Final 1-2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4:25 PM | Final 1-3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|