FIRST Robotics Competition Breakaway Game Logo

FIRST Robotics Competition Logo

 

Hawaii Regional sponsored by BAE Systems

3/25/2010 - 3/27/2010

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

3:52 PM 1 2467 2437 1056 2441 368 1920 0 1
4:01 PM 2 2439 2932 2477 2459 2896 3008 1 1
4:11 PM 3 3306 1544 2090 2853 2444 2445 2 1
4:18 PM 4 2443 2504 203 359 2438 2460 5 10
4:43 PM 5 2455 2465 368 2348 1548 2090 5 1
4:49 PM 6 2467 3306 2438 1920 3008 2504 0 0
4:56 PM 7 2443 2853 1548 2439 2445 359 2 7
5:04 PM 8 2444 2932 203 1544 2441 2437 1 3
5:12 PM 9 2348 2477 2460 2455 2896 1056 2 0
5:20 PM 10 2465 203 1544 2459 2445 2467 0 1
5:26 PM 11 2443 2348 2441 2090 1920 2932 0 2
5:35 PM 12 2455 2460 2439 3306 2465 2477 1 1
5:44 PM 13 2504 1056 359 2459 2444 2437 9 4
5:52 PM 14 368 1548 3008 2896 2853 2438 2 1
5:59 PM 15 2932 2437 3306 2439 2443 2460 5 3
7:04 PM 16 2445 2441 2465 2504 368 2896 2 3
7:15 PM 17 3008 2477 1056 359 1548 2459 2 6
7:21 PM 18 2853 2090 1920 203 2455 2467 5 1
7:27 PM 19 2348 2438 2437 2444 1544 2441 6 1
7:35 PM 20 2443 2090 359 2896 2465 2504 6 0
7:43 PM 21 2459 2438 1920 3306 2445 2460 3 5
7:51 PM 22 1544 3008 2932 368 203 2439 1 6
7:59 PM 23 2444 1548 2477 2853 2455 2467 2 0
8:09 PM 24 1056 2441 2460 2348 1920 1544 0 4
8:13 PM 25 2896 2932 2443 2437 1548 2445 0 4
8:22 PM 26 2504 2477 2459 3008 2090 2465 1 5
8:31 PM 27 2438 2444 368 2467 2439 2348 6 1
8:38 PM 28 359 2455 3306 2853 1056 203 3 0
8:44 PM 29 2439 1544 2438 2460 1548 2090 3 2
8:53 PM 30 2467 2445 1920 2477 359 2853 0 6
9:01 PM 31 1056 2465 2348 2437 3008 203 4 3
9:08 PM 32 2441 2444 2896 2932 2455 2504 1 0
9:16 PM 33 368 2459 2853 3306 2443 1056 7 1
9:22 PM 34 359 2439 2090 2460 2467 2444 9 0
9:32 PM 35 2445 368 2443 2441 2477 3008 6 0
9:38 PM 36 1920 2437 2465 2459 2348 2455 5 4
9:44 PM 37 1548 1544 2896 203 2438 3306 1 2
9:53 PM 38 2504 2439 2459 2932 2441 2853 0 1
9:59 PM 39 2455 2477 2437 2467 1544 2443 2 3
9:26 AM 40 3008 2504 2460 2348 359 368 1 12
9:35 AM 41 1920 2444 3306 1548 2932 2465 1 3
9:43 AM 42 2445 203 2896 2090 2438 1056 2 5
9:51 AM 43 2459 2441 1544 2504 3306 368 0 5
9:57 AM 44 2439 2444 1056 2443 3008 2438 6 7
10:03 AM 45 2437 2090 2896 2460 2465 2853 5 5
10:12 AM 46 2445 2932 359 1920 2455 1548 4 3
10:18 AM 47 2348 203 3306 2477 2467 2090 4 4
10:26 AM 48 1544 2504 2853 2439 1920 2896 2 3
10:32 AM 49 1548 2467 2441 2437 3008 359 2 7
10:39 AM 50 2459 203 2460 2443 2465 2444 3 5
10:47 AM 51 2445 2438 2455 2932 1056 368 4 7
10:55 AM 52 2348 2896 2853 2477 2459 2443 5 3
11:02 AM 53 1056 2445 1920 2441 3306 2439 1 2
11:11 AM 54 1548 2477 203 2348 2444 2504 1 3
11:17 AM 55 2467 2465 359 2438 1544 2932 4 2
11:23 AM 56 3008 2090 2455 2437 2460 368 8 9

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:23 PM Qtr 1-1 1 368 2467 359 1548 3008 2477 5 0
1:29 PM Qtr 2-1 2 2504 2438 2443 2465 2445 2441 7 1
1:36 PM Qtr 3-1 3 2437 2090 2455 2932 2896 3306 5 3
1:45 PM Qtr 4-1 4 203 2460 2348 1920 1056 2439 1 3
1:53 PM Qtr 1-2 5 368 2467 359 3008 2477 1548 11 0
2:00 PM Qtr 2-2 6 2504 2443 2438 2441 2465 2445 6 2
2:07 PM Qtr 3-2 7 2437 2090 2455 2932 3306 2896 9 3
2:15 PM Qtr 4-2 8 2460 203 2348 2439 1056 1920 10 5
2:28 PM Qtr 4-3 12 203 2460 2348 1056 2439 1920 4 3
2:40 PM Semi 1-1 13 2467 368 359 2504 2443 2438 12 9
2:50 PM Semi 2-1 14 2455 2437 2090 2460 203 2348 5 1
2:58 PM Semi 1-2 15 359 368 2467 2504 2443 2438 13 2
3:07 PM Semi 2-2 16 2437 2455 2090 203 2460 2348 9 5
3:29 PM Final 1-1 19 2467 368 359 2090 2455 2437 13 6
3:46 PM Final 1-2 20 2467 368 359 2455 2090 2437 6 2

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com