|
Greater Kansas City Regional |
3/4/2010 - 3/6/2010 |
|||
|
Qualification Matches |
|||||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 9:07 AM | 1 | 1997 | 2461 | 2345 | 1723 | 2334 | 2335 | 4 | 2 |
| 9:20 AM | 2 | 234 | 1984 | 937 | 2001 | 1094 | 868 | 0 | 2 |
| 9:30 AM | 3 | 967 | 1802 | 938 | 2894 | 525 | 1739 | 1 | 8 |
| 9:37 AM | 4 | 2167 | 476 | 1806 | 931 | 1625 | 1777 | 2 | 0 |
| 9:45 AM | 5 | 1775 | 1982 | 3172 | 2996 | 1730 | 2164 | 0 | 0 |
| 9:54 AM | 6 | 1782 | 2357 | 1847 | 1827 | 2354 | 2560 | 0 | 0 |
| 10:03 AM | 7 | 2353 | 1737 | 16 | 2874 | 1208 | 2008 | 0 | 0 |
| 10:10 AM | 8 | 1825 | 2346 | 2410 | 932 | 1763 | 1098 | 0 | 6 |
| 10:15 AM | 9 | 2201 | 1986 | 1810 | 1785 | 1209 | 1769 | 1 | 0 |
| 10:24 AM | 10 | 1764 | 1994 | 1939 | 135 | 935 | 1982 | 0 | 3 |
| 10:30 AM | 11 | 234 | 1094 | 1730 | 476 | 1723 | 2894 | 8 | 2 |
| 10:38 AM | 12 | 2874 | 1777 | 938 | 937 | 1782 | 2461 | 0 | 2 |
| 10:45 AM | 13 | 868 | 2345 | 2357 | 1739 | 931 | 16 | 4 | 3 |
| 10:53 AM | 14 | 2560 | 1208 | 1763 | 1769 | 525 | 2201 | 2 | 4 |
| 10:59 AM | 15 | 1994 | 2335 | 2167 | 2353 | 2164 | 1098 | 0 | 3 |
| 11:07 AM | 16 | 2001 | 1825 | 2996 | 1939 | 967 | 1785 | 0 | 0 |
| 11:14 AM | 17 | 1737 | 3172 | 1986 | 1802 | 135 | 1806 | 1 | 2 |
| 11:20 AM | 18 | 2008 | 1775 | 2346 | 1984 | 2334 | 2354 | 0 | 0 |
| 11:27 AM | 19 | 2410 | 1827 | 1810 | 1764 | 1625 | 1997 | 0 | 0 |
| 11:32 AM | 20 | 932 | 1209 | 937 | 1847 | 935 | 2167 | 5 | 5 |
| 11:37 AM | 21 | 2201 | 2164 | 1785 | 234 | 525 | 2357 | 0 | 8 |
| 11:45 AM | 22 | 2461 | 1939 | 2353 | 2345 | 1802 | 1737 | 0 | 5 |
| 11:55 AM | 23 | 2346 | 2335 | 2874 | 1208 | 1986 | 1982 | 1 | 5 |
| 12:01 PM | 24 | 1782 | 2894 | 16 | 1825 | 2334 | 1769 | 3 | 0 |
| 12:08 PM | 25 | 1209 | 938 | 476 | 2560 | 1994 | 2410 | 0 | 1 |
| 12:12 PM | 26 | 1806 | 1764 | 1098 | 1984 | 967 | 1775 | 6 | 0 |
| 1:04 PM | 27 | 1739 | 1625 | 935 | 2996 | 3172 | 1094 | 6 | 5 |
| 1:11 PM | 28 | 135 | 868 | 1810 | 1777 | 1847 | 2354 | 2 | 0 |
| 1:23 PM | 29 | 1723 | 932 | 1827 | 2001 | 931 | 1763 | 0 | 5 |
| 1:31 PM | 30 | 1997 | 1730 | 1825 | 2008 | 937 | 2201 | 3 | 1 |
| 1:37 PM | 31 | 2410 | 1982 | 2334 | 2167 | 2357 | 1737 | 2 | 0 |
| 1:45 PM | 32 | 1764 | 1094 | 2560 | 2461 | 1785 | 1986 | 4 | 11 |
| 1:54 PM | 33 | 1939 | 1802 | 1782 | 1208 | 868 | 1775 | 0 | 0 |
| 2:03 PM | 34 | 931 | 2335 | 2894 | 2346 | 1847 | 3172 | 0 | 1 |
| 2:14 PM | 35 | 135 | 2996 | 932 | 234 | 2874 | 2164 | 3 | 2 |
| 2:22 PM | 36 | 1625 | 1810 | 967 | 1763 | 2008 | 1994 | 10 | 3 |
| 2:28 PM | 37 | 16 | 1098 | 1209 | 1827 | 1997 | 938 | 8 | 0 |
| 2:35 PM | 38 | 525 | 2354 | 1806 | 1730 | 1723 | 2001 | 8 | 0 |
| 2:43 PM | 39 | 1984 | 1739 | 1777 | 935 | 2353 | 1769 | 0 | 1 |
| 2:50 PM | 40 | 476 | 937 | 2996 | 2345 | 2346 | 1782 | 2 | 5 |
| 3:01 PM | 41 | 2894 | 932 | 2560 | 868 | 1625 | 2335 | 3 | 9 |
| 3:06 PM | 42 | 2334 | 1763 | 1847 | 2164 | 1986 | 938 | 2 | 0 |
| 3:12 PM | 43 | 931 | 1737 | 2354 | 1764 | 1209 | 234 | 2 | 6 |
| 3:19 PM | 44 | 1730 | 1769 | 2461 | 1994 | 2353 | 2357 | 3 | 0 |
| 3:26 PM | 45 | 3172 | 525 | 476 | 1939 | 1984 | 1997 | 4 | 0 |
| 3:33 PM | 46 | 16 | 2001 | 1775 | 2410 | 1777 | 2201 | 2 | 2 |
| 3:39 PM | 47 | 2874 | 1098 | 1825 | 1810 | 2345 | 1094 | 1 | 9 |
| 3:47 PM | 48 | 1208 | 135 | 1739 | 1723 | 1785 | 2167 | 4 | 0 |
| 3:52 PM | 49 | 2008 | 1982 | 1802 | 935 | 1806 | 1827 | 5 | 2 |
| 3:58 PM | 50 | 868 | 1769 | 2164 | 967 | 476 | 1737 | 2 | 0 |
| 4:03 PM | 51 | 1984 | 2335 | 1763 | 1625 | 2996 | 1782 | 5 | 2 |
| 4:09 PM | 52 | 937 | 2354 | 1939 | 1986 | 1994 | 16 | 0 | 6 |
| 4:15 PM | 53 | 525 | 2346 | 2353 | 2410 | 1847 | 234 | 0 | 4 |
| 4:27 PM | 54 | 1208 | 1827 | 1730 | 1825 | 1810 | 2461 | 0 | 3 |
| 4:33 PM | 55 | 1764 | 967 | 1723 | 1802 | 2167 | 2201 | 0 | 0 |
| 4:39 PM | 56 | 2001 | 1098 | 1982 | 1739 | 1209 | 2345 | 0 | 6 |
| 4:45 PM | 57 | 2560 | 135 | 931 | 1094 | 2334 | 1777 | 0 | 3 |
| 4:54 PM | 58 | 2357 | 932 | 1785 | 3172 | 938 | 2008 | 1 | 0 |
| 5:00 PM | 59 | 2894 | 935 | 1997 | 1775 | 2874 | 1806 | 4 | 0 |
| 5:07 PM | 60 | 1827 | 1994 | 1825 | 2996 | 1986 | 525 | 1 | 0 |
| 5:16 PM | 61 | 1625 | 1208 | 2164 | 2345 | 2354 | 1098 | 9 | 0 |
| 5:21 PM | 62 | 2001 | 476 | 1984 | 1802 | 2461 | 1847 | 2 | 2 |
| 5:28 PM | 63 | 931 | 1094 | 938 | 2353 | 2201 | 1982 | 3 | 1 |
| 5:35 PM | 64 | 2335 | 2357 | 1769 | 1764 | 937 | 1775 | 1 | 2 |
| 5:41 PM | 65 | 935 | 1737 | 1763 | 16 | 1785 | 1730 | 8 | 2 |
| 5:50 PM | 66 | 967 | 1739 | 1997 | 1777 | 932 | 2346 | 0 | 0 |
| 5:54 PM | 67 | 3172 | 868 | 1723 | 1209 | 2410 | 2874 | 5 | 6 |
| 6:00 PM | 68 | 2560 | 234 | 2334 | 1810 | 1939 | 1806 | 4 | 2 |
| 6:07 PM | 69 | 1782 | 2008 | 2001 | 2167 | 2894 | 135 | 0 | 4 |
| 9:05 AM | 70 | 935 | 1785 | 938 | 2354 | 476 | 2335 | 4 | 2 |
| 9:13 AM | 71 | 1625 | 1982 | 2461 | 1997 | 16 | 525 | 5 | 4 |
| 9:19 AM | 72 | 1775 | 1994 | 1847 | 1737 | 1739 | 1825 | 3 | 4 |
| 9:28 AM | 73 | 1806 | 2353 | 1986 | 2201 | 932 | 868 | 0 | 0 |
| 9:34 AM | 74 | 2410 | 1094 | 2167 | 1939 | 1769 | 2346 | 5 | 2 |
| 9:40 AM | 75 | 1810 | 2164 | 1782 | 937 | 931 | 1723 | 7 | 3 |
| 9:47 AM | 76 | 1802 | 2874 | 2560 | 1098 | 2334 | 1730 | 0 | 2 |
| 9:54 AM | 77 | 2996 | 1777 | 2894 | 2357 | 1209 | 1208 | 2 | 3 |
| 10:01 AM | 78 | 1827 | 967 | 2345 | 3172 | 1984 | 135 | 4 | 0 |
| 10:07 AM | 79 | 2008 | 234 | 1939 | 1764 | 1763 | 938 | 0 | 3 |
| 10:16 AM | 80 | 1806 | 2461 | 2164 | 1739 | 2410 | 1782 | 2 | 0 |
| 10:22 AM | 81 | 1094 | 1769 | 2354 | 1802 | 932 | 1997 | 3 | 1 |
| 10:27 AM | 82 | 2357 | 2346 | 935 | 2001 | 1737 | 1810 | 2 | 3 |
| 10:35 AM | 83 | 476 | 2201 | 2334 | 1827 | 937 | 1982 | 1 | 5 |
| 10:41 AM | 84 | 1098 | 1847 | 1986 | 2008 | 2996 | 1723 | 9 | 0 |
| 10:47 AM | 85 | 1775 | 1763 | 1625 | 1209 | 135 | 2353 | 8 | 0 |
| 10:55 AM | 86 | 1730 | 2345 | 525 | 1777 | 868 | 2167 | 8 | 1 |
| 11:00 AM | 87 | 234 | 967 | 931 | 16 | 1208 | 2335 | 4 | 8 |
| 11:09 AM | 88 | 1764 | 1785 | 1984 | 1994 | 2894 | 2874 | 2 | 1 |
| 11:14 AM | 89 | 1825 | 1982 | 1723 | 3172 | 2560 | 1769 | 2 | 1 |
| 11:21 AM | 90 | 2201 | 1939 | 1847 | 1098 | 2357 | 1625 | 0 | 7 |
| 11:27 AM | 91 | 2996 | 2346 | 868 | 938 | 2461 | 135 | 4 | 0 |
| 11:34 AM | 92 | 234 | 1997 | 1986 | 967 | 1782 | 1730 | 9 | 2 |
| 11:41 AM | 93 | 2410 | 1775 | 1802 | 2345 | 1785 | 931 | 4 | 6 |
| 11:46 AM | 94 | 3172 | 2353 | 1208 | 2334 | 1994 | 2001 | 3 | 0 |
| 11:52 AM | 95 | 525 | 2008 | 1737 | 2335 | 937 | 1094 | 5 | 4 |
| 11:59 AM | 96 | 2874 | 2354 | 1739 | 476 | 1827 | 1763 | 0 | 3 |
| 12:04 PM | 97 | 2167 | 16 | 932 | 1810 | 2560 | 1984 | 9 | 5 |
| 12:12 PM | 98 | 1209 | 1806 | 1777 | 1764 | 2164 | 1825 | 5 | 1 |
| 12:21 PM | 99 | 935 | 2201 | 2461 | 2894 | 234 | 2345 | 0 | 13 |
|
Elimination Matches |
||||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 1:43 PM | Qtr 1-1 | 1 | 931 | 2345 | 525 | 1208 | 932 | 1810 | 6 | 0 |
| 1:52 PM | Qtr 2-1 | 2 | 1986 | 1785 | 1730 | 1997 | 1094 | 1806 | 3 | 0 |
| 1:57 PM | Qtr 3-1 | 3 | 2410 | 16 | 1625 | 868 | 1982 | 234 | 8 | 0 |
| 2:05 PM | Qtr 4-1 | 4 | 2335 | 1209 | 1825 | 935 | 1763 | 2461 | 0 | 7 |
| 2:13 PM | Qtr 1-2 | 5 | 2345 | 525 | 931 | 1208 | 1810 | 932 | 3 | 8 |
| 2:18 PM | Qtr 2-2 | 6 | 1986 | 1785 | 1730 | 1094 | 1806 | 1997 | 2 | 5 |
| 2:25 PM | Qtr 3-2 | 7 | 16 | 2410 | 1625 | 1982 | 234 | 868 | 8 | 4 |
| 2:30 PM | Qtr 4-2 | 8 | 2335 | 1209 | 1825 | 935 | 2461 | 1763 | 0 | 10 |
| 2:36 PM | Qtr 1-3 | 9 | 525 | 2345 | 931 | 1810 | 1208 | 932 | 8 | 2 |
| 2:44 PM | Qtr 2-3 | 10 | 1730 | 1986 | 1785 | 1997 | 1806 | 1094 | 8 | 6 |
| 2:57 PM | Semi 1-1 | 13 | 931 | 2345 | 525 | 1785 | 1986 | 1730 | 11 | 0 |
| 3:02 PM | Semi 2-1 | 14 | 1625 | 16 | 2410 | 935 | 1763 | 2461 | 8 | 7 |
| 3:09 PM | Semi 1-2 | 15 | 525 | 931 | 2345 | 1785 | 1730 | 1986 | 5 | 1 |
| 3:24 PM | Semi 2-2 | 16 | 16 | 1625 | 2410 | 2461 | 1763 | 935 | 10 | 4 |
| 3:42 PM | Final 1-1 | 19 | 525 | 2345 | 931 | 2410 | 16 | 1625 | 5 | 12 |
| 4:02 PM | Final 1-2 | 20 | 2345 | 525 | 931 | 1625 | 2410 | 16 | 8 | 0 |
| 4:14 PM | Final 1-3 | 21 | 525 | 931 | 2345 | 16 | 2410 | 1625 | 8 | 6 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|