FIRST Robotics Competition Breakaway Game Logo

FIRST Robotics Competition Logo

 

Minnesota 10000 Lakes Regional

4/1/2010 - 4/3/2010

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Schedule

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

10:14 AM 1 2509 3184 2538 3082 3312 2169
10:22 AM 2 2513 2511 2177 2957 2817 3313
10:31 AM 3 2227 2518 2503 2532 2052 2515
10:39 AM 4 3300 3297 2826 3278 2491 3261
10:48 AM 5 2989 2545 2502 2062 2846 2861
10:54 AM 6 2450 2480 1714 3299 3007 2022
11:02 AM 7 3276 3407 2181 2470 525 3244
11:08 AM 8 2847 2264 2525 2508 3081 2232
11:15 AM 9 3212 2987 2879 2500 2705 2501
11:21 AM 10 2855 2194 2606 2498 3038 2704
11:28 AM 11 2825 3227 2817 2845 3184 3300
11:35 AM 12 3261 3299 2538 2227 2846 2491
11:41 AM 13 2480 2177 2847 2169 2518 2989
11:46 AM 14 3278 2508 2513 2545 3007 3212
11:52 AM 15 3081 2606 2879 2502 3276 2450
11:58 AM 16 2062 2498 2470 2826 2987 3227
12:03 PM 17 2194 3407 2532 2525 2861 2705
12:09 PM 18 2501 2052 3313 2855 2022 3244
12:14 PM 19 2500 2264 2503 3082 2181 2509
12:22 PM 20 3297 525 2232 2957 3038 2825
12:28 PM 21 3312 2704 2845 2511 1714 2515
12:35 PM 22 2508 2227 2545 3227 2498 2169
12:41 PM 23 2606 2052 2817 2826 3407 3261
12:49 PM 24 3313 2480 2491 3212 3184 2194
12:55 PM 25 2525 2500 2825 2177 2450 2861
1:02 PM 26 2264 2022 2518 2879 3297 2062
1:07 PM 27 2532 2232 2846 3276 3278 3081
1:14 PM 28 3038 2847 3244 1714 2503 2513
1:32 PM 29 2470 3082 2957 2704 3300 2705
1:38 PM 30 2509 2845 525 3299 2855 2987
1:49 PM 31 2515 2502 2181 3007 2511 2538
1:55 PM 32 2989 3407 2825 3312 2501 2264
2:02 PM 33 2500 2194 2513 2227 3227 3276
2:08 PM 34 2545 2062 2704 3313 2503 2879
2:16 PM 35 2508 2855 2861 2470 2491 2518
2:23 PM 36 3007 2987 3244 3297 2817 2532
2:28 PM 37 2509 2511 2022 2847 2606 2846
2:37 PM 38 3299 2515 2826 3300 2177 2501
2:42 PM 39 2450 2498 2232 2989 2845 2480
2:48 PM 40 3038 2538 2705 3184 2052 3278
2:53 PM 41 3212 2169 525 3261 3081 3082
3:00 PM 42 1714 3312 2502 2181 2525 2957
3:07 PM 43 2847 2545 2470 2825 2606 3299
3:16 PM 44 2989 2509 2508 2194 3300 2879
3:23 PM 45 2022 2515 2861 2232 2513 3184
3:28 PM 46 2498 3407 2177 3297 2538 3081
3:37 PM 47 2705 3312 2480 3244 2503 2062
3:42 PM 48 2491 3276 2511 2052 2525 2987
3:49 PM 49 3278 2817 2227 2450 2181 2855
3:57 PM 50 525 1714 3261 2264 2532 3313
4:03 PM 51 2169 3007 2846 2500 2957 2826
4:09 PM 52 2845 3082 2501 2502 2518 3038
4:17 PM 53 2704 3227 3244 3212 2022 2177
4:22 PM 54 3184 2525 2879 2513 2470 3297
4:28 PM 55 2194 525 2264 2606 2450 2538
4:35 PM 56 3299 3278 2169 2861 3276 2503
4:42 PM 57 2181 2846 2508 2987 2825 2705
4:48 PM 58 2845 3081 3038 2227 2062 2957
4:54 PM 59 1714 2501 2491 2545 2232 2817
5:01 PM 60 2518 3300 3407 3212 2498 2511
5:07 PM 61 2855 2052 3082 3227 2989 3007
5:13 PM 62 3261 2500 3313 2515 3312 2847
5:23 PM 63 2826 2532 2502 2480 2509 2704
5:29 PM 64 2501 2513 2062 2181 2491 2169
9:06 AM 65 3184 2846 3244 2845 2498 2264
9:16 AM 66 2525 3007 3300 2022 3038 525
9:21 AM 67 2957 3212 3261 2989 2538 3276
9:26 AM 68 3227 3082 2545 2511 2532 2480
9:32 AM 69 2879 2704 3278 2847 3407 2227
9:38 AM 70 2705 2826 2606 2861 3313 1714
9:43 AM 71 2177 2503 2987 2502 2855 2232
9:50 AM 72 3081 2518 2194 2817 3312 3299
9:55 AM 73 2052 2825 3297 2509 2500 2515
10:03 AM 74 2450 2501 3261 2470 2508 2511
10:09 AM 75 2181 3313 2847 3227 3038 3407
10:14 AM 76 2861 3300 2227 2480 2264 2987
10:21 AM 77 2498 3299 2957 2532 2879 3082
10:28 AM 78 2705 2022 3276 2515 2855 2545
10:34 AM 79 2518 2845 2525 2826 3278 2509
10:41 AM 80 3184 2508 2062 2177 1714 2500
10:46 AM 81 2825 3081 3007 2491 3244 2606
10:52 AM 82 2052 2169 2502 2232 2194 2470
10:58 AM 83 3212 2846 2513 3312 2450 3297
11:04 AM 84 2989 2503 2704 2817 2538 525
11:10 AM 85 2181 2879 3227 3261 2861 2845
11:17 AM 86 2498 2501 3276 3007 2509 2847
11:23 AM 87 2232 3244 3313 2508 3082 2194
11:29 AM 88 2480 2470 3038 2500 2846 3081
11:35 AM 89 2826 2227 2511 2989 3184 2022
11:41 AM 90 3212 2515 2817 2525 2606 2062
11:47 AM 91 3299 2705 2491 2264 2502 2704
11:53 AM 92 3312 3278 2545 525 2052 2177
11:59 AM 93 2450 2518 2987 2169 3407 1714
12:05 PM 94 2855 2532 2538 3300 2825 2513
12:11 PM 95 2957 3297 3227 2503 2508 2606

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com