|
Minnesota North Star Regional |
4/1/2010 - 4/3/2010 |
|||
|
Qualification Schedule |
|||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 9:00 AM | 1 | 2225 | 2418 | 2549 | 2219 | 2561 | 2535 |
| 9:06 AM | 2 | 3122 | 2239 | 1652 | 877 | 2526 | 3026 |
| 9:12 AM | 3 | 2531 | 2529 | 1675 | 3055 | 2129 | 171 |
| 9:18 AM | 4 | 3292 | 2472 | 3058 | 3018 | 3023 | 3197 |
| 9:24 AM | 5 | 2512 | 3294 | 2143 | 3042 | 3056 | 3100 |
| 9:30 AM | 6 | 1986 | 3277 | 1764 | 3293 | 3275 | 537 |
| 9:36 AM | 7 | 71 | 3102 | 2175 | 2041 | 2220 | 2883 |
| 9:42 AM | 8 | 2654 | 3267 | 2207 | 2977 | 2479 | 3367 |
| 9:48 AM | 9 | 2667 | 2499 | 3202 | 3135 | 3290 | 3036 |
| 9:54 AM | 10 | 3291 | 1816 | 3130 | 3206 | 3263 | 876 |
| 10:00 AM | 11 | 3109 | 3054 | 2561 | 2823 | 3018 | 3122 |
| 10:06 AM | 12 | 877 | 2175 | 2531 | 3277 | 2512 | 537 |
| 10:12 AM | 13 | 3023 | 2225 | 2654 | 2041 | 1652 | 3100 |
| 10:18 AM | 14 | 3058 | 2535 | 1764 | 3267 | 71 | 171 |
| 10:24 AM | 15 | 3291 | 2499 | 2977 | 3055 | 3293 | 2418 |
| 10:30 AM | 16 | 3290 | 3042 | 2143 | 3026 | 3263 | 3292 |
| 10:36 AM | 17 | 1816 | 2526 | 3206 | 1986 | 2823 | 1675 |
| 10:42 AM | 18 | 3202 | 3275 | 2472 | 2529 | 2239 | 3054 |
| 10:48 AM | 19 | 3130 | 3036 | 3056 | 2883 | 2207 | 2549 |
| 10:54 AM | 20 | 3197 | 2220 | 2129 | 3367 | 876 | 2219 |
| 11:00 AM | 21 | 3135 | 2479 | 2667 | 3109 | 3102 | 3294 |
| 11:06 AM | 22 | 3293 | 2175 | 3042 | 2561 | 3058 | 1675 |
| 11:12 AM | 23 | 2526 | 3018 | 1652 | 3290 | 2531 | 3206 |
| 11:18 AM | 24 | 3202 | 3130 | 2225 | 71 | 3026 | 2654 |
| 11:24 AM | 25 | 2239 | 3277 | 3056 | 3291 | 3367 | 171 |
| 11:30 AM | 26 | 2220 | 3294 | 2418 | 1816 | 3023 | 537 |
| 11:36 AM | 27 | 2129 | 3036 | 1986 | 2479 | 2472 | 2143 |
| 11:42 AM | 28 | 2667 | 1764 | 2529 | 2977 | 2207 | 3292 |
| 11:48 AM | 29 | 877 | 2535 | 876 | 3109 | 3275 | 2883 |
| 11:54 AM | 30 | 3135 | 3055 | 3267 | 2549 | 2041 | 3122 |
| 1:30 PM | 31 | 2219 | 3100 | 2512 | 2499 | 3054 | 2823 |
| 1:37 PM | 32 | 3263 | 3102 | 1675 | 3197 | 1652 | 2561 |
| 1:44 PM | 33 | 3292 | 3036 | 2654 | 3277 | 71 | 3294 |
| 1:51 PM | 34 | 3109 | 2977 | 171 | 3026 | 3290 | 3275 |
| 1:58 PM | 35 | 2479 | 3018 | 876 | 537 | 2175 | 2239 |
| 2:05 PM | 36 | 3054 | 3042 | 3367 | 3055 | 2883 | 1816 |
| 2:12 PM | 37 | 2535 | 3100 | 3197 | 3122 | 3291 | 1986 |
| 2:19 PM | 38 | 2041 | 2143 | 2499 | 3058 | 2549 | 3206 |
| 2:26 PM | 39 | 2667 | 3056 | 3267 | 2129 | 3263 | 3293 |
| 2:33 PM | 40 | 877 | 2220 | 2207 | 2531 | 2472 | 2225 |
| 2:40 PM | 41 | 2418 | 1764 | 3102 | 3202 | 2823 | 2512 |
| 2:47 PM | 42 | 3130 | 2219 | 3135 | 2529 | 2526 | 3023 |
| 2:54 PM | 43 | 171 | 3197 | 2499 | 71 | 3109 | 1816 |
| 3:01 PM | 44 | 3277 | 3054 | 3290 | 2535 | 2479 | 2041 |
| 3:08 PM | 45 | 3294 | 3026 | 2472 | 3267 | 2561 | 3291 |
| 3:15 PM | 46 | 2823 | 2883 | 3292 | 2129 | 1652 | 3202 |
| 3:22 PM | 47 | 2220 | 2239 | 3100 | 3058 | 3135 | 2207 |
| 3:29 PM | 48 | 1986 | 3263 | 3023 | 2977 | 2549 | 2531 |
| 3:36 PM | 49 | 2143 | 3293 | 3367 | 537 | 2225 | 2526 |
| 3:43 PM | 50 | 3275 | 2512 | 3055 | 2654 | 2667 | 3018 |
| 3:50 PM | 51 | 3122 | 1764 | 3206 | 2175 | 2219 | 3056 |
| 3:57 PM | 52 | 3102 | 3036 | 876 | 3042 | 877 | 2529 |
| 4:04 PM | 53 | 2418 | 1675 | 3109 | 3130 | 3263 | 3277 |
| 4:11 PM | 54 | 3202 | 3294 | 3058 | 2535 | 2526 | 3367 |
| 4:18 PM | 55 | 1652 | 2549 | 3291 | 2512 | 2479 | 2220 |
| 4:24 PM | 56 | 2207 | 1816 | 3275 | 2129 | 2561 | 3122 |
| 4:30 PM | 57 | 537 | 2883 | 3056 | 2499 | 3023 | 3026 |
| 4:36 PM | 58 | 3130 | 171 | 3054 | 2667 | 2143 | 877 |
| 4:42 PM | 59 | 3197 | 2041 | 2823 | 3293 | 2977 | 3036 |
| 4:48 PM | 60 | 3292 | 2531 | 2219 | 2239 | 3102 | 2654 |
| 4:54 PM | 61 | 3135 | 2472 | 71 | 2418 | 3042 | 3206 |
| 5:00 PM | 62 | 2225 | 3267 | 2175 | 2529 | 1986 | 3055 |
| 5:06 PM | 63 | 3018 | 3100 | 3290 | 1675 | 876 | 1764 |
| 5:12 PM | 64 | 2561 | 2499 | 2220 | 2526 | 2129 | 3277 |
| 5:18 PM | 65 | 2041 | 3275 | 2219 | 3294 | 3291 | 3263 |
| 5:24 PM | 66 | 1652 | 2977 | 537 | 3130 | 2472 | 2535 |
| 9:15 AM | 67 | 3109 | 2512 | 3023 | 3267 | 3206 | 2239 |
| 9:21 AM | 68 | 2654 | 2529 | 3122 | 1675 | 2143 | 2883 |
| 9:27 AM | 69 | 2479 | 3293 | 877 | 1816 | 3292 | 3100 |
| 9:33 AM | 70 | 3367 | 2549 | 71 | 2823 | 3290 | 3102 |
| 9:39 AM | 71 | 3135 | 876 | 3054 | 2225 | 1764 | 3056 |
| 9:45 AM | 72 | 3042 | 171 | 3202 | 1986 | 3018 | 2207 |
| 9:51 AM | 73 | 3197 | 3026 | 2531 | 2175 | 2667 | 2418 |
| 9:57 AM | 74 | 3058 | 3055 | 537 | 3036 | 3109 | 2219 |
| 10:03 AM | 75 | 2526 | 71 | 3263 | 2479 | 3100 | 2529 |
| 10:09 AM | 76 | 3367 | 2041 | 1816 | 1764 | 2472 | 2512 |
| 10:15 AM | 77 | 2883 | 3202 | 3206 | 171 | 2561 | 3293 |
| 10:21 AM | 78 | 3026 | 2977 | 2129 | 3135 | 3018 | 3102 |
| 10:27 AM | 79 | 2499 | 3275 | 2175 | 1652 | 3042 | 3130 |
| 10:33 AM | 80 | 3290 | 2220 | 1986 | 2654 | 877 | 3056 |
| 10:39 AM | 81 | 2535 | 2823 | 3023 | 2143 | 2207 | 3055 |
| 10:45 AM | 82 | 1675 | 3197 | 2549 | 3294 | 2239 | 2225 |
| 10:51 AM | 83 | 2418 | 3122 | 3277 | 3058 | 2667 | 876 |
| 10:57 AM | 84 | 3036 | 3291 | 2531 | 3292 | 3054 | 3267 |
| 11:03 AM | 85 | 2561 | 3367 | 1986 | 2499 | 3135 | 1652 |
| 11:09 AM | 86 | 3026 | 3293 | 3018 | 2535 | 2529 | 2220 |
| 11:15 AM | 87 | 3109 | 2129 | 2654 | 3042 | 1764 | 2549 |
| 11:21 AM | 88 | 2512 | 3122 | 2883 | 2977 | 2225 | 3290 |
| 11:27 AM | 89 | 3100 | 3263 | 171 | 3036 | 2472 | 2175 |
| 11:33 AM | 90 | 2143 | 3267 | 1816 | 3277 | 3202 | 2219 |
| 11:39 AM | 91 | 3291 | 71 | 2667 | 3023 | 877 | 1675 |
| 11:45 AM | 92 | 3055 | 2041 | 2526 | 876 | 2418 | 3292 |
| 11:51 AM | 93 | 3058 | 3056 | 2479 | 2823 | 3275 | 2531 |
| 11:57 AM | 94 | 3054 | 3206 | 2207 | 3102 | 3197 | 537 |
| 12:03 PM | 95 | 2239 | 3293 | 3290 | 3130 | 3294 | 2561 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|