FIRST Robotics Competition Breakaway Game Logo

FIRST Robotics Competition Logo

 

Oklahoma Regional

3/25/2010 - 3/27/2010

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

9:27 AM 1 2461 2369 2986 2777 2571 2779 1 0
9:37 AM 2 476 2359 3247 3163 2333 2765 1 0
9:45 AM 3 1209 2829 2773 31 2398 2424 0 3
9:57 AM 4 2352 3160 3144 1742 2723 2373 2 3
10:06 AM 5 2795 2395 1863 2343 932 2759 0 2
10:14 AM 6 1939 1561 1710 3169 2341 2410 3 4
10:27 AM 7 935 1987 2396 2376 2004 2354 5 1
10:34 AM 8 2388 2389 2382 2391 3413 3179 0 1
10:42 AM 9 3124 2842 1750 2435 3152 2372 4 0
10:49 AM 10 2165 3247 31 2777 2369 2395 3 1
10:56 AM 11 1939 2829 3144 2359 2759 2986 5 2
11:03 AM 12 476 2341 932 2461 2398 2396 1 0
11:10 AM 13 1561 2424 2389 2004 1863 1987 3 2
11:20 AM 14 3160 2343 2354 2388 2842 2391 1 4
11:26 AM 15 2723 3152 1750 2571 3413 2165 2 0
11:33 AM 16 2333 3169 2376 2382 2773 2352 1 2
11:39 AM 17 2373 2779 2795 2410 2372 3124 0 1
11:45 AM 18 1710 1209 3179 1742 3163 2435 2 2
11:51 AM 19 2765 2395 3144 935 2341 2389 2 5
11:59 AM 20 2354 2359 2723 31 2986 3152 0 2
12:04 PM 21 3247 3413 1863 2461 2773 3169 0 0
12:11 PM 22 2382 2333 2391 1987 1750 2410 1 8
12:26 PM 23 2004 1939 2571 2779 1742 2842 3 3
12:33 PM 24 3160 2396 3163 2165 2829 2795 3 3
12:43 PM 25 2777 2372 2759 3179 2352 932 0 3
12:49 PM 26 2343 1209 2424 3124 935 2373 2 5
12:54 PM 27 2435 1710 2369 2376 2388 476 5 0
1:00 PM 28 2765 2398 1742 1561 3413 2986 5 0
1:05 PM 29 3163 31 2773 2723 2396 1939 3 6
1:43 PM 30 2352 2842 2372 1987 2829 2341 1 0
1:48 PM 31 3179 3169 2424 2359 2795 3160 2 3
2:02 PM 32 2395 2410 476 2388 3152 2373 8 3
2:11 PM 33 2004 1710 932 2391 3124 2765 2 2
2:17 PM 34 2165 2369 2376 2343 3144 2389 3 0
2:23 PM 35 935 2779 1561 2333 3247 2759 5 2
2:28 PM 36 2571 2382 1863 2435 2398 2354 1 0
2:34 PM 37 2777 2461 3179 1750 1209 1939 1 5
2:41 PM 38 2723 2424 3163 2388 2372 2765 2 2
2:47 PM 39 3413 31 932 2004 2410 2373 4 8
2:52 PM 40 1742 2389 3169 2829 3124 2779 0 4
2:57 PM 41 2354 935 2773 2165 2359 2352 5 4
3:03 PM 42 1987 2759 3160 2369 2341 1750 4 4
3:08 PM 43 476 3144 2461 2842 2382 2795 0 1
3:15 PM 44 1209 2571 2435 2396 3247 1561 2 0
3:20 PM 45 2398 2343 2376 3152 2777 2333 1 1
3:26 PM 46 1863 2986 2352 1710 2391 2395 4 4
3:31 PM 47 2765 2165 1987 2759 3124 1939 3 5
3:39 PM 48 2369 1742 2410 2424 2372 2359 9 0
3:44 PM 49 935 31 2388 1750 2435 932 5 0
3:55 PM 50 2341 2004 2343 2382 3169 2723 0 0
4:01 PM 51 2395 2779 1209 3413 3160 2376 0 4
4:06 PM 52 2986 2842 2396 1863 3179 2333 3 1
4:12 PM 53 3163 2461 3247 2354 3152 2389 1 0
4:20 PM 54 2777 2773 1561 476 2795 2391 4 3
4:28 PM 55 2829 2571 2398 2373 1710 3144 4 3
4:34 PM 56 2343 2352 2435 1939 3413 2424 0 2
4:53 PM 57 2765 2779 2759 2382 31 2396 1 2
4:58 PM 58 2388 2165 2333 1742 2004 2461 2 0
5:04 PM 59 2842 3163 2777 3169 2395 935 0 1
5:11 PM 60 2398 2373 3247 1987 2359 2389 1 3
5:17 PM 61 2354 2341 2391 2372 1209 2369 1 2
5:27 PM 62 932 3144 3152 3160 2773 1710 4 0
5:32 PM 63 1863 476 3124 2723 2571 3179 0 1
5:39 PM 64 2376 2410 1561 2829 2986 1750 8 2
9:22 AM 65 1939 2398 2388 2795 3247 935 7 6
9:27 AM 66 2372 3413 2395 2333 2424 2396 4 0
9:36 AM 67 2391 3152 1742 2435 3169 2759 2 0
9:43 AM 68 1710 3124 2359 3160 2461 2382 4 4
9:50 AM 69 932 2723 2376 2354 1561 2842 3 0
9:58 AM 70 2410 2765 1863 1209 2777 3144 4 3
10:05 AM 71 2829 3179 476 2779 2343 1987 2 1
10:15 AM 72 2352 2795 2389 1750 2571 31 5 0
10:21 AM 73 2986 3163 2373 2004 2773 2369 0 3
10:27 AM 74 2341 2382 3247 2165 2424 932 3 1
10:33 AM 75 2372 2461 1939 3160 1561 2398 4 0
10:38 AM 76 2723 3413 1987 2777 935 1710 1 4
10:44 AM 77 31 3124 2354 476 1742 2333 5 4
10:49 AM 78 2779 1750 2391 1863 3144 3163 4 2
10:55 AM 79 2341 2165 2373 2376 3179 2986 8 3
11:02 AM 80 2369 3152 2795 2352 1209 2765 4 2
11:09 AM 81 2435 2004 2395 2359 2343 2829 0 0
11:14 AM 82 2396 2773 2759 2389 2842 2410 4 0
11:19 AM 83 3169 2372 1987 2571 2388 3144 0 4
11:25 AM 84 2376 2424 2391 2723 2461 31 2 1
11:31 AM 85 2333 2354 1750 1939 2373 2765 4 6
11:36 AM 86 3152 935 2382 2829 2369 1863 4 1
11:42 AM 87 3160 3179 2004 3247 2773 2410 3 2
11:46 AM 88 2341 2396 2359 3124 2388 2777 3 3
11:52 AM 89 2842 2165 2435 2779 2398 2352 3 6
11:57 AM 90 1742 2571 1561 2343 2395 3163 1 1
12:05 PM 91 932 3169 1209 476 2986 2389 3 5
12:10 PM 92 2795 2759 31 3413 1710 2354 4 6

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:51 PM Qtr 1-1 1 2410 1987 935 31 2398 2352 13 3
1:58 PM Qtr 2-1 2 932 2842 3124 1750 2395 476 5 1
2:08 PM Qtr 3-1 3 1209 1742 1939 2388 2341 3144 7 3
2:16 PM Qtr 4-1 4 2773 2373 2795 2369 1710 2354 3 1
2:30 PM Qtr 1-2 5 1987 935 2410 2398 2352 31 11 0
2:35 PM Qtr 2-2 6 3124 2842 932 1750 2395 476 4 0
2:41 PM Qtr 3-2 7 1742 1939 1209 2388 2341 3144 11 2
2:48 PM Qtr 4-2 8 2373 2795 2773 2369 1710 2354 4 3
2:58 PM Semi 1-1 13 935 1987 2410 2842 3124 932 9 0
3:04 PM Semi 2-1 14 1209 1742 1939 2795 2773 2373 5 1
3:13 PM Semi 1-2 15 2410 935 1987 3124 932 2842 10 2
3:21 PM Semi 2-2 16 1209 1939 1742 2773 2373 2795 6 5
3:41 PM Final 1-1 19 2410 1987 935 1209 1742 1939 4 5
3:53 PM Final 1-2 20 2410 935 1987 1209 1939 1742 10 7
4:06 PM Final 1-3 21 1987 935 2410 1209 1742 1939 7 4

 

  Match scheduling software © 2007 Idle Loop Software Design, LLC.

  FIRST— For Inspiration and Recognition of Science and Technology

Copyright © 2008 FIRST  

 

Data brought to you by 4FX Design

Data brought to you by 4FX Design

Data brought to you by 4FX Design

 

Internet service provided by mv.com