|
Greater Toronto Regional |
4/1/2010 - 4/3/2010 |
|||
|
Qualification Matches |
|||||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 9:20 AM | 1 | 2809 | 1547 | 2670 | 1404 | 771 | 2852 | 1 | 7 |
| 9:28 AM | 2 | 1221 | 865 | 1114 | 1053 | 1325 | 886 | 10 | 2 |
| 9:36 AM | 3 | 1334 | 1305 | 2994 | 1835 | 188 | 3040 | 2 | 8 |
| 9:43 AM | 4 | 2935 | 2185 | 2625 | 1246 | 1565 | 1605 | 5 | 0 |
| 9:51 AM | 5 | 1482 | 2198 | 1310 | 907 | 1535 | 3379 | 0 | 1 |
| 10:00 AM | 6 | 1241 | 781 | 3117 | 1514 | 1312 | 2626 | 6 | 0 |
| 10:08 AM | 7 | 3382 | 2056 | 3360 | 2505 | 2949 | 3387 | 9 | 8 |
| 10:16 AM | 8 | 1815 | 2634 | 772 | 3375 | 1075 | 3386 | 2 | 1 |
| 10:23 AM | 9 | 2702 | 1846 | 1310 | 919 | 854 | 1221 | 7 | 0 |
| 10:29 AM | 10 | 188 | 2625 | 1514 | 2935 | 865 | 2852 | 1 | 5 |
| 10:39 AM | 11 | 2809 | 3040 | 3387 | 2949 | 3117 | 2198 | 0 | 5 |
| 10:45 AM | 12 | 1312 | 1547 | 771 | 1482 | 1835 | 3386 | 0 | 4 |
| 10:50 AM | 13 | 2702 | 2626 | 1075 | 1846 | 2505 | 1565 | 0 | 3 |
| 10:57 AM | 14 | 1053 | 3382 | 3379 | 2670 | 1815 | 1305 | 0 | 3 |
| 11:03 AM | 15 | 1246 | 2185 | 2056 | 907 | 919 | 772 | 11 | 0 |
| 11:17 AM | 16 | 2634 | 1241 | 1535 | 1114 | 3360 | 2994 | 2 | 9 |
| 11:22 AM | 17 | 781 | 1605 | 1334 | 1325 | 1404 | 854 | 0 | 0 |
| 11:31 AM | 18 | 886 | 3386 | 3117 | 3375 | 2626 | 2852 | 0 | 5 |
| 11:39 AM | 19 | 1312 | 1482 | 3382 | 1310 | 2625 | 1075 | 1 | 4 |
| 11:46 AM | 20 | 1846 | 1246 | 1514 | 1535 | 1305 | 2809 | 0 | 8 |
| 11:52 AM | 21 | 3040 | 1053 | 2935 | 3387 | 1404 | 2185 | 0 | 4 |
| 11:58 AM | 22 | 1815 | 919 | 2949 | 1334 | 886 | 771 | 1 | 1 |
| 12:04 PM | 23 | 3379 | 1605 | 2056 | 865 | 1241 | 1547 | 6 | 0 |
| 12:10 PM | 24 | 1835 | 1325 | 2670 | 2702 | 2634 | 3360 | 2 | 5 |
| 12:17 PM | 25 | 907 | 854 | 188 | 772 | 1565 | 1114 | 0 | 15 |
| 12:23 PM | 26 | 2198 | 2994 | 1221 | 781 | 3375 | 2505 | 0 | 2 |
| 12:33 PM | 27 | 1305 | 2949 | 3386 | 865 | 919 | 1482 | 9 | 2 |
| 12:42 PM | 28 | 1246 | 1835 | 1404 | 886 | 3379 | 2626 | 4 | 0 |
| 12:48 PM | 29 | 1815 | 3040 | 2702 | 188 | 1605 | 1846 | 3 | 7 |
| 12:53 PM | 30 | 1075 | 1221 | 1053 | 2994 | 1547 | 3117 | 0 | 0 |
| 12:58 PM | 31 | 2505 | 2935 | 1325 | 907 | 1241 | 1312 | 1 | 4 |
| 1:40 PM | 32 | 854 | 1565 | 2670 | 2809 | 1514 | 3360 | 5 | 7 |
| 1:46 PM | 33 | 3387 | 772 | 3375 | 781 | 2625 | 1535 | 4 | 12 |
| 1:51 PM | 34 | 2634 | 2852 | 2198 | 2185 | 1310 | 1334 | 1 | 7 |
| 2:02 PM | 35 | 771 | 3382 | 3117 | 2056 | 1114 | 2702 | 3 | 14 |
| 2:09 PM | 36 | 1514 | 1221 | 2949 | 1605 | 2626 | 1835 | 2 | 0 |
| 2:19 PM | 37 | 1535 | 854 | 3387 | 3386 | 2505 | 2670 | 1 | 3 |
| 2:23 PM | 38 | 1305 | 2935 | 1312 | 3360 | 1310 | 772 | 5 | 2 |
| 2:38 PM | 39 | 1565 | 2625 | 3040 | 919 | 886 | 2056 | 5 | 10 |
| 2:36 PM | 40 | 3375 | 2994 | 3379 | 1325 | 771 | 2185 | 1 | 5 |
| 2:42 PM | 41 | 1075 | 2852 | 1846 | 1404 | 1114 | 907 | 0 | 16 |
| 2:49 PM | 42 | 2198 | 1246 | 865 | 3382 | 2634 | 1547 | 1 | 1 |
| 2:54 PM | 43 | 2809 | 188 | 1334 | 1482 | 781 | 1053 | 12 | 4 |
| 3:01 PM | 44 | 1815 | 771 | 1835 | 1241 | 3387 | 1310 | 0 | 8 |
| 3:06 PM | 45 | 1846 | 2994 | 886 | 2670 | 3379 | 3117 | 0 | 0 |
| 3:13 PM | 46 | 919 | 1114 | 2625 | 2198 | 1514 | 1404 | 8 | 0 |
| 3:18 PM | 47 | 188 | 1547 | 1325 | 772 | 2949 | 2809 | 11 | 9 |
| 3:24 PM | 48 | 854 | 1053 | 2634 | 3382 | 2935 | 2626 | 0 | 1 |
| 3:31 PM | 49 | 907 | 3360 | 1482 | 1221 | 1605 | 3375 | 0 | 2 |
| 3:36 PM | 50 | 1312 | 2505 | 1535 | 2185 | 1815 | 865 | 7 | 0 |
| 3:42 PM | 51 | 1334 | 1241 | 2056 | 1075 | 1565 | 1305 | 10 | 7 |
| 3:48 PM | 52 | 3386 | 2702 | 2852 | 1246 | 3040 | 781 | 8 | 6 |
| 3:53 PM | 53 | 772 | 188 | 771 | 1514 | 886 | 3382 | 10 | 2 |
| 4:01 PM | 54 | 1535 | 1835 | 3117 | 854 | 2949 | 2935 | 5 | 5 |
| 4:07 PM | 55 | 1053 | 3375 | 1404 | 1310 | 1312 | 1565 | 1 | 7 |
| 4:11 PM | 56 | 2185 | 3360 | 1305 | 1547 | 781 | 1114 | 4 | 11 |
| 4:18 PM | 57 | 3387 | 1075 | 3379 | 1605 | 2852 | 919 | 2 | 6 |
| 4:25 PM | 58 | 2809 | 2626 | 2994 | 907 | 2702 | 865 | 5 | 1 |
| 4:31 PM | 59 | 1846 | 1241 | 2670 | 2198 | 3386 | 2625 | 3 | 5 |
| 4:39 PM | 60 | 1482 | 2505 | 3040 | 2634 | 1246 | 1325 | 5 | 3 |
| 8:58 AM | 61 | 1334 | 1815 | 1114 | 1221 | 2056 | 2935 | 17 | 12 |
| 9:04 AM | 62 | 1514 | 1547 | 3387 | 854 | 3375 | 2702 | 2 | 3 |
| 9:10 AM | 63 | 1053 | 1565 | 2198 | 1835 | 2852 | 2949 | 2 | 8 |
| 9:19 AM | 64 | 1241 | 1482 | 886 | 3382 | 1846 | 2185 | 4 | 2 |
| 9:23 AM | 65 | 2809 | 1312 | 1605 | 1535 | 2056 | 188 | 0 | 15 |
| 9:30 AM | 66 | 772 | 1334 | 1404 | 2505 | 865 | 2994 | 6 | 1 |
| 9:37 AM | 67 | 3117 | 2626 | 1305 | 2625 | 1815 | 1325 | 9 | 11 |
| 9:42 AM | 68 | 771 | 781 | 3379 | 2634 | 907 | 3040 | 4 | 4 |
| 9:51 AM | 69 | 919 | 1246 | 1075 | 2670 | 3360 | 1221 | 0 | 2 |
| 9:57 AM | 70 | 3386 | 1114 | 1605 | 1310 | 2809 | 2505 | 10 | 8 |
| 10:04 AM | 71 | 865 | 1404 | 1565 | 3117 | 1482 | 3387 | 2 | 3 |
| 10:13 AM | 72 | 2702 | 2198 | 1547 | 1815 | 886 | 2935 | 3 | 2 |
| 10:20 AM | 73 | 781 | 772 | 2056 | 1835 | 1846 | 1053 | 10 | 1 |
| 10:27 AM | 74 | 907 | 3375 | 1246 | 1241 | 3382 | 2949 | 0 | 10 |
| 10:32 AM | 75 | 1310 | 1514 | 3386 | 2994 | 1075 | 1325 | 6 | 4 |
| 10:41 AM | 76 | 854 | 2852 | 2185 | 1305 | 1221 | 771 | 6 | 11 |
| 10:49 AM | 77 | 2625 | 1312 | 3360 | 3379 | 3040 | 1334 | 3 | 2 |
| 10:56 AM | 78 | 2670 | 1535 | 919 | 188 | 2634 | 2626 | 1 | 11 |
| 11:07 AM | 79 | 2809 | 865 | 3375 | 1835 | 1075 | 2935 | 4 | 6 |
| 11:13 AM | 80 | 1241 | 1815 | 2852 | 854 | 1482 | 772 | 7 | 6 |
| 11:20 AM | 81 | 3379 | 2185 | 3386 | 2702 | 1334 | 3117 | 2 | 0 |
| 11:27 AM | 82 | 919 | 3387 | 1846 | 1312 | 1246 | 2994 | 0 | 3 |
| 11:32 AM | 83 | 2626 | 771 | 1310 | 188 | 2198 | 3360 | 6 | 11 |
| 11:39 AM | 84 | 2505 | 907 | 1514 | 1547 | 1053 | 2625 | 1 | 7 |
| 11:44 AM | 85 | 1605 | 1404 | 886 | 2634 | 1305 | 2056 | 5 | 13 |
| 11:50 AM | 86 | 1325 | 3040 | 1221 | 1565 | 3382 | 1535 | 1 | 5 |
| 11:58 AM | 87 | 781 | 2949 | 1312 | 1114 | 2670 | 1310 | 10 | 10 |
|
Elimination Matches |
||||||||||
|
Time |
Description |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
Red Score |
Blue Score |
| 1:29 PM | Qtr 1-1 | 1 | 1547 | 1114 | 2056 | 1535 | 1334 | 2935 | 19 | 3 |
| 1:38 PM | Qtr 2-1 | 2 | 1305 | 2949 | 1404 | 1565 | 781 | 2625 | 7 | 5 |
| 1:46 PM | Qtr 3-1 | 3 | 2505 | 1310 | 188 | 2634 | 1241 | 2809 | 0 | 3 |
| 1:56 PM | Qtr 4-1 | 4 | 2852 | 3386 | 1815 | 907 | 3360 | 1246 | 10 | 0 |
| 2:10 PM | Qtr 1-2 | 5 | 1114 | 1547 | 2056 | 1535 | 1334 | 2935 | 19 | 1 |
| 2:21 PM | Qtr 2-2 | 6 | 1404 | 2949 | 1305 | 781 | 1565 | 2625 | 8 | 1 |
| 2:27 PM | Qtr 3-2 | 7 | 2505 | 188 | 1310 | 1241 | 2809 | 2634 | 11 | 5 |
| 2:37 PM | Qtr 4-2 | 8 | 2852 | 1815 | 3386 | 3360 | 907 | 1246 | 13 | 3 |
| 2:52 PM | Qtr 3-3 | 11 | 188 | 1310 | 2505 | 1241 | 2809 | 772 | 11 | 1 |
| 3:01 PM | Semi 1-1 | 13 | 2056 | 1547 | 1114 | 2949 | 1305 | 1404 | 15 | 11 |
| 3:07 PM | Semi 2-1 | 14 | 188 | 1310 | 2505 | 2852 | 3386 | 1815 | 10 | 5 |
| 3:16 PM | Semi 1-2 | 15 | 1114 | 2056 | 1547 | 2949 | 1404 | 1305 | 18 | 6 |
| 3:28 PM | Semi 2-2 | 16 | 2505 | 188 | 1310 | 1815 | 3386 | 2852 | 5 | 5 |
| 3:40 PM | Semi 2-3 | 17 | 2505 | 188 | 1310 | 1815 | 3386 | 2852 | 12 | 5 |
| 3:59 PM | Final 1-1 | 19 | 1114 | 2056 | 1547 | 1310 | 2505 | 188 | 14 | 5 |
| 4:14 PM | Final 1-2 | 20 | 1114 | 2056 | 1547 | 1310 | 2505 | 188 | 16 | 4 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|