|
Microsoft Seattle Regional |
3/25/2010 - 3/27/2010 |
|||
|
Qualification Schedule |
|||||||
|
Time |
Match |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
| 9:30 AM | 1 | 3220 | 3286 | 360 | 2925 | 2522 | 2517 |
| 9:36 AM | 2 | 3238 | 2555 | 3393 | 492 | 2910 | 1510 |
| 9:42 AM | 3 | 1983 | 2557 | 2915 | 3390 | 3049 | 2906 |
| 9:48 AM | 4 | 3237 | 3219 | 2928 | 372 | 488 | 3221 |
| 9:54 AM | 5 | 2942 | 2980 | 2929 | 2976 | 1359 | 2148 |
| 10:00 AM | 6 | 948 | 2605 | 3223 | 2990 | 1294 | 1425 |
| 10:06 AM | 7 | 2903 | 1258 | 2149 | 1778 | 949 | 3218 |
| 10:12 AM | 8 | 1899 | 2944 | 2924 | 2660 | 3222 | 2046 |
| 10:18 AM | 9 | 2921 | 2926 | 1346 | 2471 | 3070 | 1318 |
| 10:24 AM | 10 | 2904 | 3213 | 2147 | 3268 | 2930 | 2923 |
| 10:30 AM | 11 | 2898 | 2907 | 1510 | 2927 | 2412 | 2980 |
| 10:36 AM | 12 | 2929 | 2148 | 1983 | 3238 | 2925 | 3237 |
| 10:42 AM | 13 | 3219 | 1359 | 2522 | 2903 | 2910 | 1425 |
| 10:48 AM | 14 | 2660 | 3218 | 2921 | 2605 | 2557 | 1346 |
| 10:54 AM | 15 | 2517 | 3390 | 1318 | 2904 | 2928 | 3070 |
| 11:00 AM | 16 | 2046 | 360 | 488 | 3393 | 949 | 2926 |
| 11:06 AM | 17 | 2927 | 3223 | 2942 | 2944 | 492 | 3268 |
| 11:12 AM | 18 | 2907 | 2471 | 3221 | 2930 | 1899 | 3220 |
| 11:18 AM | 19 | 1294 | 2149 | 2906 | 2976 | 3213 | 2990 |
| 11:24 AM | 20 | 2915 | 2555 | 2898 | 1258 | 2924 | 2923 |
| 11:30 AM | 21 | 3286 | 3049 | 2147 | 1778 | 3222 | 372 |
| 11:36 AM | 22 | 948 | 3238 | 488 | 2412 | 3268 | 1346 |
| 11:42 AM | 23 | 2148 | 1318 | 2660 | 3221 | 360 | 2903 |
| 11:48 AM | 24 | 2904 | 3219 | 1899 | 2149 | 2605 | 1510 |
| 11:54 AM | 25 | 2517 | 2927 | 2907 | 2924 | 2557 | 2906 |
| 12:00 PM | 26 | 949 | 2910 | 2944 | 2929 | 2923 | 492 |
| 12:06 PM | 27 | 3213 | 1359 | 3222 | 2898 | 948 | 2928 |
| 1:30 PM | 28 | 2471 | 2925 | 1294 | 3393 | 372 | 2942 |
| 1:37 PM | 29 | 3070 | 3223 | 2412 | 3286 | 3218 | 1983 |
| 1:44 PM | 30 | 2930 | 1778 | 2921 | 2915 | 2522 | 2976 |
| 1:51 PM | 31 | 2926 | 2990 | 1258 | 3049 | 3220 | 3237 |
| 1:58 PM | 32 | 1425 | 2046 | 3390 | 2147 | 2980 | 2555 |
| 2:05 PM | 33 | 2906 | 2910 | 2898 | 949 | 488 | 2148 |
| 2:12 PM | 34 | 2929 | 3286 | 1510 | 2557 | 948 | 2471 |
| 2:19 PM | 35 | 2924 | 1318 | 2976 | 3218 | 1899 | 3393 |
| 2:26 PM | 36 | 2660 | 2904 | 1359 | 2907 | 3049 | 3223 |
| 2:33 PM | 37 | 3222 | 2412 | 2942 | 2921 | 1425 | 3221 |
| 2:40 PM | 38 | 1346 | 2927 | 1294 | 3390 | 3219 | 2903 |
| 2:47 PM | 39 | 2149 | 2925 | 2147 | 3238 | 2926 | 2915 |
| 2:54 PM | 40 | 2522 | 2980 | 492 | 3213 | 3070 | 3237 |
| 3:00 PM | 41 | 2990 | 1778 | 3268 | 2555 | 2928 | 2944 |
| 3:06 PM | 42 | 360 | 2517 | 2605 | 1258 | 1983 | 2930 |
| 3:12 PM | 43 | 372 | 2046 | 2976 | 3220 | 2923 | 3223 |
| 3:18 PM | 44 | 2910 | 2471 | 2921 | 3049 | 2925 | 2927 |
| 3:24 PM | 45 | 2903 | 3213 | 3218 | 2904 | 3238 | 2942 |
| 3:30 PM | 46 | 1346 | 2928 | 3221 | 2906 | 2980 | 1510 |
| 3:36 PM | 47 | 492 | 2930 | 2557 | 488 | 1359 | 2149 |
| 3:42 PM | 48 | 2915 | 372 | 2412 | 2517 | 2660 | 2929 |
| 3:48 PM | 49 | 2944 | 2990 | 2605 | 2522 | 1318 | 2147 |
| 3:54 PM | 50 | 2148 | 3390 | 3268 | 1258 | 3393 | 2907 |
| 4:00 PM | 51 | 1778 | 1425 | 1899 | 360 | 2898 | 2923 |
| 4:06 PM | 52 | 1983 | 3220 | 3070 | 1294 | 3222 | 949 |
| 4:12 PM | 53 | 3286 | 2926 | 948 | 3219 | 2555 | 2924 |
| 4:18 PM | 54 | 3237 | 2927 | 1510 | 2046 | 2930 | 1318 |
| 4:24 PM | 55 | 3390 | 3221 | 3223 | 2517 | 2149 | 2910 |
| 4:30 PM | 56 | 2990 | 2471 | 3238 | 1359 | 2915 | 360 |
| 4:36 PM | 57 | 1425 | 492 | 1346 | 2925 | 1258 | 2976 |
| 4:42 PM | 58 | 2147 | 2942 | 3220 | 3049 | 2924 | 2412 |
| 4:48 PM | 59 | 3286 | 1294 | 3268 | 2148 | 2921 | 2898 |
| 4:54 PM | 60 | 2907 | 2522 | 372 | 948 | 2046 | 3218 |
| 5:00 PM | 61 | 949 | 2605 | 2904 | 3222 | 2980 | 3237 |
| 5:06 PM | 62 | 2923 | 2928 | 3393 | 2557 | 2660 | 2926 |
| 5:12 PM | 63 | 3219 | 3213 | 488 | 2944 | 1983 | 1778 |
| 5:18 PM | 64 | 2903 | 2906 | 2555 | 1899 | 3070 | 2929 |
| 5:24 PM | 65 | 2915 | 3218 | 1510 | 3268 | 3220 | 1425 |
| 9:15 AM | 66 | 3390 | 949 | 2930 | 3238 | 2924 | 372 |
| 9:21 AM | 67 | 3237 | 2149 | 2923 | 2907 | 2921 | 1359 |
| 9:27 AM | 68 | 2944 | 2904 | 2926 | 1294 | 3221 | 2976 |
| 9:33 AM | 69 | 2522 | 2898 | 3393 | 1983 | 2942 | 1346 |
| 9:39 AM | 70 | 2903 | 2990 | 2980 | 2517 | 2471 | 3222 |
| 9:45 AM | 71 | 2929 | 2928 | 1258 | 3223 | 3219 | 2147 |
| 9:51 AM | 72 | 2605 | 2906 | 2046 | 492 | 3286 | 2412 |
| 9:57 AM | 73 | 2557 | 2910 | 2925 | 1899 | 1318 | 3213 |
| 10:03 AM | 74 | 948 | 2148 | 3070 | 2927 | 1778 | 2660 |
| 10:09 AM | 75 | 488 | 3049 | 3218 | 360 | 2555 | 1294 |
| 10:15 AM | 76 | 2923 | 2926 | 3222 | 2522 | 1510 | 3390 |
| 10:21 AM | 77 | 2921 | 3393 | 2990 | 2929 | 372 | 2904 |
| 10:27 AM | 78 | 2915 | 3286 | 3237 | 2944 | 2903 | 1346 |
| 10:33 AM | 79 | 2928 | 1425 | 2517 | 1899 | 2148 | 492 |
| 10:39 AM | 80 | 1318 | 1258 | 2906 | 2149 | 2942 | 948 |
| 10:45 AM | 81 | 3238 | 1778 | 3223 | 2980 | 2557 | 3220 |
| 10:51 AM | 82 | 2910 | 1983 | 360 | 2907 | 2147 | 2976 |
| 10:57 AM | 83 | 3219 | 3049 | 2930 | 2046 | 3070 | 2898 |
| 11:03 AM | 84 | 2924 | 3268 | 3221 | 2605 | 1359 | 2925 |
| 11:09 AM | 85 | 2412 | 2660 | 949 | 3213 | 2471 | 2555 |
| 11:15 AM | 86 | 488 | 3220 | 3222 | 2927 | 2929 | 2149 |
| 11:21 AM | 87 | 1294 | 2923 | 1318 | 3286 | 1258 | 3238 |
| 11:27 AM | 88 | 3393 | 2147 | 1778 | 2906 | 3237 | 2517 |
| 11:33 AM | 89 | 2910 | 2046 | 2942 | 2915 | 2928 | 2605 |
| 11:39 AM | 90 | 492 | 3221 | 2898 | 3218 | 2471 | 3390 |
| 11:45 AM | 91 | 1983 | 1899 | 372 | 2926 | 1359 | 2927 |
| 11:51 AM | 92 | 3213 | 2924 | 360 | 1510 | 1346 | 3223 |
| 11:57 AM | 93 | 2907 | 1425 | 2925 | 488 | 2990 | 3070 |
| 12:03 PM | 94 | 2660 | 2976 | 3049 | 3268 | 3219 | 949 |
| 12:09 PM | 95 | 2557 | 2522 | 2148 | 2555 | 2412 | 2904 |
| 12:15 PM | 96 | 2980 | 2944 | 2930 | 2903 | 2921 | 948 |
|
Match scheduling software © 2007 Idle Loop Software Design, LLC. |
|
|
FIRST— For Inspiration and Recognition of Science and Technology |
Copyright © 2008 FIRST |
|
|
Data brought to you by 4FX Design |
|